US stocks fell on Friday (December 03) on concerns that the U.S. economy`s expansion will erode amidst troubles in the mortgage industry.
The Dow Jones industrial average fell 57.15 points, or 0.43%, to 13,314.57.
The NASDAQ composite index fell 23.83 points, or 0.90%, to 2,637.13.
The yield on the benchmark US 10-year Treasury note, which moves opposite the price, fell to 3.85% in after-hours trading.
Indian ADRs ended mixed with majority of them ending in negative.
Losers:
Company | USD | % Decline |
ICICI Bank | 58.34 | 3.59 |
Infosys | 41.65 | 1.19 |
Satyam | 25.99 | 0.65 |
HDFC Bank | 132.97 | 1.13 |
Tata Motors | 18.42 | 1.34 |
Wipro | 14.14 | 2.48 |
VSNL | 32.14 | 2.93 |
Gainers:
Company | USD | % Gain |
Cognizant | 31.51 | 1.32 |
Sterlite | 26.84 | 2.05 |
Dr Reddy | 16.35 | 4.07 |
MTNL | 8.95 | 0.22 |
Patni Computers | 16.49 | 1.85 |
No comments:
Post a Comment