US markets ended on flat note Thursday (April 17) after companies posted mixed result and Philadelphia Federal Reserve said regional manufacturing weakened further in April.
The Dow Jones industrial average closed up 1.22 points, or 0.01%, to 12,620.49. The Nasdaq composite index fell 8.28 points, or 0.35% to 2,341.83.
Most of the Indian ADRs declined. Of the total 12 ADRS, 4 ended on positive note.
ADRs
Company | Price (USD) | % Chng (+/-) |
Infosys Technologies | 41.05 | 0.42 |
Rediff.com India | 9.25 | 0.11 |
Dr. Reddy`s Laboratories | 15.42 | 0.65 |
Patni Computer Systems | 13.73 | 1.40 |
Sterlite Industries | 20.65 | (1.67) |
ICICI Bank | 41.25 | (1.57) |
Wipro | 11.79 | (1.17) |
HDFC Bank | 102.74 | (0.27) |
Satyam Computer | 24.50 | (0.41) |
Tata Motors | 15.56 | (0.06) |
MTNL | 5.14 | (0.19) |
Tata Communications | 23.88 | (2.53) |
No comments:
Post a Comment