Ongoing IPOs | ||||||
Ongoing IPO section displays a list of IPOs that are currently opened for subscription. | ||||||
Company Name | Issue Price | Min. Quantity | Qty. Multiples | Max. Retail Investment | Start Date | End Date |
IRB INFRASTRUCTURE DEVELOPERS LIMITED | 185-220 | 30 | 30 | 100000 | 31-Jan-08 | 05-Feb-08 15:00 |
WOCKHARDT HOSPITALS LIMITED | 280-310 | 20 | 20 | 100000 | 31-Jan-08 | 05-Feb-08 15:00 |
SHRIRAM EPC LIMITED | 290-330 | 20 | 20 | 100000 | 29-Jan-08 | 01-Feb-08 15:00 |
BANG OVERSEAS LTD | 200-207 | 30 | 30 | 100000 | 28-Jan-08 | 31-Jan-08 15:00 |
Forthcoming IPOs
610-690 | 10 | 10 | 100000 | 01-Feb-08 | 06-Feb-08 15:00 | |
80-85 | 75 | 75 | 100000 | 01-Feb-08 | 05-Feb-08 15:00 |
No comments:
Post a Comment