As said the markets remained volatile yesterday and are likely to remain the same even today but a little positive bias cannot be ruled out, however today being weekend some profit booking at higher levels cannot be ruled out,,,,,,,,,,, it would be advisable to follow the strategy of entry at lows and getting out quickly at profits,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,, | 4/1/08 at 9:49 AM |
support comes in at 6156-6128-6103 and resistance comes in at 6197-6213-6233 | 4/1/08 at 9:51 AM |
watch out for darkhorse ITC AND HLL,,,,,,,,,,,,,,,,,, both moving steadily | 4/1/08 at 10:05 AM |
watch out for POWER AND STEEL stocks,,,,,,,,,,,,,,, likely to blast | 4/1/08 at 10:09 AM |
watch out for POWER AND STEEL stocks,,,,,,,,,,,,,,, likely to blast. Buy Petronettttt | 4/1/08 at 10:13 AM |
lazy hare,,,,,,,,,,, Rpl FINALLY moving,,,,,,,,,,,, trgt 252 | 4/1/08 at 10:14 AM |
RPLLLLLLL 247 | 4/1/08 at 10:25 AM |
SUGAR AND CEMENT STOCKS CONSOLIDATING ,,,,,,,,,,,,, ACCUMULATE ON DIPS | 4/1/08 at 10:25 AM |
Reliance 3000+ | 4/1/08 at 10:38 AM |
Reliance 3030 | 4/1/08 at 10:44 AM |
Buy Tata tea 1005-1008 | 4/1/08 at 10:45 AM |
BTST CALL : Buy SHANTHI GEAR AT 107,SL, 102,TARGET 122 | 12:45 PM |
|
NEW F&O LIST ( EXPECTED ) : HFCL ,DCW, HMT, RCF, HIND MOT, CBOP, PTC, PUNJAB TRACTOR |
Buy BGRenergy at CMP target 1210 in 2 weeks
Ramco industries buy for delivery base | 12:59 PM |
|
Buy Sterlite Ind @ 1062-1063 Sl : 1040 Tgt : 1090-1120 Time : 1-2 Days |
No comments:
Post a Comment