Wednesday, January 2, 2008

Composite Ranking of 100 bussiness groups in India








Composite Rankings Of India's Top 100 Business Groups

Group
Composite Group Name Total No. Of Net Sales* Net Profit* M Cap**
Rank Group Cos. (Rs Crore) (Rs Crore) (Rs Crore)
1 Reliance Group [Mukesh Ambani] 3 117546 11959 246720
2 Tata Group 26 86745 12666 244303
3 Birla Aditya Group 9 38722 5482 94713
4 Bharti Telecom Group 1 17794 4033 156464
5 ICICI Group 4 23903 3253 93086
6 Reliance Group [Anil Ambani] 5 18592 3953 148887
7 Sterlite Ind Group 4 21983 5412 66097
8 HDFC Group 3 12573 2741 82724
9 WIPRO Group 1 13680 2842 77123
10 Larsen & Toubro Group 1 17579 1403 56853
11 Mahindra & Mahindra Group 8 14826 1351 40985
12 Om Prakash Jindal Group 7 21143 2589 26123
13 Bajaj Group 9 14333 1638 27171
14 Suzlon Group 2 5381 1063 39332
15 Satyam Computers Group 1 6228 1423 31609
16 HCL Group 6 6015 895 29692
17 Hero (Munjals) Group 6 11912 933 14419
18 UB Group 9 5841 682 22394
19 Unitech Group 1 2504 984 42456
20 Essar (Ruia) Group 3 9005 828 10230
21 Thapar Group 7 7308 344 13181
22 Kalyani (Bharat Forge) Group 7 4152 455 18261
23 Videocon Group 3 9558 825 9810
24 Jaiprakash Group 3 3899 628 17054
25 Ranbaxy Group 2 4048 338 15636
26 Birla BK Group 9 8017 677 8784
27 CIPLA Group 1 3572 661 16372
28 Birla K.K. Group 7 7327 771 8472
29 Dr Reddy's Group 1 3750 1177 10795
30 RPG Enterprises Group 11 8725 538 7525
31 TVS Iyengar Group 12 8969 405 6644
32 Kirloskar Group 8 4775 638 8266
33 Murugappa Chettiar Group 8 7034 565 6486
34 Adani Group 1 10152 151 5705
35 Asian Paints Group 5 3013 288 8237
36 Torrent Group 5 4863 245 5773
37 GE Shipping Group 3 2557 1052 8001
38 Wadia (Bombay Dyeing) Group 5 2966 153 6372
39 Sun Pharmaceutical Group 1 1611 629 20662
40 Piramal Ajay Group 6 2184 330 8356
41 Jindal B.C. Group 6 3120 351 5641
42 Dabur Group 2 1935 277 9930
43 Lakshmi Group [Naidu GV] 8 3442 328 4638
44 IVRCL Group 2 2514 157 4858
45 Punj Lloyd Group 1 2239 62 6371
46 Zee Telefilms group 5 1423 222 14903
47 Kotak Mahindra Group 1 1354 141 19388
48 Godrej Group 4 1604 242 9283
49 Bharatia Group 3 2493 282 4555
50 Thermax Group 1 2137 188 5883
51 Raheja Rajan Group 3 2442 217 4532
52 Amtek Group 3 1721 269 7777
53 Welspun Group 2 3652 195 3315
54 Ruchi Group 4 10394 136 2176
55 Pantaloon Group 1 1868 64 6331
56 Lupin Group 1 1971 302 5645
57 Patni Computers Group 2 1417 208 7348
58 Rajju Shroff Group 3 1415 136 7164
59 Ramco Group [Madras Cements] 4 2128 317 3986
60 Gulabchand Doshi Group 5 2762 53 2920
61 India Cement Group 2 2055 451 4006
62 Aurobindo Pharma Group 1 1980 229 3998
63 Nirma Group 1 2244 108 2985
64 Dalmia Group 3 2257 428 2946
65 Zydus Cadila Group 2 1456 209 4524
66 Chidambaram MA Group 7 5722 -321 1706
67 Shriram Transport Group 3 1731 242 3464
68 Krishna Group 4 2019 167 2985
69 Raunaq Singh Group 4 3559 132 1770
70 Kalpataru Group 1 1525 158 3833
71 MRF Group 1 3739 80 1670
72 Finolex (Chhabria PP) Group 3 2099 159 2486
73 Bangur PD/BG Group 1 1368 177 4090
74 Glenmark Pharmaceuticals Group 1 803 135 8169
75 Birla MP Group 5 2070 357 2334
76 Hari Shankar Singhania Group 5 4235 234 1429
77 Wockhardt Group 1 1135 214 4420
78 Fedders Lloyd Group 3 2359 122 1835
79 Oberoi MS Group 2 1098 214 4090
80 Parekh Group 2 1290 120 3124
81 Blue Star Infotech Group 2 1658 79 2160
82 S Kumars Group 5 1437 111 2638
83 Birla CK Group 4 2410 171 1480
84 Jain Pipe Group 1 1208 91 3022
85 Lanco Group 3 948 93 4368
86 Williamson Magor Group 8 2075 76 1665
87 Aban Loyd Group 1 497 92 10760
88 Lalbhai Group 4 3187 156 1246
89 Apollo Hospitals Group 3 1188 124 2990
90 Ajmera Group 1 1387 50 2612
91 Inox Group 2 715 267 4655
92 Escorts Group 3 2141 -12 1433
93 Ansal Group 2 953 175 3660
94 DCM Shriram Consolidated Group 1 2701 46 1205
95 Vardhman Group 3 2486 199 1210
96 Sumi Motherson Group 1 1081 114 2856
97 Bharat Vijay Mills Group 1 1118 131 2610
98 HFCL Group 2 1419 18 1849
99 DCM Group 4 2057 308 1302
100 Sandesara Group 3 631 138 4568

All Private (Indian) Groups 1565 190485 18142 467587

All business Groups*** 2498 1020612 112290 2614600
* During FY-07
**Last 30 days Average
***Including Government & Foreign-Owned

No comments: