Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
BUY ABOVE | 98 | 96 | 101 | 104 |
SELL BELOW | 95 | 97 | 93 | 90 |
Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
BUY ABOVE | 106 | 105 | 108 | 111 |
SELL BELOW | 104 | 105.5 | 101 | 98 |
Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
BUY ABOVE | 215 | 213 | 218 | 224 |
SELL BELOW | 210 | 214 | 206 | 200 |
No comments:
Post a Comment