Date | Purchase ( Rs Crore ) | Sale ( Rs Crore ) | Investment ( Rs Crore) | Investment ($US mm) |
08-Nov-2007 | 4156.90 | 4119.20 | 37.70 | 9.30 |
07-Nov-2007 | 4092.30 | 4087.20 | 5.10 | 1.30 |
06-Nov-2007 | 4550.20 | 5207.10 | -656.80 | -162.80 |
05-Nov-2007 | 3322.70 | 4084.10 | -761.40 | -188.80 |
02-Nov-2007 | 5179.40 | 4998.80 | 180.60 | 44.80 |
01-Nov-2007 | 5179.40 | 4998.80 | 180.60 | 44.80 |
Stock exchange News, valuation, Stock picks,bombay stock exchange live, market analysis,stock trading,Stock exchange,stock mutual funds,market analysis,money market,mutual funds, online trading, stock trading, set index,live market,share bazar
Tuesday, November 13, 2007
FII Activity for the month of november
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment