Deal Date | Company Name | Client Name | Deal Type | Quantity |
| |||||||
12-NOV-07 | Birla Power Solutions Limited | NAMAN SECURITIES & FINANCE PVT LTD | Buy | 106307 | 65.02 | 65.7 | ||||||
12-NOV-07 | Birla Power Solutions Limited | NAMAN SECURITIES & FINANCE PVT LTD | Sell | 132117 | 63.46 | 65.7 | ||||||
12-NOV-07 | K Sera Sera Productions Limited | PRAJAPATI JITESH AMBALAL | Buy | 32239 | 35.01 | 35 | ||||||
12-NOV-07 | K Sera Sera Productions Limited | PRAJAPATI JITESH AMBALAL | Sell | 182418 | 35.02 | 35 | ||||||
12-NOV-07 | G T C Industries Limited | MONEY MATTERS ADVISORY SERVICES LTD | Buy | 150000 | 429.51 | 427.8 | ||||||
12-NOV-07 | Lyka Labs Limited | JITENDRA MEHTA | Sell | 89084 | 72.06 | 70.95 | ||||||
12-NOV-07 | Oriental Trimex Limited | GCB SECURITIES (P) LIMITED | Buy | 100000 | 16.49 | 16.9 | ||||||
12-NOV-07 | Oriental Trimex Limited | RAJGUL CREDIT INVEST (P) LTD. | Sell | 100000 | 16.49 | 16.9 | ||||||
12-NOV-07 | Sakthi Sugars Limited | MERRILL LYNCH CAPITAL MARKETS ESPANA S.A. SVB | Sell | 165000 | 67.48 | 67.1 | ||||||
12-NOV-07 | V L S Finance Limited | ATHARVA INVESTMENT | Buy | 77000 | 27.25 | 27.45 |
Stock exchange News, valuation, Stock picks,bombay stock exchange live, market analysis,stock trading,Stock exchange,stock mutual funds,market analysis,money market,mutual funds, online trading, stock trading, set index,live market,share bazar
Tuesday, November 13, 2007
BULK DEALS NSE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment