US stocks tumbled on Wednesday (May 7) amid rising energy and food costs.
The Dow Jones industrial average fell 206.48 points, or 1.59%, to 12,814.35. The NASDAQ composite index fell 44.82 points, or 1.80%, to 2,438.49.
The yield on the benchmark 10-year Treasury note, which moves opposite to its price, fell to 3.85% from 3.92% late Tuesday.
Indian ADRs ended on a negative note on Wednesday.
Losers:
Company | USD | % Decline |
Sterlite | 20.54 | 4.29 |
ICICI Bank | 44.24 | 2.43 |
Wipro | 12.87 | 5.85 |
Infosys | 43.24 | 5.59 |
HDFC Bank | 109.51 | 5.81 |
Satyam | 25.54 | 6.31 |
Tata Motors | 16.37 | 3.02 |
MTNL | 5.12 | 5.71 |
Tata Communications | 23.84 | 4.22 |
Dr Reddy`s | 15.42 | 2.47 |
Patni Computers | 12.94 | 0.61 |
No comments:
Post a Comment