Sub : Holiday List for the Calendar Year 2008
In pursuance of Clause 14 of Chapter VI of the Bye-Laws of the National Securities Clearing Corporation Limited and Regulation 6.2 of the Capital Market Segment of the National Securities Clearing Corporation Limited, the list of Clearing & Settlement holidays for the calendar year 2008 are notified below:
| Sr. No. | Date | Day | Clearing HolidayDescription |
| 1 | 6-Mar-08 | Thursday | Mahashivratri |
| 2 | 20-Mar-08 | Thursday | Id-E-Milad |
| 3 | 21-Mar-08 | Friday | Good Friday |
| 4 | 31-Mar-08 | Monday | Bank Closing |
| 5 | 14-Apr-08 | Monday | Dr. Babasaheb Ambedkar Jayanti |
| 6 | 18-Apr-08 | Friday | Mahavir Jayanti |
| 7 | 1-May-08 | Thursday | Maharashtra Day |
| 8 | 19-May-08 | Monday | Buddha Pournima |
| 9 | 01-Jul-08 | Tuesday | RBI Annual closing |
| 10 | 15-Aug-08 | Friday | Independence Day |
| 11 | 19-Aug-08 | Tuesday | Parsi New Year |
| 12 | 3-Sep-08 | Wednesday | Ganesh Chaturthi |
| 13 | 30-Sep-08 | Tuesday | Half Yearly Bank Closing |
| 14 | 2-Oct-08 | Thursday | Mahatma Gandhi Jayanti & Ramzan Id |
| 15 | 9-Oct-08 | Thursday | Dasara |
| 16 | 28-Oct-08 | Tuesday | Diwali (Laxmi Puja) |
| 17 | 30-Oct-08 | Thursday | Diwali (Bhaubeej) |
| 18 | 13-Nov-08 | Thursday | Guru Nanak Jayanti |
| 19 | 9-Dec-08 | Tuesday | Bakri Id |
| 20 | 25-Dec-08 | Thursday | Christmas |
The holidays falling on Saturday / Sunday are as follows:
| Sr. No. | Date | Day | Clearing HolidayDescription |
| 1 | 19-Jan-08 | Saturday | Moharum |
| 2 | 26-Jan-08 | Saturday | Republic Day |
| 3 | 22-Mar-08 | Saturday | Holi (2nd day) |
| 4 | 6-Apr-08 | Sunday | Gudi Padwa |
| 5 | 13-Apr-08 | Sunday | Ram Navami |
No comments:
Post a Comment