Annual Income | Tax liability | |||||
Individuals | Women (below 65 years) | Senior Citizen | ||||
Pre-budget | Post-budget | Pre-budget | Post-budget | Pre-budget | Post-budget | |
110,000 | - | - | - | - | - | - |
145,000 | 3,605 | - | - | - | - | - |
150,000 | 4,120 | - | 515 | - | - | - |
195,000 | 13,390 | 4,635 | 9,785 | 1,545 | - | - |
200,000 | 14,420 | 5,150 | 10,815 | 2,060 | 1,030 | - |
250,000 | 24,720 | 10,300 | 21,115 | 7,210 | 11,330 | 2,575 |
300,000 | 40,170 | 15,450 | 36,565 | 12,360 | 26,780 | 7,725 |
400,000 | 71,070 | 36,050 | 67,465 | 32,960 | 57,680 | 28,325 |
500,000 | 101,970 | 56,650 | 98,365 | 53,560 | 88,580 | 48,925 |
600,000 | 132,870 | 87,550 | 129,265 | 84,460 | 119,480 | 79,825 |
700,000 | 163,770 | 118,450 | 160,165 | 115,360 | 150,380 | 110,725 |
800,000 | 194,670 | 149,350 | 191,065 | 146,260 | 181,280 | 141,625 |
900,000 | 225,570 | 180,250 | 221,965 | 177,160 | 212,180 | 172,525 |
1,000,000 | 256,470 | 211,150 | 252,865 | 208,060 | 243,080 | 203,425 |
1,100,000 | 316,107 | 266,255 | 312,142 | 262,856 | 301,378 | 257,758 |
1,200,000 | 350,097 | 300,245 | 346,132 | 296,846 | 335,368 | 291,748 |
1,500,000 | 452,067 | 402,215 | 448,102 | 398,816 | 437,338 | 393,718 |
2,000,000 | 622,017 | 572,165 | 618,052 | 568,766 | 607,288 | 563,668 |
2,500,000 | 791,967 | 742,115 | 788,002 | 738,716 | 777,238 | 733,618 |
3,000,000 | 961,917 | 912,065 | 957,952 | 908,666 | 947,188 | 903,568 |
3,500,000 | 1,131,867 | 1,082,015 | 1,127,902 | 1,078,616 | 1,117,138 | 1,073,518 |
4,000,000 | 1,301,817 | 1,251,965 | 1,297,852 | 1,248,566 | 1,287,088 | 1,243,468 |
4,500,000 | 1,471,767 | 1,421,915 | 1,467,802 | 1,418,516 | 1,457,038 | 1,413,418 |
5,000,000 | 1,641,717 | 1,591,865 | 1,637,752 | 1,588,466 | 1,626,988 | 1,583,368 |
5,500,000 | 1,811,667 | 1,761,815 | 1,807,702 | 1,758,416 | 1,796,938 | 1,753,318 |
6,000,000 | 1,981,617 | 1,931,765 | 1,977,652 | 1,928,366 | 1,966,888 | 1,923,268 |
6,500,000 | 2,151,567 | 2,101,715 | 2,147,602 | 2,098,316 | 2,136,838 | 2,093,218 |
7,000,000 | 2,321,517 | 2,271,665 | 2,317,552 | 2,268,266 | 2,306,788 | 2,263,168 |
7,500,000 | 2,491,467 | 2,441,615 | 2,487,502 | 2,438,216 | 2,476,738 | 2,433,118 |
8,000,000 | 2,661,417 | 2,611,565 | 2,657,452 | 2,608,166 | 2,646,688 | 2,603,068 |
8,500,000 | 2,831,367 | 2,781,515 | 2,827,402 | 2,778,116 | 2,816,638 | 2,773,018 |
9,000,000 | 3,001,317 | 2,951,465 | 2,997,352 | 2,948,066 | 2,986,588 | 2,942,968 |
9,500,000 | 3,171,267 | 3,121,415 | 3,167,302 | 3,118,016 | 3,156,538 | 3,112,918 |
10,000,000 | 3,341,217 | 3,291,365 | 3,337,252 | 3,287,966 | 3,326,488 | 3,282,868 |
Stock exchange News, valuation, Stock picks,bombay stock exchange live, market analysis,stock trading,Stock exchange,stock mutual funds,market analysis,money market,mutual funds, online trading, stock trading, set index,live market,share bazar
Wednesday, March 5, 2008
Tax Ready Reckoner
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment