Company Long Name | Holder's Name | % Stake | No of Shares |
Ansal Buildwell Ltd | Lehman Brothres Asia Ltd | 3.03 | 223436 |
Lakshmi Energy & Foods Ltd | Lehman Brotherss Asia Ltd | 2.01 | 229236 |
Lakshmi Energy & Foods Ltd | Lehman Brotherss Asia Ltd | 3.33 | 380774 |
Lakshmi Energy & Foods Ltd | Lehman Brotherss Asia Ltd | 3.33 | 1903870 |
Lakshmi Energy & Foods Ltd | Lehman Brotherss Asia Ltd | 3.99 | 2396154 |
Lakshmi Energy & Foods Ltd | Lehman Brotherss Asia Ltd | 4.19 | 2396154 |
Spice Communications Ltd | Lehman Brothers Opportunity Ltd | 1.33 | 9203339 |
Edelweiss Capital Ltd | Lehman Brothers Netherlands Horions BV | 1.8 | 1350000 |
Cranes Software International Ltd | Lehman Brothers International Europe | 2.14 | 2457492 |
Nava Bharat Ventures Ltd | Lehman Brothers International (EURORE) - A/C L B India Holdings Mauritius II Ltd | 2.65 | 1925245 |
Cranes Software International Ltd | Lehman Brothers International (Europe) | 1.58 | 1807500 |
Cranes Software International Ltd | Lehman Brothers International (Europe) | 1.59 | 1807500 |
Cranes Software International Ltd | Lehman Brothers International (Europe) | 1.92 | 2179310 |
Karuturi Networks Ltd | Lehman Brothers International | 3.09 | 921875 |
Cranes Software International Ltd | Lehman Brothers Asia Ltd LB India | 1.95 | 2241506 |
S.Kumars Nationwide Ltd | Lehman Brothers Asia Ltd A/c LB India | 2.7 | 5200000 |
S.Kumars Nationwide Ltd | Lehman Brothers Asia Ltd A/c LB India | 3.6 | 6696809 |
Fedders Lloyd Corporation Ltd | Lehman Brothers Asia Ltd A/c LB INDI | 4.02 | 834716 |
Amtek Auto Ltd | Lehman Brothers Asia Ltd | 1.4 | 1850621 |
Amtek India Ltd | Lehman Brothers Asia Ltd | 1.38 | 819270 |
Amtek India Ltd | Lehman Brothers Asia Ltd | 1.71 | 1013387 |
Ansal Housing & Construction Ltd | Lehman Brothers Asia Ltd | 1.82 | 292267 |
Asian Electronics Ltd | Lehman Brothers Asia Ltd | 1.92 | 171918 |
Asian Electronics Ltd | Lehman Brothers Asia Ltd | 3.45 | 515910 |
Champagne Indage Ltd | Lehman Brothers Asia Ltd | 1.86 | 236574 |
Consolidated Construction Consortium Ltd | Lehman Brothers Asia Ltd | 1.36 | 501714 |
Cranes Software International Ltd | Lehman Brothers Asia Ltd | 1.08 | 1241506 |
Cranes Software International Ltd | Lehman Brothers Asia Ltd | 2.14 | 2457492 |
Development Credit Bank Ltd | Lehman Brothers Asia Ltd | 3.04 | 5301900 |
Development Credit Bank Ltd | Lehman Brothers Asia Ltd | 3.04 | 5301990 |
Dhampur Sugar Mills Ltd | Lehman Brothers Asia Ltd | 2.52 | 1160704 |
Dhampur Sugar Mills Ltd | Lehman Brothers Asia Ltd | 3.63 | 1673972 |
Dhampur Sugar Mills Ltd | Lehman Brothers Asia Ltd | 4.79 | 2277272 |
Dhampur Sugar Mills Ltd | Lehman Brothers Asia Ltd | 4.94 | 2276522 |
Emkay Shares & Stock Brokers Ltd | Lehman Brothers Asia Ltd | 2.88 | 699081 |
Era Infra Engineering Ltd | Lehman Brothers Asia Ltd | 1.34 | 249800 |
Fedders Lloyd Corporation Ltd | Lehman Brothers Asia Ltd | 2.71 | 834716 |
Fedders Lloyd Corporation Ltd | Lehman Brothers Asia Ltd | 2.87 | 884150 |
Fedders Lloyd Corporation Ltd | Lehman Brothers Asia Ltd | 4.02 | 834716 |
Fedders Lloyd Corporation Ltd | Lehman Brothers Asia Ltd | 4.33 | 1332287 |
Fedders Lloyd Corporation Ltd | Lehman Brothers Asia Ltd | 4.42 | 1361282 |
Genus Power Infrastructures Ltd | Lehman Brothers Asia Ltd | 1.37 | 148600 |
Geometric Ltd | Lehman Brothers Asia Ltd | 1.32 | 815252 |
Gremach Infrastructure Equipments & Projects Ltd | Lehman Brothers Asia Ltd | 3.2 | 487000 |
Gremach Infrastructure Equipments & Projects Ltd | Lehman Brothers Asia Ltd | 3.29 | 500000 |
Indo Asian Fusegear Ltd | Lehman Brothers Asia Ltd | 2.45 | 375000 |
IOL Netcom Ltd | Lehman Brothers Asia Ltd | 2.1 | 405000 |
IOL Netcom Ltd | Lehman Brothers Asia Ltd | 3.04 | 635000 |
IOL Netcom Ltd | Lehman Brothers Asia Ltd | 3.85 | 900000 |
IOL Netcom Ltd | Lehman Brothers Asia Ltd | 5.31 | 1285000 |
IOL Netcom Ltd | Lehman Brothers Asia Ltd | 5.61 | 1357500 |
IVRCL Infrastructures & Projects Ltd | Lehman Brothers Asia Ltd | 1.21 | 1600000 |
IVRCL Infrastructures & Projects Ltd | Lehman Brothers Asia Ltd | 1.65 | 2111000 |
IVRCL Infrastructures & Projects Ltd | Lehman Brothers Asia Ltd | 1.96 | 2536000 |
IVRCL Infrastructures & Projects Ltd | Lehman Brothers Asia Ltd | 2.08 | 2691000 |
Kalpana Industries Ltd | Lehman Brothers Asia Ltd | 1.73 | 200000 |
Logix Microsystems Ltd | Lehman Brothers Asia Ltd | 4.73 | 580000 |
Lumax Industries Ltd | Lehman Brothers Asia Ltd | 1.93 | 180000 |
Lumax Industries Ltd | Lehman Brothers Asia Ltd | 2.04 | 170650 |
Lumax Industries Ltd | Lehman Brothers Asia Ltd | 2.16 | 180000 |
Madras Cements Ltd | Lehman Brothers Asia Ltd | 1.03 | 125000 |
Mangalore Chemicals & Fertilizers Ltd | Lehman Brothers Asia Ltd | 1.05 | 1243865 |
Mastek Ltd | Lehman Brothers Asia Ltd | 5 | 1423355 |
Northgate Technologies Ltd | Lehman Brothers Asia Ltd | 2.93 | 483338 |
Northgate Technologies Ltd | Lehman Brothers Asia Ltd | 3.39 | 559301 |
Northgate Technologies Ltd | Lehman Brothers Asia Ltd | 3.39 | 1118602 |
Orbit Corporation Ltd | Lehman Brothers Asia Ltd | 1.49 | 540040 |
Orbit Corporation Ltd | Lehman Brothers Asia Ltd | 2.62 | 950000 |
Pioneer Embroideries Ltd | Lehman Brothers Asia Ltd | 2.1 | 248000 |
Prajay Engineers Syndicate Ltd | Lehman Brothers Asia Ltd | 3.95 | 883755 |
Prajay Engineers Syndicate Ltd | Lehman Brothers Asia Ltd | 3.96 | 983549 |
Prajay Engineers Syndicate Ltd | Lehman Brothers Asia Ltd | 4.62 | 1000000 |
PSL Ltd | Lehman Brothers Asia Ltd | 2.2 | 928216 |
PSL Ltd | Lehman Brothers Asia Ltd | 2.56 | 875672 |
PSL Ltd | Lehman Brothers Asia Ltd | 2.71 | 928216 |
Rolta India Ltd | Lehman Brothers Asia Ltd | 1.62 | 1296719 |
Rolta India Ltd | Lehman Brothers Asia Ltd | 1.73 | 1383019 |
S.Kumars Nationwide Ltd | Lehman Brothers Asia Ltd | 2.74 | 5520400 |
S.Kumars Nationwide Ltd | Lehman Brothers Asia Ltd | 2.82 | 5707600 |
Spice Mobiles Ltd | Lehman Brothers Asia Ltd | 4.41 | 3289474 |
Triveni Engineering and Industries Ltd | Lehman Brothers Asia Ltd | 1.55 | 4008851 |
Tulip IT Services Ltd | Lehman Brothers Asia Ltd | 1.09 | 316786 |
Tulip IT Services Ltd | Lehman Brothers Asia Ltd | 1.78 | 514944 |
Vijay Shanthi Builders Ltd | Lehman Brothers Asia Ltd | 1.22 | 147171 |
Voltamp Transformers Ltd | Lehman Brothers Asia Ltd | 2.17 | 220000 |
Voltamp Transformers Ltd | Lehman Brothers Asia Ltd | 2.37 | 240055 |
Voltamp Transformers Ltd | Lehman Brothers Asia Ltd | 3.85 | 389064 |
West Coast Paper Mills Ltd | Lehman Brothers Asia Ltd | 4.98 | 2725000 |
IOL Netcom Ltd | Lehman Brothers Asia Limited | 1.89 | 457500 |
Anant Raj Industries Ltd | Lehman Brother Asia Ltd | 1.81 | 750000 |
Anant Raj Industries Ltd | Lehman Brother Asia Ltd | 1.95 | 5362500 |
Anant Raj Industries Ltd | Lehman Brother asia Ltd | 2.1 | 750000 |
Anant Raj Industries Ltd | Lehman Brother asia Ltd | 2.19 | 750000 |
Anant Raj Industries Ltd | Lehman Brother Asia Ltd | 2.22 | 5362500 |
Anant Raj Industries Ltd | Lehman Brother asia Ltd | 2.97 | 750000 |
Asian Electronics Ltd | Lehman Brother Asia Ltd | 2.53 | 279220 |
Asian Electronics Ltd | Lehman Brother Asia Ltd | 3.45 | 515910 |
Asian Electronics Ltd | Lehman Brother Asia Ltd | 3.49 | 500060 |
IFCI Ltd | Lehman Brother Asia Ltd | 1.86 | 11888375 |
IFCI Ltd | Lehman Brother Asia Ltd | 2.23 | 14220625 |
NIIT Ltd | Lehman Brokers Asia Ltd | 1.48 | 285135 |
NIIT Ltd | Lehman Brokers Asia Ltd | 1.94 | 424815 |
NIIT Ltd | Lehman Brokers Asia Ltd | 2.53 | 500483 |
NIIT Ltd | Lehman Brokers Asia Ltd | 2.57 | 500483 |
NIIT Ltd | Lehman Brokers Asia Ltd | 2.58 | 500483 |
GTC Industries Ltd | Goldman Sachs Investment (Mauritius) | 2.73 | 458782 |
Hero Honda Motors Ltd | Goldman Sachs Investment (Mauritius) | 1.13 | 2249763 |
Hero Honda Motors Ltd | Goldman Sachs Investment (Mauritius) | 1.29 | 2579428 |
Hero Honda Motors Ltd | Goldman Sachs Investment (Mauritius) | 1.36 | 2716268 |
Hero Honda Motors Ltd | Goldman Sachs Investment (Mauritius) | 1.5 | 3002349 |
Hero Honda Motors Ltd | Goldman Sachs Investment (Mauritius) | 1.6 | 3196574 |
Hero Honda Motors Ltd | Goldman Sachs Investment (Mauritius) | 1.69 | 3376435 |
Lloyd Electric & Engineering Ltd | Goldman Sachs Investment (Mauritius) | 3.93 | 700000 |
Punjab National Bank | Goldman Sachs Investment (Mauritius) | 4.42 | 13942761 |
Punjab National Bank | Goldman Sachs Investment (Mauritius) | 4.63 | 14606923 |
Shasun Chemicals & Drugs Ltd | Goldman Sachs Investment (Mauritius) | 2.2 | 201226 |
Shasun Chemicals & Drugs Ltd | Goldman Sachs Investment (Mauritius) | 2.24 | 204376 |
Shasun Chemicals & Drugs Ltd | Goldman Sachs Investment (Mauritius) | 2.28 | 209026 |
Shasun Chemicals & Drugs Ltd | Goldman Sachs Investment (Mauritius) | 2.28 | 209116 |
Shasun Chemicals & Drugs Ltd | Goldman Sachs Investment (Mauritius) | 2.39 | 218460 |
Shasun Chemicals & Drugs Ltd | Goldman Sachs Investment (Mauritius) | 2.66 | 1216570 |
Aftek Ltd | Goldman Sachs Investment | 1.63 | 1410531 |
Champagne Indage Ltd | Goldman Sachs Investment | 2.47 | 300000 |
Wanbury Ltd | Goldman Sachs Investment | 1.88 | 239900 |
McNally Bharat Engineering Company Ltd | Goldman Sachs Investements Mauritius I | 1.19 | 317902 |
Gujarat State Fertilizers & Chemicals Ltd | Goldman Sachs Invest Mauritius Ltd | 1.09 | 872039 |
Gujarat State Fertilizers & Chemicals Ltd | Goldman Sachs Invest Mauritius Ltd | 1.16 | 923158 |
United Phosphorus Ltd | Goldman Sachs Invest Mauritius India Ltd | 1.09 | 2043577 |
United Phosphorus Ltd | Goldman Sachs Invest Mauritius India Ltd | 1.64 | 3070654 |
Zicom Electronic Security Systems Ltd | Goldman Sachs Invesments (Mauritius) I | 4.06 | 379686 |
Geodesic Information Systems Ltd | Goldman Sachs Inv Mauritius I Ltd | 6.43 | 3775708 |
Geodesic Information Systems Ltd | Goldman Sachs Inv Mauritius I Ltd | 6.71 | 3939897 |
Valecha Engineering Ltd | Goldman Sachs Inv Mauritius I Ltd | 1.45 | 100324 |
Visa Steel Ltd | Goldman Sachs Inv Mauritius I Ltd | 4.18 | 4600648 |
K Sera Sera Productions Ltd | Goldman Sachs Inv Mauritius | 2.39 | 466713 |
Gitanjali Gems Ltd | Goldman Sachs Inv Mau India Ltd | 1.33 | 804178 |
Gitanjali Gems Ltd | Goldman Sachs Inv Mau India Ltd | 4.83 | 2849619 |
Shree Renuka Sugars Ltd | Goldman Sachs Funds | 1.75 | 471918 |
Ruchi Soya Industries Ltd | Goldman Sach Investments(Mauritius) I Ltd | 1.51 | 552547 |
Ruchi Soya Industries Ltd | Goldman Sach Investments(Mauritius) I Ltd | 1.55 | 564396 |
Ruchi Soya Industries Ltd | Goldman Sach Investments(Mauritius) I Ltd | 1.82 | 3327410 |
Indiabulls Financial Services Ltd | Goldman Sach Investments Mauritius Ltd | 4.76 | 8716176 |
Indiabulls Financial Services Ltd | Goldman Sach Investments Mauritius Ltd | 4.81 | 8114365 |
Lloyd Electric & Engineering Ltd | Goldman Sach Investments Mauritius Ltd | 4.2 | 1134446 |
Lloyd Electric & Engineering Ltd | Goldman Sach Investments Mauritius Ltd | 5.17 | 1397790 |
Lloyd Electric & Engineering Ltd | Goldman Sach Investments Mauritius Ltd | 7.57 | 2346066 |
Lloyd Electric & Engineering Ltd | Goldman Sach Investments Mauritius Ltd | 8.65 | 2335566 |
Indiabulls Financial Services Ltd | Goldman Sach Investments Mauritius I Ltd | 3.86 | 8601227 |
Anant Raj Industries Ltd | Goldman Sach Investments Ltd | 1.23 | 422782 |
Anant Raj Industries Ltd | Goldman Sach Investments I Ltd | 1.17 | 420400 |
Intellvisions Software Ltd | Goldman Sach Investments (Maurtius) | 5.97 | 350000 |
Intellvisions Software Ltd | Goldman Sach Investments (Maurtius) | 9.5 | 665000 |
Mastek Ltd | Goldman Sach Investments (Mauritius) Ltd | 4.99 | 694709 |
Mastek Ltd | Goldman Sach Investments (Mauritius) Ltd | 6.06 | 851872 |
Tata Steel Ltd | Goldman Sach Investments (Mauritius) Ltd | 1.58 | 9598961 |
Webel Sl Energy Systems Ltd | Goldman Sach Investments (Mauritius) Ltd | 1.93 | 125548 |
Intellvisions Software Ltd | Goldman Sach Investments (Mauritius) | 10 | 700000 |
Provogue (India) Ltd | Goldman Sach Investments (Mauritius) | 1.28 | 243681 |
Provogue (India) Ltd | Goldman Sach Investments (Mauritius) | 1.34 | 256480 |
Provogue (India) Ltd | Goldman Sach Investments (Mauritius) | 1.87 | 356806 |
Provogue (India) Ltd | Goldman Sach Investments (Mauritius) | 2.11 | 403751 |
Crompton Greaves Ltd | Goldman Sach Investments | 1.08 | 3973951 |
Federal Bank Ltd | Goldman Sach Investments | 2.35 | 2008900 |
Federal Bank Ltd | Goldman Sach Investments | 2.36 | 2020975 |
Federal Bank Ltd | Goldman Sach Investments | 3.05 | 2000000 |
Intellvisions Software Ltd | Goldman Sach Investments | 9.5 | 665000 |
Carnation Nutra-Analogue Foods Ltd | Goldman Sach Investment Mauritius | 1.39 | 77565 |
Anant Raj Industries Ltd | Goldman Sach Investment I Ltd | 1.01 | 418700 |
Shah Alloys Ltd | Goldman Financial Investors | 1.25 | 246480 |
Ajanta Pharma Ltd | Goldman Commodity Pvt Ltd | 2.25 | 263335 |
Paramount Communications Ltd | Goldman Cachs Investments Mauritius India Ltd | 1.29 | 183420 |
Paramount Communications Ltd | Goldman Cachs Investments Mauritius India Ltd | 1.53 | 217200 |
Tata Teleservices (Maharashtra) Ltd | Goldman Agent Pvt Ltd | 8.72 | 122561358 |
Champagne Indage Ltd | Goldman Sachs Investment | 2.36 | 300000 |
Stock exchange News, valuation, Stock picks,bombay stock exchange live, market analysis,stock trading,Stock exchange,stock mutual funds,market analysis,money market,mutual funds, online trading, stock trading, set index,live market,share bazar
Monday, March 24, 2008
Holdings in Indian Companies by Lehman Brothers and Goldman Sachs
Subscribe to:
Post Comments (Atom)
1 comment:
How to get latest info on this?
Post a Comment