Fund | Scheme | Type | Objective | Face Value (Rs.) | Intial Offer Period |
From | To |
Reliance | Reliance Equity Linked Saving Fund - Series 1 | Close | Equity | 10 | 18-DEC-07 | 17-MAR-08 |
SBI | SBI Tax Advantage Fund Series 1 | Close | Equity | 10 | 03-DEC-07 | 03-MAR-08 |
Tata Mutual | Tata Growing Economles Infrastructure Fund - Plan B | Open | Equity | 10 | 18-FEB-08 | 18-MAR-08 |
Tata Mutual | Tata Growing Economles Infrastructure Fund - Plan A | Open | Equity | 10 | 18-FEB-08 | 18-MAR-08 |
UTI | UTI Long Term Advantage Fund - Series II | Close | Equity | 10 | 19-DEC-07 | 19-MAR-08 |
Stanchart | Standard Chartered Fixed Maturity Plan - Yearly Series 18 - Plan B | Close | Debt | 10 | 28-FEB-08 | 21-MAR-08 |
Stanchart | Standard Chartered Fixed Maturity Plan - Yearly Series 18 - Plan A | Close | Debt | 10 | 28-FEB-08 | 21-MAR-08 |
Stanchart | Standard Chartered Fixed Maturity Plan - Yearly Series 17 - Plan B | Close | Debt | 10 | 25-FEB-08 | 03-MAR-08 |
Stanchart | Standard Chartered Fixed Maturity Plan - Yearly Series 17 - Plan A | Close | Debt | 10 | 25-FEB-08 | 03-MAR-08 |
Birla | Birla Sun Life Pure Value Fund | Close | Equity | 10 | 17-JAN-08 | 01-MAR-08 |
HDFC | HDFC FMP - 14 M - February 2008 - Series VII - Retail | Close | Debt |
| 26-FEB-08 | 04-MAR-08 |
HDFC | HDFC FMP - 90 D - February 2008 (2) - Series VII - Retail | Close | Debt | 10 | 26-FEB-08 | 04-MAR-08 |
HDFC | HDFC FMP - 90 D - January 2008 - Series VI - Retail | Close | Debt | 10 | 19-JAN-08 | 03-MAR-08 |
HSBC | HSBC Small Cap Fund | Close | Equity | 10 | 19-JAN-08 | 03-MAR-08 |
Sahara | Sahara Fixed Maturity Plan - 3M - Series 4 | Close | Debt | 10 | 30-JAN-08 | 12-MAR-08 |
Sahara | Sahara Fixed Maturity Plan - 3M - Series 3 | Close | Debt | 10 | 30-JAN-08 | 04-MAR-08 |
Sahara | Sahara Fixed Maturity Plan - 395 Days - Series 3 | Close | Debt | 10 | 30-JAN-08 | 13-MAR-08 |
Sahara | Sahara Fixed Maturity Plan - 395 Days - Series 2 | Close | Debt | 10 | 30-JAN-08 | 05-MAR-08 |
Lotus | Lotus India FMP - Series VIII - 375 Days - Retail | Close | Debt | 10 | 14-FEB-08 | 27-MAR-08 |
Lotus | Lotus India FMP - Series VII - 375 Days - Retail | Close | Debt | 10 | 14-FEB-08 | 24-MAR-08 |
Lotus | Lotus India FMP - 13 M - Series - V - Retail | Close | Debt | 10 | 14-FEB-08 | 11-MAR-08 |
Lotus | Lotus India FMP - 13 M - Series - IV - Retail | Close | Debt | 10 | 14-FEB-08 | 04-MAR-08 |
AIG Global | AIG India Short Term Fund | Open | Debt | 1000 | 29-FEB-08 | 04-MAR-08 |
No comments:
Post a Comment