Broking house | Company | Action | Date | Price (Rs) |
Prabhudas Lilladher | GlaxoSmithKline Phar | Market performer | Feb 29, 08 | 1,136.00 |
Prabhudas Lilladher | ITC Ltd. | Outperformer | Feb 29, 08 | 226.00 |
Angel Research | Bombay Dyeing | Buy | Feb 28, 08 | 1,147.00 |
CLSA | GlaxoSmithKline Phar | Outperformer | Feb 28, 08 | 1,100.00 |
Sharekhan | Unity Infraprojects | Buy | Feb 28, 08 | 970.00 |
CLSA | Bharat Petroleum | Outperformer | Feb 28, 08 | 505.00 |
Karvy Stock Broking | Wockhardt Ltd. | Buy | Feb 28, 08 | 455.00 |
Indiabulls | National Alumini | Sell | Feb 28, 08 | 292.00 |
Macquarie Research | GMR Infrastructure L | Outperformer | Feb 28, 08 | 205.00 |
CLSA | Dabur India | Buy | Feb 28, 08 | 150.00 |
Prabhudas Lilladher | M&M Fin.Services | Market performer | Feb 28, 08 | - |
Edelweiss Research | Jindal Saw | Buy | Feb 28, 08 | - |
Edelweiss | Jindal Saw | Buy | Feb 28, 08 | - |
Edelweiss Research | Mahi. & Mahi | Buy | Feb 28, 08 | - |
Sharekhan | Unity Infraprojects | Buy | Feb 27, 08 | 970.00 |
HDFC Securities | Hero Honda Motor | Outperformer | Feb 27, 08 | 756.00 |
Sharekhan | Wockhardt Ltd. | Buy | Feb 27, 08 | 552.00 |
Morgan Stanley | Wockhardt Ltd. | Overweight | Feb 27, 08 | 460.00 |
Angel Broking | Vesuvius India | Buy | Feb 27, 08 | 320.00 |
Prabhudas Lilladher | HDFC Bank | Outperformer | Feb 27, 08 | - |
Kotak PCR | Provogue (India) | Buy | Feb 26, 08 | 1,360.00 |
ICICI Sec | Aventis Pharma Ltd. | Buy | Feb 26, 08 | 1,197.00 |
Emkay research | Welspun Gujarat | Buy | Feb 26, 08 | 608.00 |
Deutsche Bank | Axis Bank Ltd. | Buy | Feb 25, 08 | 1,325.00 |
HDFC Securities | Alstom Projects Ind. | Buy | Feb 25, 08 | 1,079.00 |
Stock exchange News, valuation, Stock picks,bombay stock exchange live, market analysis,stock trading,Stock exchange,stock mutual funds,market analysis,money market,mutual funds, online trading, stock trading, set index,live market,share bazar
Sunday, March 2, 2008
Broker tips
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment