Stock Picks from Brokerage firms
Karvy | + Tech Mahindra Ltd. | Outperformer | Feb 08, 08 | 910.00 |
IL&FS Investsmart | + Jet Airways | Buy | Feb 08, 08 | 803.00 |
Sharekhan | + Ranbaxy Labs. | Buy | Feb 08, 08 | 558.00 |
Angel Broking | + 3i Infotech | Buy | Feb 08, 08 | 210.00 |
Pinc Research | + Coromandel Fert. | Buy | Feb 08, 08 | 180.00 |
Pinc Research | + Steel Authority | Sell | Feb 08, 08 | - |
Sharekhan | + Ratnamani Metals | Buy | Feb 07, 08 | 1,440.00 |
Sharekhan | + Mahindra Lifespace D | Buy | Feb 07, 08 | 1,096.00 |
Emkay Research | + Lanco Infratech Ltd. | Buy | Feb 07, 08 | 731.00 |
Karvy | + Satyam Computer | Outperformer | Feb 07, 08 | 520.00 |
Angel Broking | + Infotech Enterpr | Buy | Feb 07, 08 | 338.00 |
Emkay Research | + DLF Ltd. | Buy | Feb 06, 08 | 1,115.00 |
Emkay research | + Tata Motors Ltd. | Buy | Feb 06, 08 | 905.00 |
Emkay PCG | + Madhucon Project | Buy | Feb 06, 08 | 903.00 |
Emkay Research | + ACC Ltd. | Neutral | Feb 06, 08 | 765.00 |
Sharekhan | + Punj Lloyd | Buy | Feb 06, 08 | 620.00 |
Emkay research | + Punj Lloyd | Buy | Feb 06, 08 | 602.00 |
Emkay PCG | + Puravankara Projects | Buy | Feb 06, 08 | 540.00 |
Angel Broking | + Cadila Healthcar | Buy | Feb 06, 08 | 450.00 |
DSP Merrill Lynch | + Cairn India Ltd. | Buy | Feb 06, 08 | 247.00 |
HDFC Securities | + Deepak Fert. | Buy | Feb 06, 08 | 204.00 |
IL&FS Investsmart | + Tata Steel | Accumulate | Feb 06, 08 | - |
IL&FS Investsmart | + Madras Cement | Buy | Feb 06, 08 | - |
Emkay Research | + Lakshmi Machines | Buy | Feb 05, 08 | 3,288.00 |
Emkay Research | + Container Corpor | Buy | Feb 05, 08 | 2,584.00 |
CLSA | + Sobha Developers Ltd | Buy | Feb 05, 08 | 1,222.00 |
PINC research | + Maruti Suzuki India | Buy | Feb 05, 08 | 1,120.00 |
PINC research | + JSW Steel | By | Feb 05, 08 | 1,110.00 |
PINC research | + HDIL | Buy | Feb 05, 08 | 1,105.00 |
Angel Broking | + RelianceCommu.Ltd | Buy | Feb 05, 08 | 833.00 |
HSBC Global Research | + IVRCL Infra & Pr | Overweight | Feb 05, 08 | 582.00 |
Sharekhan | + Tata Chemicals | Buy | Feb 05, 08 | 535.00 |
CLSA | + Redington (India) Lt | Buy | Feb 05, 08 | 451.00 |
India Infoline | + Godawari Power & Isp | Buy | Feb 05, 08 | 400.00 |
Emkay Research | + Spanco Telesyst | Buy | Feb 05, 08 | 383.00 |
PINC research | + Union Bank of In | Buy | Feb 05, 08 | 280.00 |
Angel Broking | + Ahmednagar Forgi | Buy | Feb 05, 08 | 270.00 |
Reliance Money | + Panama Petrochem | Buy | Feb 05, 08 | 252.00 |
Sharekhan | + Ceat Ltd. | Buy | Feb 05, 08 | 250.00 |
DSP Merrill Lynch | + NTPC | Buy | Feb 05, 08 | 242.00 |
Angel Broking | + Amtek India Ltd. | Buy | Feb 05, 08 | 190.00 |
PINC research | + 3i Infotech | Buy | Feb 05, 08 | 170.00 |
Angel Broking | + Omax Auto | Buy | Feb 05, 08 | 70.00 |
ICICI Securities | + Himatsingka Seid | Hold | Feb 05, 08 | - |
Emkay Research | + L & T | Accumulate | Feb 04, 08 | 4,381.00 |
Emkay Research | + Bajaj Auto Ltd. | Buy | Feb 04, 08 | 2,905.00 |
DSP Merrill Lynch | + Aditya Birla Nuvo | Buy | Feb 04, 08 | 2,435.00 |
Emkay research | + Bharti Airtel | Buy | Feb 04, 08 | 1,334.00 |
Angel Broking | + Asian Paints Ltd. | Buy | Feb 04, 08 | 1,250.00 |
Emkay Research | + Maruti Suzuki India | Buy | Feb 04, 08 | 1,200.00 |
No comments:
Post a Comment