Saturday, June 6, 2009

World Indices

America

IndexCountryValue Change% ChangeOpen priceDays RangeIST
Nasdaq CompositeAmerica1849.42-0.60-0.031864.021865.95 - 1834.63Jun 6 2009 3:00AM
S&P 500 IndexAmerica940.09-2.37-0.25945.67951.69 - 934.13Jun 6 2009 2:29AM
Santiago Ind IPSAChile3216.6828.560.903198.353224.73 - 3195.27Jun 6 2009 2:22AM
IPCMexico24913.01164.980.6724748.0325045.94 - 24676.14Jun 6 2009 2:09AM
Dow Jones Ind. Avg.America8763.1312.890.158751.758839.40 - 8700.41Jun 6 2009 2:00AM
IBovespa Sao PauloBrazil53341.01-122.89-0.2353474.0854626.55 - 53050.18Jun 6 2009 1:44AM
MerVal Buenos AiresArgentina1638.10-16.46-0.991653.451657.41 - 1628.25Jun 6 2009 1:30AM

Asia Pacific

IndexCountryValue Change% ChangeOpen priceDays RangeIST
TSEC Weighted IndexTaiwan6845.7878.681.166795.876848.87 - 6781.69Jun 6 2009 10:43AM
SGX Nifty Fut-JunSingapore0.000.000.004617.504691.00 - 4559.50Jun 6 2009 4:13AM
KLSE CompositeMalaysia1075.5011.531.081066.901075.50 - 1066.42Jun 5 2009 4:51PM
Colombo Ind AllSri Lanka2178.1138.771.812138.992185.76 - 2128.38Jun 5 2009 2:53PM
Straits TimesSingapore2396.3533.611.422388.222396.62 - 2372.80Jun 5 2009 2:40PM
Seoul CompositeSouth Korea1394.7116.571.201392.631394.71 - 1373.24Jun 5 2009 2:34PM
Jakarta CompositeIndonesia2078.9346.222.272033.032078.93 - 2033.03Jun 5 2009 2:30PM
Hang SengHong Kong18679.53176.760.9618674.4818722.49 - 18406.86Jun 5 2009 1:31PM
SSE 180 Index (Shanghai)China6548.76-33.76-0.516612.166633.83 - 6544.77Jun 5 2009 12:45PM
SSE Composite IndexChina2753.89-13.35-0.482783.862791.65 - 2750.38Jun 5 2009 12:45PM
Nikkei 225Japan9768.0199.051.029752.519774.98 - 9719.14Jun 5 2009 12:30PM
All Ordinaries IDXAustralia3969.0036.500.933935.904016.90 - 3932.50Jun 5 2009 12:17PM
PSE CompositePhilippines2528.6834.441.382508.962539.20 - 2508.96Jun 5 2009 9:41AM



Europe
IndexCountryValue Change% ChangeOpen priceDays RangeIST
DAXGermany5077.0312.230.245092.625165.27 - 5047.83Jun 5 2009 11:59PM
CAC 40France3339.0527.020.823338.733389.81 - 3318.03Jun 5 2009 9:43PM
Euronext BEL-20Belgium2071.398.370.412080.162092.01 - 2059.06Jun 5 2009 9:38PM
AEX GeneralNetherlands266.933.131.19266.26270.05 - 265.35Jun 5 2009 9:38PM
Madrid GeneralSpain985.776.920.71985.49995.70 - 980.35Jun 5 2009 9:07PM
FTSE 100United Kingdom4438.5651.621.184386.944495.94 - 4386.94Jun 5 2009 9:05PM
ATXAustria2145.5822.991.082123.002172.60 - 2123.00Jun 5 2009 9:05PM
Swiss MarketSwitzerland5398.90-23.31-0.435452.535486.37 - 5398.90Jun 5 2009 9:00PM
MIBTelItaly15743.00-174.00-1.0916058.0016059.00 - 15743.00May 29 2009 9:21PM

No comments: