| Index | Country | Value | Change | % Change | Open price | Days Range | IST | |
|---|---|---|---|---|---|---|---|---|
| Nasdaq Composite | America | 1849.42 | ![]() | -0.60 | -0.03 | 1864.02 | 1865.95 - 1834.63 | Jun 6 2009 3:00AM |
| S&P 500 Index | America | 940.09 | ![]() | -2.37 | -0.25 | 945.67 | 951.69 - 934.13 | Jun 6 2009 2:29AM |
| Santiago Ind IPSA | Chile | 3216.68 | ![]() | 28.56 | 0.90 | 3198.35 | 3224.73 - 3195.27 | Jun 6 2009 2:22AM |
| IPC | Mexico | 24913.01 | ![]() | 164.98 | 0.67 | 24748.03 | 25045.94 - 24676.14 | Jun 6 2009 2:09AM |
| Dow Jones Ind. Avg. | America | 8763.13 | ![]() | 12.89 | 0.15 | 8751.75 | 8839.40 - 8700.41 | Jun 6 2009 2:00AM |
| IBovespa Sao Paulo | Brazil | 53341.01 | ![]() | -122.89 | -0.23 | 53474.08 | 54626.55 - 53050.18 | Jun 6 2009 1:44AM |
| MerVal Buenos Aires | Argentina | 1638.10 | ![]() | -16.46 | -0.99 | 1653.45 | 1657.41 - 1628.25 | Jun 6 2009 1:30AM |
Asia Pacific
| Index | Country | Value | Change | % Change | Open price | Days Range | IST | |
|---|---|---|---|---|---|---|---|---|
| TSEC Weighted Index | Taiwan | 6845.78 | ![]() | 78.68 | 1.16 | 6795.87 | 6848.87 - 6781.69 | Jun 6 2009 10:43AM |
| SGX Nifty Fut-Jun | Singapore | 0.00 | ![]() | 0.00 | 0.00 | 4617.50 | 4691.00 - 4559.50 | Jun 6 2009 4:13AM |
| KLSE Composite | Malaysia | 1075.50 | ![]() | 11.53 | 1.08 | 1066.90 | 1075.50 - 1066.42 | Jun 5 2009 4:51PM |
| Colombo Ind All | Sri Lanka | 2178.11 | ![]() | 38.77 | 1.81 | 2138.99 | 2185.76 - 2128.38 | Jun 5 2009 2:53PM |
| Straits Times | Singapore | 2396.35 | ![]() | 33.61 | 1.42 | 2388.22 | 2396.62 - 2372.80 | Jun 5 2009 2:40PM |
| Seoul Composite | South Korea | 1394.71 | ![]() | 16.57 | 1.20 | 1392.63 | 1394.71 - 1373.24 | Jun 5 2009 2:34PM |
| Jakarta Composite | Indonesia | 2078.93 | ![]() | 46.22 | 2.27 | 2033.03 | 2078.93 - 2033.03 | Jun 5 2009 2:30PM |
| Hang Seng | Hong Kong | 18679.53 | ![]() | 176.76 | 0.96 | 18674.48 | 18722.49 - 18406.86 | Jun 5 2009 1:31PM |
| SSE 180 Index (Shanghai) | China | 6548.76 | ![]() | -33.76 | -0.51 | 6612.16 | 6633.83 - 6544.77 | Jun 5 2009 12:45PM |
| SSE Composite Index | China | 2753.89 | ![]() | -13.35 | -0.48 | 2783.86 | 2791.65 - 2750.38 | Jun 5 2009 12:45PM |
| Nikkei 225 | Japan | 9768.01 | ![]() | 99.05 | 1.02 | 9752.51 | 9774.98 - 9719.14 | Jun 5 2009 12:30PM |
| All Ordinaries IDX | Australia | 3969.00 | ![]() | 36.50 | 0.93 | 3935.90 | 4016.90 - 3932.50 | Jun 5 2009 12:17PM |
| PSE Composite | Philippines | 2528.68 | ![]() | 34.44 | 1.38 | 2508.96 | 2539.20 - 2508.96 | Jun 5 2009 9:41AM |
Europe
| Index | Country | Value | Change | % Change | Open price | Days Range | IST | |
|---|---|---|---|---|---|---|---|---|
| DAX | Germany | 5077.03 | ![]() | 12.23 | 0.24 | 5092.62 | 5165.27 - 5047.83 | Jun 5 2009 11:59PM |
| CAC 40 | France | 3339.05 | ![]() | 27.02 | 0.82 | 3338.73 | 3389.81 - 3318.03 | Jun 5 2009 9:43PM |
| Euronext BEL-20 | Belgium | 2071.39 | ![]() | 8.37 | 0.41 | 2080.16 | 2092.01 - 2059.06 | Jun 5 2009 9:38PM |
| AEX General | Netherlands | 266.93 | ![]() | 3.13 | 1.19 | 266.26 | 270.05 - 265.35 | Jun 5 2009 9:38PM |
| Madrid General | Spain | 985.77 | ![]() | 6.92 | 0.71 | 985.49 | 995.70 - 980.35 | Jun 5 2009 9:07PM |
| FTSE 100 | United Kingdom | 4438.56 | ![]() | 51.62 | 1.18 | 4386.94 | 4495.94 - 4386.94 | Jun 5 2009 9:05PM |
| ATX | Austria | 2145.58 | ![]() | 22.99 | 1.08 | 2123.00 | 2172.60 - 2123.00 | Jun 5 2009 9:05PM |
| Swiss Market | Switzerland | 5398.90 | ![]() | -23.31 | -0.43 | 5452.53 | 5486.37 - 5398.90 | Jun 5 2009 9:00PM |
| MIBTel | Italy | 15743.00 | ![]() | -174.00 | -1.09 | 16058.00 | 16059.00 - 15743.00 | May 29 2009 9:21PM |


No comments:
Post a Comment