The Sixth Pay Commission was constituted in October 2006 to rec-ommend comprehensive changes in salary structure of the govern-ment employees. It would give recommendations concerning the pay structure of government employees comprising industrial and non- industrial central government employees, all-India services, armed forces personnel and employees in the Union Territories. Besides, the commission would examine the pay structure for Indian audit and ac-counts department, regulatory bodies set up by Acts in Parliament and Supreme Court employees.
And if the provision for railway employees is an indication (Rs 5,000 crore for 14 lakh em-ployees), government employees may be in for a 20%-25% hike. In the current fiscal, the outgo on account of pay and allowances for the government is being estimated at Rs 46,379 crore. However, if one factors in the arrears and pensions with retrospective effect from January 1, 2006, the actual impact could be as high as three times this figure, experts say.
Usually, a central government employee’s total remuneration includes a basic salary, a 51% dearness pay merged with basic and a 41% dearness allowance of the total.
While 90% of the railways are constituted by grades III and IV em-ployees, a similar proportion is true for the remaining set of central government employees. For the civilian departments, the percentage of employees in the higher grades are more, however, this is offset by the fact that in defence, majority of the employees are in the Group D category.
Experts feel that the figures look too low than what was anticipated. But a few feel that the final figure may be moderated because unlike the Fifth Pay Commission, salaries since then have been 100% neu-tralised to the Consumer Price Index (CPI). Therefore, the increases may not be that drastic. Prior to that, for the extent of neutralisation to the CPI was about 75% for the lower grades.
The New Pension Scheme (NPS) is out of the terms of reference for the Sixth Pay Commission, lest political opposition influence defined benefit as against the defined contribution system prescribed in the NPS.
The 40 lakh government employees include those in the armed forces, not taking into account the various grades. Currently, civilian posts in the central government are classified into four groups (A, B, C and D) with reference to their scales of pay.
Stock exchange News, valuation, Stock picks,bombay stock exchange live, market analysis,stock trading,Stock exchange,stock mutual funds,market analysis,money market,mutual funds, online trading, stock trading, set index,live market,share bazar
Friday, February 29, 2008
US stocks futures drop on economy woes; Dell, AIG drag
US stock index futures fell on Friday as investors worried the US economy may be on the cusp of recession after disappointing quarterly results from American International Group Inc and Dell Inc . The media reported that a rescue plan for bond insurer Ambac Financial Group Inc had hit a snag added to worries about the financial services sector. As investors' appetite for risk fell, they gravitated from stocks to the relative safety of U.S. Treasuries, pushing up prices and sending the two-year government note yield below 1.75 per cent, a four-year low. The dollar, meanwhile, fell to a three-year low against the yen. Wall Street was poised to take a beating across the board, with Dell, the world's second-largest personal computer maker, set to hurt technology shares after its results missed estimates. Dell fell nearly 4 per cent in European trading. Financial company shares were expected to slide on fears the housing turmoil could spawn more credit losses. AIG's shares fell 4.7 per cent after the world's largest insurer posted a $5.29 billion fourth-quarter loss, hurt by write-downs of securities linked to bad mortgage bets. "We're headed for another rough start to trading here. Everyone was hoping the problems in the financials were almost done and we'll see things improve," said Peter Dunay, chief investment strategist at Meridian Equity Partners in New York. S&P 500 futures were down 12.9 points, below fair value, a pricing evaluation that accounts for interest rates, dividends and time to expiration on the contract. Dow Jones industrial average futures slid 126 points, and Nasdaq 100 futures dropped 15 points. Early in the week investors had tried to shrug off weak economic reports, encouraged in part by efforts to avert credit downgrades for bond insurers that could further harm the financial sector. By Thursday, however, optimism faded and investors got a jolt from Federal Reserve Chairman Ben Bernanke, who said on Capitol Hill that small banks that invested heavily in real estate could collapse as the housing downturn drains their capital. On the economic front, the Commerce Department's personal income and consumption data for January is scheduled for release. A release of National Association of Purchasing Management-Chicago business barometer for February will follow. Economists polled by Reuters expect a rise of 0.2 per cent for income and spending. The median forecast from analysts polled by Reuters is for the Chicago PMI to ease to 49.7 from 51.5 in January. A reading above 50 indicates expansion. An unexpectedly low reading would likely give bonds a further boost as investors search for safer-haven assets. US stocks fell on Thursday as investors fretted over a fresh sign of weakness in the job market and Bernanke's warning on banks. |
European shares fall on US economy fears, record high oil
Europe's main stock markets dropped on Friday after Wall Street fell heavily overnight on renewed fears of a recession in the United States, while record high oil prices also hit sentiment, dealers said.
In afternoon trading, London's FTSE 100 index of top companies was down by 0.82 percent in value to stand at 5,916.90 points.
Frankfurt's DAX 30 slid 1.41 per cent to 6,765.59 points and the Paris CAC 40 shed 1.33 per cent to 4,800.33.
The DJ Euro Stoxx 50 index of leading eurozone shares lost 1.57 per cent to 3,725.01 points.
The European single currency stood at $1.5179, after striking a record high 1.5239 earlier on Friday.
US share markets suffered heavy losses Thursday as a government report reaffirmed the economy slowed markedly in the fourth quarter, dealers said.
Japanese share prices slumped by more than two percent on Friday as losses on Wall Street, a stronger yen and soaring oil prices spooked investors.
The price of New York crude reached an historic high of $ 103.05 per barrel on Friday, lifted by the weakness of the dollar.
In London the FTSE 100 was being dragged down by heavyweight financials. "The FTSE is having a bad day on the back of the banks," said Commerzbank strategist Peter Dixon.
"There are still issues concerning subprime write-offs as well as the ongoing slowdown in the UK economy," he added.
Barclays bank shed 3.35 percent to 483.75 pence and Royal Bank of Scotland lost 3.05 per cent to 389.75 pence. However in Paris, troubled bank Societe Generale led the CAC 40, jumping 1.42 percent to 71.3 euros amid ongoing speculation of a takeover bid from domestic rival BNP Paribas, dealers said.
US broker Lehman Brothers also upgraded Societe Generale's stock to 'overweight' from 'underweight'.
Overnight on Wall Street, the benchmark Dow Jones Industrial Average closed down 0.88 percent at 12,582.18 points.
The Nasdaq composite lost 0.94 percent to 2,331.57 points and the Standard and Poor's 500 index finished down 0.89 percent at 1,367.68.
Stocks weakened after the government said the US economy expanded at a tepid 0.6 per cent annualized crawl during the last three months of 2007, leaving its initial growth estimate unchanged.
A separate snapshot showed new claims for unemployment benefits rose by 19,000 to 373,000 in the week ended February 23, suggesting weaker conditions are buffeting the job market.
In afternoon trading, London's FTSE 100 index of top companies was down by 0.82 percent in value to stand at 5,916.90 points.
Frankfurt's DAX 30 slid 1.41 per cent to 6,765.59 points and the Paris CAC 40 shed 1.33 per cent to 4,800.33.
The DJ Euro Stoxx 50 index of leading eurozone shares lost 1.57 per cent to 3,725.01 points.
The European single currency stood at $1.5179, after striking a record high 1.5239 earlier on Friday.
US share markets suffered heavy losses Thursday as a government report reaffirmed the economy slowed markedly in the fourth quarter, dealers said.
Japanese share prices slumped by more than two percent on Friday as losses on Wall Street, a stronger yen and soaring oil prices spooked investors.
The price of New York crude reached an historic high of $ 103.05 per barrel on Friday, lifted by the weakness of the dollar.
In London the FTSE 100 was being dragged down by heavyweight financials. "The FTSE is having a bad day on the back of the banks," said Commerzbank strategist Peter Dixon.
"There are still issues concerning subprime write-offs as well as the ongoing slowdown in the UK economy," he added.
Barclays bank shed 3.35 percent to 483.75 pence and Royal Bank of Scotland lost 3.05 per cent to 389.75 pence. However in Paris, troubled bank Societe Generale led the CAC 40, jumping 1.42 percent to 71.3 euros amid ongoing speculation of a takeover bid from domestic rival BNP Paribas, dealers said.
US broker Lehman Brothers also upgraded Societe Generale's stock to 'overweight' from 'underweight'.
Overnight on Wall Street, the benchmark Dow Jones Industrial Average closed down 0.88 percent at 12,582.18 points.
The Nasdaq composite lost 0.94 percent to 2,331.57 points and the Standard and Poor's 500 index finished down 0.89 percent at 1,367.68.
Stocks weakened after the government said the US economy expanded at a tepid 0.6 per cent annualized crawl during the last three months of 2007, leaving its initial growth estimate unchanged.
A separate snapshot showed new claims for unemployment benefits rose by 19,000 to 373,000 in the week ended February 23, suggesting weaker conditions are buffeting the job market.
Oil tops $103 a barrel
Oil prices surpassed $103 a barrel for the first time on Friday as persistent weakness in the US dollar and the prospect of lower interest rates attracted fresh money to the oil market. Prices were supported by comments on Thursday from Federal Reserve Chairman Ben Bernanke, who said the American economy is not immediately threatened with stagflation, a combination of economic weakness and rising inflation. Investors chose to see the comments as confirmation of their beliefs that the Fed will continue cutting interest rates to try to shore up the economy. Lower US interest rates tend to weaken the dollar, and crude futures offer a hedge against a falling dollar. ``Due to the weakening dollar and the rising fear of inflation, investors have put money into commodities, oil included,'' said Victor Shum, an energy analyst with Purvin & Gertz in Singapore. ``Commodities, as tangible assets, do not face as much inflationary threat as opposed to holding a currency,'' Shum said. ``Even though the value of money is changing, the asset continues to have an intrinsic value.'' Light, sweet crude for April delivery jumped to a new trading record of US$103.05 a barrel in Asian electronic trading on the New York Mercantile Exchange before slipping back to US$102.92 a barrel, up 33 cents. On Thursday, the contract jumped US$2.95 to settle at a record US$102.59 a barrel. Shum warned that a price bubble was emerging in the crude futures market as investors ignored market fundamentals that have shown continuous increases in U.S. crude supply while several recent forecasters have lowered oil demand growth predictions for this year due to the slowing economy. ``We've seen seven straight weeks of builds in crude oil inventories. The oil market fundamentals are softening and yet we see record highs being set, day in and day out,'' Shum said. Shum warned of the possibility of a sharp correction at some point, though unlikely in the near term. ``Right now, there's a lot of trading based on emotion emotions are high and that could keep crude oil at elevated levels, but the market faces the risk of a price collapse.'' Crude prices are within the range of inflation-adjusted highs set in early 1980. A US$38 barrel of oil then would be worth US$97 to US$104 or more today, depending on the how the adjustment is calculated. A direct comparison with daily Nymex prices is difficult because historical data, gathered before the crude futures contract was created in 1983, are based on average monthly prices posted by oil producers. In other Nymex trading, heating oil dropped 0.82 cent to US$2.8538 a gallon (3.8 liters) while natural gas futures added 0.2 cent to US$9.445 per 1,000 cubic feet. In London, Brent crude futures rose 1 cent to US$100.91 a barrel on the ICE Futures exchange. |
Rupee slips
The rupee eased further in midday trade on Friday tracking losses in local equities, which fell after the government announced a capital gains tax increase, dealers said.
At 2:16 pm, the partially convertible rupee was at 39.950/960 per dollar, off an intra-day high of 39.815. It ended at 39.87/88 on Thursday. It hit a five-month low of 40.25 last week.
The benchmark share index extended losses to more than 3 per cent on Friday afternoon, after the government proposed to increase the short-term capital gains tax to 15 per cent from 10 per cent.
At 2:16 pm, the partially convertible rupee was at 39.950/960 per dollar, off an intra-day high of 39.815. It ended at 39.87/88 on Thursday. It hit a five-month low of 40.25 last week.
The benchmark share index extended losses to more than 3 per cent on Friday afternoon, after the government proposed to increase the short-term capital gains tax to 15 per cent from 10 per cent.
Taxpayers to gain up to Rs 44,000 per year
| |||||||||||||||||||||||||||||||||||||||||||||
Top performing mutual funds in India
Fund | Return in % | NAV | Date |
Reliance Diversified Power Sector (G)<> | 104.5 | 34.82 | 28 Feb 2007 |
Reliance Diversified Power Sector (Bonus) | 104.5 | 34.82 | 28-Feb-07 |
Reliance Diversified Power Sector (D) | 104.48 | 34.88 | 28-Feb-07 |
JM Financial Services Sector Fund (G) | 81.9 | 9.03 | 28-Feb-07 |
JM Financial Services Sector Fund (D) | 81.86 | 9.03 | 28-Feb-07 |
Reliance Regular Savings Fund - Equity (G) | 77.78 | 14.47 | 28-Feb-07 |
Stan Chart Premier Equity Fund (G) | 76.9 | 13.27 | 28-Feb-07 |
Stan Chart Premier Equity Fund (D) | 76.9 | 13.27 | 28-Feb-07 |
ICICI Pru Infrastructure Fund - (G) | 75.13 | 17.45 | 28-Feb-07 |
ICICI Pru Infrastructure Fund - (D) | 74.38 | 17.45 | 28-Feb-07 |
DWS Investment Opportunity Fund (D) | 73.05 | 22.05 | 28-Feb-07 |
DWS Investment Opportunity Fund (G) | 72.81 | 22.03 | 28-Feb-07 |
DBS Chola Opportunities Fund - (Cumulative) | 72.77 | 25.38 | 28-Feb-07 |
DBS Chola Opportunities Fund - (Regular) | 72.73 | 26.36 | 28-Feb-07 |
JM Basic Fund (G) | 71.56 | 148 | 28-Feb-07 |
Magnum Comma Fund (G) | 69.35 | 14.65 | 28-Feb-07 |
Magnum Comma Fund (D) | 69.32 | 14.66 | 28-Feb-07 |
Sundaram BNP Paribas CAPEX Opportunities Fund (D) | 67.41 | 16.09 | 28-Feb-07 |
Canara Robeco Infrastructure (G) | 66.54 | 13.15 | 28-Feb-07 |
Sundaram BNP Paribas CAPEX Opportunities Fund (G) | 66.54 | 16.08 | 28-Feb-07 |
Taurus Discovery Stock | 66.29 | 14.89 | 28-Feb-07 |
Tata Infrastructure Fund (G) | 64.89 | 22.06 | 28-Feb-07 |
Tata Infrastructure Fund (D) | 64.86 | 22.19 | 28-Feb-07 |
Kotak Opportunities (G) | 61.71 | 27.69 | 28-Feb-07 |
Sahara Infrastructure - Variable Pricing (G) | 61.53 | 10.59 | 28-Feb-07 |
Kotak Opportunities (D) | 61.52 | 27.66 | 28-Feb-07 |
Sahara Infrastructure - Variable Pricing (D) | 60.59 | 10.59 | 28-Feb-07 |
Sahara Infrastructure - Fixed Pricing (G) | 60.37 | 10.53 | 28-Feb-07 |
Taurus Starshare | 60.01 | 37.76 | 28-Feb-07 |
Sahara Infrastructure - Fixed Pricing (D) | 59.44 | 10.53 | 28-Feb-07 |
UTI-Infrastructure Fund (G) | 57.81 | 25.98 | 28-Feb-07 |
UTI-Infrastructure Fund (D) | 57.49 | 28.42 | 28-Feb-07 |
Tata Equity P/E Fund - (G) | 57.33 | 23.97 | 28-Feb-07 |
Tata Equity P/E Fund - (D) | 57.22 | 23.99 | 28-Feb-07 |
JM Emerging Leaders Fund (G) | 56.83 | 9.94 | 28-Feb-07 |
JM Emerging Leaders Fund (D) | 56.69 | 9.97 | 28-Feb-07 |
DSP ML India T.I.G.E.R. Fund (G) | 56.25 | 31.44 | 28-Feb-07 |
DSP ML India T.I.G.E.R. Fund (D) | 56.2 | 31.52 | 28-Feb-07 |
ING C.U.B. Fund (D) | 55.64 | 11.7 | 28-Feb-07 |
ING C.U.B. Fund (G) | 55.64 | 11.7 | 28-Feb-07 |
ING C.U.B. Fund (Bonus) | 55.64 | 11.7 | 28-Feb-07 |
UTI-Opportunities Fund (D) | 54.77 | 13.17 | 28-Feb-07 |
UTI-Opportunities Fund (G) | 54.74 | 13.19 | 28-Feb-07 |
Sundaram BNP Paribas S.M.I.L.E Fund (G) | 54.52 | 17.34 | 28-Feb-07 |
Sundaram BNP Paribas S.M.I.L.E Fund (D) | 54.34 | 17.34 | 28-Feb-07 |
DWS Alpha Equity Fund (D) | 53.84 | 47.98 | 28-Feb-07 |
DWS Alpha Equity Fund (G) | 53.62 | 48.1 | 28-Feb-07 |
Sundaram BNP Paribas Select Focus - (G) | 53.24 | 56.71 | 28-Feb-07 |
Kotak 30 (G) | 53.19 | 64.31 | 28-Feb-07 |
Sundaram BNP Paribas Select Focus - (D) | 53.17 | 56.49 | 28-Feb-07 |
Escorts Growth Plan (G) | 53 | 53.05 | 27-Feb-07 |
Kotak 30 (D) | 52.91 | 87.09 | 28-Feb-07 |
Escorts Growth Plan (D) | 52.51 | 88.15 | 27-Feb-07 |
HDFC Growth Fund (D) | 51.94 | 44.11 | 28-Feb-07 |
HDFC Growth Fund (G) | 51.93 | 45.05 | 28-Feb-07 |
Birla Midcap Fund (D) | 51.39 | 61.31 | 28-Feb-07 |
Birla Midcap Fund (G) | 51.38 | 61.52 | 28-Feb-07 |
Principal Large Cap Fund (G) | 51.12 | 16.1 | 28-Feb-07 |
Sundaram BNP Paribas Rural India Fund (G) | 51.11 | 10.68 | 28-Feb-07 |
Sundaram BNP Paribas Rural India Fund (D) | 51.09 | 10.68 | 28-Feb-07 |
HSBC Equity Fund (D) | 50.9 | 66.77 | 28-Feb-07 |
Principal Large Cap Fund (D) | 50.84 | 16.1 | 28-Feb-07 |
BOB Diversified Fund | 50.8 | 31.89 | 28-Feb-07 |
Sundaram BNP Paribas Growth Fund - (G) | 50.7 | 86.43 | 28-Feb-07 |
Sundaram BNP Paribas Growth Fund - (D) | 50.68 | 62.68 | 28-Feb-07 |
Sahara Midcap Fund (G) | 49.95 | 17.33 | 28-Feb-07 |
Tata Equity Opportunities Fund - (App) | 49.81 | 54.9 | 28-Feb-07 |
Tata Equity Opportunities Fund - (Reg) | 49.81 | 61.38 | 28-Feb-07 |
UTI-Mastershare (G) | 48.97 | 32.53 | 28-Feb-07 |
HSBC Equity Fund (G) | 48.94 | 66.58 | 28-Feb-07 |
Tata Dividend Yield Fund (G) | 48.92 | 16.36 | 28-Feb-07 |
Tata Dividend Yield Fund (D) | 48.81 | 16.35 | 28-Feb-07 |
UTI-Mastershare (D) | 48.77 | 108.47 | 28-Feb-07 |
Templeton India Growth Fund - (D) | 48.74 | 69.8 | 28-Feb-07 |
Templeton India Growth Fund - (G) | 48.72 | 62.3 | 28-Feb-07 |
JM HI FI Fund (G) | 48.65 | 9.53 | 28-Feb-07 |
JM HI FI Fund (D) | 48.65 | 9.53 | 28-Feb-07 |
Stan Chart Classic Equity Fund (G) | 47.73 | 14.8 | 28-Feb-07 |
Stan Chart Classic Equity Fund (D) | 47.67 | 14.81 | 28-Feb-07 |
BOB Baroda Global Fund (D) | 47.61 | 10.06 | 28-Feb-07 |
BOB Baroda Global Fund (G) | 47.57 | 10.09 | 28-Feb-07 |
Sundaram BNP Paribas India Leadership Fund - (G) | 47.08 | 27.34 | 28-Feb-07 |
Birla Infrastructure Fund (G) | 47.05 | 11.37 | 28-Feb-07 |
Birla Infrastructure Fund (D) | 47.05 | 11.37 | 28-Feb-07 |
Sundaram BNP Paribas India Leadership Fund - (D) | 47.01 | 26.29 | 28-Feb-07 |
Sahara Growth Fund (G) | 46.96 | 47.85 | 28-Feb-07 |
DSP ML Equity Fund (D) | 46.95 | 109.55 | 28-Feb-07 |
Reliance Growth Fund - (Bonus) | 46.73 | 259.38 | 28-Feb-07 |
Sahara Growth Fund (D) | 46.63 | 55.02 | 28-Feb-07 |
UTI-Dividend Yield Fund (G) | 46.12 | 15.35 | 28-Feb-07 |
UTI-Dividend Yield Fund (D) | 46.1 | 15.26 | 28-Feb-07 |
Birla Sun Life Equity Fund (G) | 45.8 | 170.55 | 28-Feb-07 |
Birla Sun Life Equity Fund (D) | 45.8 | 169.81 | 28-Feb-07 |
Magnum SFU - Contra Fund (G) | 45.39 | 35.69 | 28-Feb-07 |
Magnum SFU - Contra Fund (D) | 45.35 | 90.96 | 28-Feb-07 |
Taurus Bonanza Exclusive Growth Scheme | 45.25 | 47.25 | 28-Feb-07 |
HSBC Advantage India Fund (G) | 45.23 | 11.68 | 28-Feb-07 |
Canara Robeco Equity Diversified (G) | 45.19 | 28.72 | 28-Feb-07 |
HSBC Advantage India Fund (D) | 45.13 | 11.68 | 28-Feb-07 |
Canara Robeco Equity Diversified (D) | 45.09 | 28.69 | 28-Feb-07 |
Birla Sun Life Frontline Equity Fund (G) | 44.84 | 47.77 | 28-Feb-07 |
Birla Sun Life Frontline Equity Fund (D) | 44.8 | 47.69 | 28-Feb-07 |
UTI-Wealth Builder Fund (D) | 44.69 | 9.98 | 28-Feb-07 |
LICMF India Vision Fund (G) | 44.69 | 9.42 | 28-Feb-07 |
LICMF India Vision Fund (D) | 44.69 | 9.42 | 28-Feb-07 |
UTI-Wealth Builder Fund (G) | 44.59 | 9.98 | 28-Feb-07 |
Tata Select Equity Fund - (D) | 44.48 | 45.08 | 28-Feb-07 |
Tata Select Equity Fund - (G) | 44.45 | 72.86 | 28-Feb-07 |
Tata Pure Equity Fund - (G) | 44.24 | 127.97 | 28-Feb-07 |
HDFC Top 200 Fund (D) | 44.24 | 139.79 | 28-Feb-07 |
HDFC Top 200 Fund (G) | 44.22 | 103.27 | 28-Feb-07 |
HDFC Capital Builder -(D) | 44.18 | 61.33 | 28-Feb-07 |
Tata Pure Equity Fund - (D) | 44.16 | 66.87 | 28-Feb-07 |
HDFC Capital Builder -(G) | 44.16 | 61.26 | 28-Feb-07 |
ABN AMRO Opportunities Fund (G) | 43.83 | 19.68 | 28-Feb-07 |
ABN AMRO Opportunities Fund (D) | 43.81 | 19.71 | 28-Feb-07 |
ABN AMRO Equity Fund (G) | 43.43 | 24.96 | 28-Feb-07 |
ABN AMRO Equity Fund (D) | 43.35 | 24.99 | 28-Feb-07 |
LICMF Equity Fund - (D) | 43.3 | 19.16 | 28-Feb-07 |
LICMF Equity Fund - (G) | 43.18 | 19.5 | 28-Feb-07 |
DSP ML Top 100 Equity Fund (D) | 43.03 | 54.54 | 28-Feb-07 |
Magnum Multiplier Plus 93 (D) | 42.96 | 75.72 | 28-Feb-07 |
DSP ML Top 100 Equity Fund (G) | 42.96 | 54.56 | 28-Feb-07 |
Magnum Multiplier Plus 93 (G) | 42.94 | 50.61 | 28-Feb-07 |
Reliance Vision Fund - (G) | 41.83 | 171.42 | 28-Feb-07 |
Reliance Vision Fund - (Bonus) | 41.8 | 172.38 | 28-Feb-07 |
Reliance Vision Fund - (D) | 41.8 | 169.69 | 28-Feb-07 |
Magnum Equity Fund (D) | 41.71 | 97.68 | 28-Feb-07 |
Magnum Equity Fund (G) | 41.64 | 26.49 | 28-Feb-07 |
UTI-Mastergrowth (D) | 41.52 | 77.77 | 28-Feb-07 |
UTI-Mastergrowth (G) | 41.46 | 41.17 | 28-Feb-07 |
Stan Chart Imperial Equity Fund (G) | 40.91 | 11.47 | 28-Feb-07 |
Stan Chart Imperial Equity Fund (D) | 40.91 | 11.47 | 28-Feb-07 |
Tata Contra Fund (G) | 40.3 | 10.76 | 28-Feb-07 |
Tata Contra Fund (D) | 40.28 | 10.76 | 28-Feb-07 |
DSP ML Opportunities Fund (D) | 40.22 | 52.15 | 28-Feb-07 |
DSP ML Opportunities Fund (G) | 40.22 | 52.16 | 28-Feb-07 |
ING Domestic Opportunities Fund (D) | 40.19 | 25.92 | 28-Feb-07 |
Sundaram BNP Paribas Equity Multiplier Fund (D) | 40.11 | 9.81 | 28-Feb-07 |
ING Domestic Opportunities Fund (Bonus) | 40.05 | 25.82 | 28-Feb-07 |
ING Domestic Opportunities Fund (G) | 40.05 | 25.82 | 28-Feb-07 |
Templeton India Equity Income Fund (G) | 39.68 | 11.64 | 28-Feb-07 |
Templeton India Equity Income Fund (D) | 39.68 | 11.64 | 28-Feb-07 |
Sundaram BNP Paribas Equity Multiplier Fund (G) | 39.64 | 9.81 | 28-Feb-07 |
Magnum SFU - Emerging Businesses Fund (D) | 39.55 | 28.31 | 28-Feb-07 |
Magnum SFU - Emerging Businesses Fund (G) | 39.47 | 28.35 | 28-Feb-07 |
Franklin India Opportunities Fund - (G) | 39.21 | 23.91 | 28-Feb-07 |
Franklin India Opportunities Fund - (D) | 39.21 | 23.87 | 28-Feb-07 |
ING Dividend Yield Fund (D) | 38.23 | 11.12 | 28-Feb-07 |
ING Dividend Yield Fund (Bonus) | 38.18 | 11.08 | 28-Feb-07 |
ING Dividend Yield Fund (G) | 38.18 | 11.08 | 28-Feb-07 |
Sahara Wealth Plus - Variable Pricing (D) | 37.58 | 13.88 | 28-Feb-07 |
Sahara Wealth Plus - Variable Pricing (G) | 37.58 | 13.88 | 28-Feb-07 |
Principal Infrastructure & Services Industries (G) | 37.52 | 10.98 | 28-Feb-07 |
Principal Infrastructure & Services Industries (D) | 37.52 | 10.98 | 28-Feb-07 |
Canara Robeco Emerging Equities (B) | 37.51 | 14.78 | 28-Feb-07 |
Canara Robeco Emerging Equities (G) | 37.48 | 14.78 | 28-Feb-07 |
UTI-MasterPlus (G) | 37.44 | 61.67 | 28-Feb-07 |
UTI-Master Value Fund (G) | 37.38 | 27.98 | 28-Feb-07 |
Kotak Equity FOF (G) | 37.27 | 23.98 | 28-Feb-07 |
Kotak Equity FOF (D) | 37.27 | 23.98 | 28-Feb-07 |
UTI-MasterPlus (D) | 37.25 | 89.53 | 28-Feb-07 |
UTI-Master Value Fund (D) | 37.06 | 73.23 | 28-Feb-07 |
Principal Resurgent India Equity Fund (G) | 36.81 | 70.55 | 28-Feb-07 |
Canara Robeco Emerging Equities (D) | 36.75 | 14.79 | 28-Feb-07 |
UTI-Leadership Equity Fund (G) | 36.74 | 11.65 | 28-Feb-07 |
UTI-Leadership Equity Fund (D) | 36.74 | 11.65 | 28-Feb-07 |
DBS Chola Growth Fund (G) | 36.59 | 58.48 | 28-Feb-07 |
Sahara Wealth Plus - Fixed Pricing (D) | 36.59 | 13.76 | 28-Feb-07 |
Sahara Wealth Plus - Fixed Pricing (G) | 36.59 | 13.76 | 28-Feb-07 |
Principal Resurgent India Equity Fund (D) | 36.57 | 68.54 | 28-Feb-07 |
DBS Chola Growth Fund (D) | 36.57 | 51.69 | 28-Feb-07 |
Franklin India Prima Plus - (G) | 36.55 | 132.62 | 28-Feb-07 |
Franklin India Prima Plus - (D) | 36.55 | 132.54 | 28-Feb-07 |
Magnum Multicap Fund (D) | 36.41 | 14.43 | 28-Feb-07 |
Reliance NRI Equity Fund (G) | 36.35 | 23.29 | 28-Feb-07 |
Reliance NRI Equity Fund (Bonus) | 36.35 | 23.29 | 28-Feb-07 |
Reliance NRI Equity Fund (D) | 36.22 | 23.25 | 28-Feb-07 |
Principal Dividend Yield Fund (G) | 36.07 | 14.5 | 28-Feb-07 |
Canara Robeco Multicap (G) | 36.04 | 9.6 | 28-Feb-07 |
Canara Robeco Multicap (D) | 36.04 | 9.6 | 28-Feb-07 |
Principal Dividend Yield Fund (D) | 36.04 | 14.49 | 28-Feb-07 |
Fidelity Equity Fund (D) | 36.02 | 20.21 | 28-Feb-07 |
Fidelity Equity Fund (G) | 36.02 | 20.21 | 28-Feb-07 |
UTI-Equity Fund (G) | 35.82 | 30.79 | 28-Feb-07 |
ING L.I.O.N Fund (B) | 35.76 | 11.83 | 28-Feb-07 |
ING L.I.O.N Fund (G) | 35.76 | 11.83 | 28-Feb-07 |
ING L.I.O.N Fund (D) | 35.76 | 11.83 | 28-Feb-07 |
Franklin India Bluechip Fund - (G) | 35.76 | 244.7 | 28-Feb-07 |
Franklin India Bluechip Fund - (D) | 35.74 | 147.92 | 28-Feb-07 |
ICICI Pru Emerging S.T.A.R. Fund-Inst Option-1 (G) | 35.59 | 10.76 | 28-Feb-07 |
UTI-Equity Fund (D) | 35.46 | 49.44 | 28-Feb-07 |
Principal Growth Fund - (D) | 35.43 | 45.28 | 28-Feb-07 |
Principal Growth Fund - (G) | 35.42 | 46.58 | 28-Feb-07 |
ABN AMRO Dividend Yield Fund (G) | 35.14 | 9.92 | 28-Feb-07 |
