Fund | Latest NAV | Latest NAV Date | NAV (1 Year back) | NAV Date | Return |
Reliance Banking Fund - (G) | 61.56 | 01 Jun 2009 | 30 May 2008 | 18.90 | |
Reliance Banking Fund - (Bonus) | 61.56 | 01 Jun 2009 | 30 May 2008 | 18.90 | |
Reliance Banking Fund - (D) | 26.51 | 01 Jun 2009 | 30 May 2008 | 18.87 | |
UTI-Banking Sector Fund (D) | 18.26 | 01 Jun 2009 | 30 May 2008 | 11.27 | |
UTI-Banking Sector Fund (G) | 26.65 | 01 Jun 2009 | 30 May 2008 | 11.09 | |
UTI-Transportation & Logistics Fund (D) | 12.43 | 01 Jun 2009 | 30 May 2008 | 7.71 | |
UTI-Transportation & Logistics Fund (G) | 15.45 | 01 Jun 2009 | 30 May 2008 | 7.07 | |
Reliance Diversified Power Sector - Inst (D) | 62.31 | 01 Jun 2009 | 30 May 2008 | 6.80 | |
JM Mid Cap Fund - (D) | 15.10 | 01 Jun 2009 | 30 May 2008 | 6.12 | |
JM Mid Cap Fund - (G) | 19.73 | 01 Jun 2009 | 30 May 2008 | 6.12 | |
Reliance Pharma Fund (D) | 19.99 | 01 Jun 2009 | 30 May 2008 | 5.62 | |
Reliance Pharma Fund (G) | 25.22 | 01 Jun 2009 | 30 May 2008 | 5.62 | |
Reliance Pharma Fund (Bonus) | 25.22 | 01 Jun 2009 | 30 May 2008 | 5.62 | |
Reliance Diversified Power Sector - Inst (Bonus) | 62.31 | 01 Jun 2009 | 30 May 2008 | 1.70 | |
Reliance Diversified Power Sector - Inst (G) | 62.31 | 01 Jun 2009 | 30 May 2008 | 1.70 | |
Reliance Diversified Power Sector (D) | 39.62 | 01 Jun 2009 | 30 May 2008 | 1.60 | |
Reliance Diversified Power Sector (Bonus) | 63.72 | 01 Jun 2009 | 30 May 2008 | 1.56 | |
Reliance Diversified Power Sector (G) | 63.72 | 01 Jun 2009 | 30 May 2008 | 1.56 | |
UTI-MNC Fund (G) | 35.63 | 01 Jun 2009 | 30 May 2008 | -1.60 | |
UTI-MNC Fund (D) | 23.94 | 01 Jun 2009 | 30 May 2008 | -1.79 | |
Franklin Pharma Fund - (D) | 15.19 | 01 Jun 2009 | 30 May 2008 | -2.84 | |
Franklin Pharma Fund - (G) | 28.70 | 01 Jun 2009 | 30 May 2008 | -2.84 | |
Kotak MNC | 25.57 | 01 Jun 2009 | 30 May 2008 | -6.21 | |
Franklin FMCG Fund - (G) | 37.10 | 01 Jun 2009 | 30 May 2008 | -6.27 | |
Franklin FMCG Fund - (D) | 23.29 | 01 Jun 2009 | 30 May 2008 | -6.27 | |
UTI-Energy Fund (D) | 10.64 | 01 Jun 2009 | 30 May 2008 | -10.44 | |
Magnum SFU - FMCG Fund | 14.55 | 01 Jun 2009 | 30 May 2008 | -10.57 | |
UTI-Energy Fund (G) | 9.38 | 01 Jun 2009 | 30 May 2008 | -10.84 | |
UTI-Pharma & Healthcare Fund (G) | 20.95 | 01 Jun 2009 | 30 May 2008 | -13.03 | |
UTI-Pharma & Healthcare Fund (D) | 17.12 | 01 Jun 2009 | 30 May 2008 | -13.41 | |
JM Large Cap Fund - (G) | 16.15 | 01 Jun 2009 | 30 May 2008 | -17.39 | |
JM Large Cap Fund - (D) | 12.81 | 01 Jun 2009 | 30 May 2008 | -17.43 | |
Magnum SFU - Pharma Fund (D) | 21.03 | 01 Jun 2009 | 30 May 2008 | -23.02 | |
Magnum SFU - Pharma Fund (G) | 25.49 | 01 Jun 2009 | 30 May 2008 | -23.15 | |
ICICI Pru FMCG Fund - (G) | 36.45 | 01 Jun 2009 | 30 May 2008 | -23.84 | |
ICICI Pru FMCG Fund - (D) | 22.69 | 01 Jun 2009 | 30 May 2008 | -23.85 | |
Reliance Media & Entertainment Fund (D) | 16.22 | 01 Jun 2009 | 30 May 2008 | -24.24 | |
Reliance Media & Entertainment Fund (B) | 20.76 | 01 Jun 2009 | 30 May 2008 | -24.26 | |
Reliance Media & Entertainment Fund (G) | 20.76 | 01 Jun 2009 | 30 May 2008 | -24.26 | |
JM Telecom Sector Fund (G) | 8.70 | 01 Jun 2009 | 30 May 2008 | -26.22 | |
JM Telecom Sector Fund (D) | 8.70 | 01 Jun 2009 | 30 May 2008 | -26.24 | |
Kotak Tech | 5.98 | 01 Jun 2009 | 30 May 2008 | -27.93 | |
Franklin Infotech Fund - (G) | 32.60 | 01 Jun 2009 | 30 May 2008 | -28.81 | |
Franklin Infotech Fund - (D) | 11.30 | 01 Jun 2009 | 30 May 2008 | -28.81 | |
JM Financial Services Sector Fund (D) | 9.12 | 01 Jun 2009 | 30 May 2008 | -29.78 | |
JM Financial Services Sector Fund (G) | 9.12 | 01 Jun 2009 | 30 May 2008 | -29.79 | |
Birla Sun Life New Millennium Fund (D) | 10.94 | 01 Jun 2009 | 30 May 2008 | -29.95 | |
Birla Sun Life New Millennium Fund (G) | 13.81 | 01 Jun 2009 | 30 May 2008 | -29.97 | |
DSP BR Technology.com (D) | 14.53 | 01 Jun 2009 | 30 May 2008 | -30.41 | |
DSP BR Technology.com (G) | 19.90 | 01 Jun 2009 | 30 May 2008 | -30.41 | |
ICICI Pru Technology Fund (D) | 8.61 | 01 Jun 2009 | 29 May 2008 | -37.34 | |
ICICI Pru Technology Fund (G) | 8.61 | 01 Jun 2009 | 30 May 2008 | -37.92 | |
Magnum SFU - Infotech Fund | 12.37 | 01 Jun 2009 | 30 May 2008 | -39.75 | |
Stock exchange News, valuation, Stock picks,bombay stock exchange live, market analysis,stock trading,Stock exchange,stock mutual funds,market analysis,money market,mutual funds, online trading, stock trading, set index,live market,share bazar
Wednesday, June 3, 2009
Top Performing Sectoral Funds (Sepciality funds) in India
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment