Fund | Latest NAV | Latest NAV Date | NAV (1 Year back) | NAV Date | Return |
JM Nifty Plus Fund (D) | 14.90 | 29 May 2009 | 29 May 2008 | 53.06 | |
JM Nifty Plus Fund (G) | 14.90 | 29 May 2009 | 29 May 2008 | 19.09 | |
Birla Sun Life Pure Value Fund (G) | 11.05 | 29 May 2009 | 29 May 2008 | 11.18 | |
Birla Sun Life Pure Value Fund (D) | 11.05 | 29 May 2009 | 29 May 2008 | 11.18 | |
UTI-SPrEAD Fund (D) | 11.20 | 29 May 2009 | 29 May 2008 | 9.88 | |
UTI-SPrEAD Fund (G) | 12.92 | 29 May 2009 | 29 May 2008 | 9.88 | |
ICICI Pru Equity & Deriv -Income Optimis -Inst(D) | 10.19 | 29 May 2009 | 29 May 2008 | 8.45 | |
ICICI Pru Focused Equity Fund - Inst Option I (G) | 10.84 | 29 May 2009 | 29 May 2008 | 8.29 | |
Religare Arbitrage Fund (D) | 10.28 | 29 May 2009 | 29 May 2008 | 8.01 | |
HDFC Arbitrage Fund - WP (Div-Q) | 10.10 | 29 May 2009 | 29 May 2008 | 7.79 | |
Birla Sun Life Dividend Yield Plus (D) | 11.68 | 29 May 2009 | 29 May 2008 | 7.65 | |
Birla Sun Life Dividend Yield Plus (G) | 51.99 | 29 May 2009 | 29 May 2008 | 7.64 | |
HDFC Arbitrage Fund - WP (Div-M) | 10.11 | 29 May 2009 | 29 May 2008 | 7.56 | |
HDFC Arbitrage Fund - WP (G) | 11.28 | 29 May 2009 | 29 May 2008 | 7.53 | |
HDFC Arbitrage Fund (Div-M) | 10.11 | 29 May 2009 | 29 May 2008 | 7.34 | |
HDFC Arbitrage Fund (Div-Q) | 10.10 | 29 May 2009 | 29 May 2008 | 7.27 | |
HDFC Arbitrage Fund (G) | 11.24 | 29 May 2009 | 29 May 2008 | 7.27 | |
JM Arbitrage Advantage Fund (D) | 10.15 | 29 May 2009 | 29 May 2008 | 7.21 | |
JM Arbitrage Advantage Fund (G) | 12.51 | 29 May 2009 | 29 May 2008 | 7.19 | |
ICICI Pru Focused Equity Fund (G) | 10.72 | 29 May 2009 | 29 May 2008 | 7.09 | |
ICICI Pru Focused Equity Fund (D) | 10.72 | 29 May 2009 | 29 May 2008 | 7.09 | |
Religare Arbitrage Fund (G) | 11.73 | 29 May 2009 | 29 May 2008 | 6.85 | |
SBI Arbitrage Opportunities Fund (G) | 12.25 | 29 May 2009 | 29 May 2008 | 6.70 | |
SBI Arbitrage Opportunities Fund (D) | 10.89 | 29 May 2009 | 29 May 2008 | 6.66 | |
ICICI Pru Equity & Deriv -Income Optimis -Inst(G) | 12.25 | 29 May 2009 | 29 May 2008 | 6.52 | |
Birla Sun Life Asset Allocation - Aggressive (G) | 24.61 | 29 May 2009 | 29 May 2008 | 6.48 | |
Birla Sun Life Asset Allocation - Aggressive (D) | 24.61 | 29 May 2009 | 29 May 2008 | 6.48 | |
FT India Dynamic PE Ratio Fund of Funds (G) | 31.95 | 29 May 2009 | 29 May 2008 | 6.40 | |
FT India Dynamic PE Ratio Fund of Funds (D) | 31.95 | 29 May 2009 | 29 May 2008 | 6.40 | |
ICICI Pru Equity & Deriv -Income Optimis (D) | 10.11 | 29 May 2009 | 29 May 2008 | 6.23 | |
ICICI Pru Equity & Deriv -Income Optimis (G) | 12.16 | 29 May 2009 | 29 May 2008 | 6.20 | |
IDFC Arbitrage - Plan B (G) | 12.03 | 29 May 2009 | 29 May 2008 | 6.10 | |
Benchmark Derivative Fund (G) | 1349.41 | 29 May 2009 | 29 May 2008 | 5.98 | |
Benchmark Derivative Fund (D) | 1061.20 | 29 May 2009 | 29 May 2008 | 5.98 | |
UTI-Opportunities Fund (G) | 18.87 | 29 May 2009 | 29 May 2008 | 5.77 | |
IDFC Arbitrage - Plan A (G) | 11.89 | 29 May 2009 | 29 May 2008 | 5.57 | |
IDFC Arbitrage - Plan B (D) | 10.41 | 29 May 2009 | 29 May 2008 | 5.56 | |
UTI-Opportunities Fund (D) | 12.32 | 29 May 2009 | 29 May 2008 | 5.52 | |
Sahara Growth Fund (D) | 24.63 | 29 May 2009 | 29 May 2008 | 5.45 | |
Sahara Growth Fund (G) | 65.66 | 29 May 2009 | 29 May 2008 | 5.35 | |
Sahara Infrastructure - Variable Pricing (G) | 14.82 | 29 May 2009 | 29 May 2008 | 5.01 | |
Sahara Infrastructure - Variable Pricing (D) | 10.88 | 29 May 2009 | 29 May 2008 | 5.01 | |
IDFC Arbitrage - Plan A (D) | 10.28 | 29 May 2009 | 29 May 2008 | 4.96 | |
Sahara Infrastructure - Fixed Pricing (D) | 10.60 | 29 May 2009 | 29 May 2008 | 4.26 | |
Sahara Infrastructure - Fixed Pricing (G) | 14.50 | 29 May 2009 | 29 May 2008 | 4.24 | |
IDFC Small & Midcap Equity Fund (D) | 10.52 | 27 May 2009 | 21 May 2008 | 3.48 | |
IDFC Small & Midcap Equity Fund (G) | 10.52 | 27 May 2009 | 21 May 2008 | 3.48 | |
ING Contra Fund (Bonus) | 12.93 | 29 May 2009 | 29 May 2008 | 1.97 | |
ING Contra Fund (G) | 12.93 | 29 May 2009 | 29 May 2008 | 1.97 | |
ING Contra Fund (D) | 12.93 | 29 May 2009 | 29 May 2008 | 1.97 | |
HDFC Top 200 Fund (D) | 36.03 | 29 May 2009 | 29 May 2008 | 1.85 | |
HDFC Top 200 Fund (G) | 139.34 | 29 May 2009 | 29 May 2008 | 1.84 | |
Canara Robeco Equity Diversified (Bonus) | 20.37 | 29 May 2009 | 29 May 2008 | 1.75 | |
Canara Robeco Equity Diversified (D) | 20.37 | 29 May 2009 | 29 May 2008 | 1.75 | |
Canara Robeco Equity Diversified (G) | 37.64 | 29 May 2009 | 29 May 2008 | 1.70 | |
LICMF Growth Fund (G) | 10.40 | 29 May 2009 | 29 May 2008 | 1.30 | |
LICMF Growth Fund (D) | 9.23 | 29 May 2009 | 29 May 2008 | 1.30 | |
IDFC Imperial Equity Fund - Plan A (G) | 15.19 | 29 May 2009 | 29 May 2008 | 1.21 | |
IDFC Imperial Equity Fund - Plan A (D) | 13.77 | 29 May 2009 | 29 May 2008 | 1.21 | |
ING Dynamic Asset Allocation Fund (G) | 10.20 | 29 May 2009 | 29 May 2008 | 1.19 | |
ING Dynamic Asset Allocation Fund (D) | 10.20 | 29 May 2009 | 29 May 2008 | 1.19 | |
ING Dynamic Asset Allocation Fund (B) | 10.20 | 29 May 2009 | 29 May 2008 | 1.19 | |
HDFC Equity Fund - (D) | 34.11 | 29 May 2009 | 29 May 2008 | 0.80 | |
HDFC Equity Fund - (G) | 169.90 | 29 May 2009 | 29 May 2008 | 0.80 | |
UTI-Contra Fund (G) | 10.72 | 29 May 2009 | 29 May 2008 | 0.19 | |
UTI-Contra Fund (D) | 10.72 | 29 May 2009 | 29 May 2008 | 0.19 | |
Reliance Quant Plus Fund - Inst (G) | 9.88 | 29 May 2009 | 29 May 2008 | 0.13 | |
Reliance Quant Plus Fund - Inst (D) | 9.88 | 29 May 2009 | 29 May 2008 | 0.13 | |
Reliance Quant Plus Fund - Inst (B) | 9.88 | 29 May 2009 | 29 May 2008 | 0.13 |
Stock exchange News, valuation, Stock picks,bombay stock exchange live, market analysis,stock trading,Stock exchange,stock mutual funds,market analysis,money market,mutual funds, online trading, stock trading, set index,live market,share bazar
Tuesday, June 2, 2009
Top performing mutual funds in India : Equity Diversified
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment