Fund | Latest NAV | Latest NAV Date | NAV (1 Year back) | NAV Date | Return |
Kotak PSU Bank ETF | 274.25 | 29 May 2009 | 29 May 2008 | 26.43 | |
PSU Bank BeES | 272.72 | 29 May 2009 | 29 May 2008 | 25.83 | |
Quantum Gold Fund (G) | 732.93 | 29 May 2009 | 29 May 2008 | 19.09 | |
Gold BeES | 1468.99 | 29 May 2009 | 29 May 2008 | 19.04 | |
UTI-Gold Exchange Traded Fund (G) | 1471.84 | 29 May 2009 | 29 May 2008 | 19.01 | |
Kotak GOLD ETF | 1472.41 | 29 May 2009 | 29 May 2008 | 18.99 | |
Reliance Gold Exchange Traded Fund (Div-Payt) | 1432.63 | 29 May 2009 | 29 May 2008 | 17.37 | |
Bank BeES | 743.69 | 29 May 2009 | 29 May 2008 | 13.69 | |
HDFC Index Fund-Sensex Plus Plan | 164.13 | 29 May 2009 | 29 May 2008 | -4.45 | |
Canara Robeco Nifty Index (D) | 15.65 | 29 May 2009 | 29 May 2008 | -6.01 | |
ICICI Pru Index Fund-Nifty Plan | 41.20 | 29 May 2009 | 29 May 2008 | -6.06 | |
UTI-SUNDER | 464.68 | 29 May 2009 | 29 May 2008 | -6.47 | |
Nifty BeES | 449.22 | 29 May 2009 | 29 May 2008 | -7.07 | |
ING Nifty Plus - (Div Reinvest) | 14.80 | 29 May 2009 | 29 May 2008 | -7.62 | |
Magnum Index Fund (D) | 19.47 | 29 May 2009 | 29 May 2008 | -7.64 | |
ING Nifty Plus - (G) | 22.20 | 29 May 2009 | 29 May 2008 | -7.77 | |
ING Nifty Plus - (Bonus) | 22.19 | 29 May 2009 | 29 May 2008 | -7.81 | |
Franklin India Index Tax Fund | 34.26 | 29 May 2009 | 29 May 2008 | -7.87 | |
ICICI Pru SPIcE Fund | 151.70 | 29 May 2009 | 29 May 2008 | -8.03 | |
HDFC Index Fund-Nifty Plan | 39.55 | 29 May 2009 | 29 May 2008 | -8.03 | |
LICMF Index Fund - Sensex Advantage Plan (D) | 10.78 | 29 May 2009 | 29 May 2008 | -8.16 | |
LICMF Index Fund - Sensex Advantage Plan (G) | 26.02 | 29 May 2009 | 29 May 2008 | -8.16 | |
Franklin India Index Fund-NSE Nifty Plan(D) | 34.94 | 29 May 2009 | 29 May 2008 | -8.40 | |
Franklin India Index Fund-NSE Nifty Plan(G) | 34.94 | 29 May 2009 | 29 May 2008 | -8.40 | |
UTI-Nifty Index Fund (G) | 27.87 | 29 May 2009 | 29 May 2008 | -8.55 | |
UTI-Nifty Index Fund (D) | 14.19 | 29 May 2009 | 29 May 2008 | -8.55 | |
Canara Robeco Nifty Index (G) | 23.57 | 29 May 2009 | 29 May 2008 | -8.71 | |
Junior BeES | 75.93 | 29 May 2009 | 29 May 2008 | -8.81 | |
Birla Sun Life Index Fund (D) | 17.18 | 29 May 2009 | 29 May 2008 | -8.86 | |
Birla Sun Life Index Fund (G) | 44.41 | 29 May 2009 | 29 May 2008 | -8.86 | |
Tata Index Fund - Nifty Plan (A) | 26.66 | 29 May 2009 | 29 May 2008 | -9.09 | |
Magnum Index Fund (G) | 37.97 | 29 May 2009 | 29 May 2008 | -9.90 | |
Principal Index Fund - (G) | 30.56 | 29 May 2009 | 29 May 2008 | -10.20 | |
Principal Index Fund - (D) | 17.94 | 29 May 2009 | 29 May 2008 | -10.22 | |
Franklin India Index Fund-BSE Sensex Plan(D) | 40.96 | 29 May 2009 | 29 May 2008 | -10.59 | |
Franklin India Index Fund-BSE Sensex Plan(G) | 40.96 | 29 May 2009 | 29 May 2008 | -10.59 | |
LICMF Index Fund - Nifty Plan (G) | 25.09 | 29 May 2009 | 29 May 2008 | -11.07 | |
LICMF Index Fund - Nifty Plan (D) | 9.26 | 29 May 2009 | 29 May 2008 | -11.07 | |
Tata Index Fund - Sensex Plan (A) | 35.69 | 29 May 2009 | 29 May 2008 | -11.12 | |
UTI-Master Index Fund (D) | 44.97 | 29 May 2009 | 29 May 2008 | -11.42 | |
UTI-Master Index Fund (G) | 44.97 | 29 May 2009 | 29 May 2008 | -11.42 | |
HDFC Index Fund-Sensex Plan | 122.68 | 29 May 2009 | 29 May 2008 | -13.29 | |
UTI-Index Select Equity Fund (G) | 35.58 | 20 May 2009 | 20 May 2008 | -14.29 | |
UTI-Index Select Equity Fund (D) | 15.56 | 20 May 2009 | 20 May 2008 | -14.60 | |
LICMF Index Fund - Sensex Plan (D) | 9.46 | 29 May 2009 | 29 May 2008 | -16.59 | |
LICMF Index Fund - Sensex Plan (G) | 27.62 | 29 May 2009 | 29 May 2008 | -16.59 |
Stock exchange News, valuation, Stock picks,bombay stock exchange live, market analysis,stock trading,Stock exchange,stock mutual funds,market analysis,money market,mutual funds, online trading, stock trading, set index,live market,share bazar
Tuesday, June 2, 2009
Top Performing Index funds in India
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment