Bombay Stock Exchange has introduced its Sponsored Research Initiative to address the needs of its listed companies and their investors. Under the Initiative, each participating company will be covered by empanelled research houses and research reports generated will be available free of charge. Check this page for more research reports.
The goal of this initiative is to create and disseminate company-specific research reports focused on small and mid-cap companies in a standardised format accessible to the retail investor. These reports contain analysis and views on company fundamentals including industry overview, company�s business, profitability and competitive landscape.
Research Reports are currently available for the following companies.
Scrip Code | Company Name | Initiation Report | Updates |
---|---|---|---|
533179 | Persistent Sys | Download | Download |
533098 | NHPC | Download | Download |
532926 | Jyothy Lab | Download | Download |
532787 | Ess Dee Alum | Download | Download |
532684 | Everest Kanto | Download | Download |
532682 | ABG Shipyard | Download | Download |
532654 | Mcleod Russel | Download | Download |
532629 | Mcnally Bharat | Download | Download |
532508 | JSL Stainless | Download | Download |
532259 | Apar Inds | Download | Download |
523838 | Simplex Infra | Download | Download |
517146 | Usha Martin | Download | Download |
509930 | Supreme Inds | Download | - |
509488 | Graphite India | Download | Download |
506690 | Unichem Lab | Download | Download |
500840 | EIH | Download | Download |
500472 | SKF India | Download | Download |
500403 | Sundram Fast | Download | Download |
500186 | Hindustan Oil | Download | Download |
500165 | Kansai Nerolac | Download | Download |
For any queries/suggestions kindly write to us at: independent.research@bseindia.
Regards,
Independent Research Cell
No comments:
Post a Comment