Tata Steel Limited FPO.
BRLM | Kotak / Citi/ Deutsche Equities/ HSBC Sec/ RBS Equities/ SBI Cap/ Standard chartered Sec. |
Syndicate | Kotak Sec/ SBI Cap Sec |
Issue Period | January 19, 2011– January 21, 2011 |
Price Band | Rs.594/- to Rs.610/- per equity share |
Lot Size | 10 Equity Shares and Multiple of 10 shares thereof |
Registrar | Link Intime India Private Limited |
Employee Reservation | 15,00,000 Equity Shares for Eligible Employees |
Net Issue | 5,55,00,000 Equity Shares |
QIB Book | 2,77,50,000 Equity Shares (50% of Net issue size) |
Retail Book | 1,94,25,000 Equity Shares (35% of Net issue size) |
HNI Book | 83,25,000 Equity Shares (15% of Net issue size) |
TATA STEEL LTD | |
ISSUE OPENS ON on 19/1/2011 & CLOSES ON 21/1/2011 | |
PRICE BAND : Rs. 594/- to Rs. 610/- | |
BID LOT : 10 SHARES | |
NO OF SHARES | AMOUNT @ Rs. 610/- |
10 | 6,100 |
20 | 12,200 |
30 | 18,300 |
40 | 24,400 |
50 | 30,500 |
60 | 36,600 |
70 | 42,700 |
80 | 48,800 |
90 | 54,900 |
100 | 61,000 |
110 | 67,100 |
120 | 73,200 |
130 | 79,300 |
140 | 85,400 |
150 | 91,500 |
160 | 97,600 |
170 | 103,700 |
180 | 109,800 |
190 | 115,900 |
200 | 122,000 |
210 | 128,100 |
220 | 134,200 |
230 | 140,300 |
240 | 146,400 |
250 | 152,500 |
260 | 158,600 |
270 | 164,700 |
280 | 170,800 |
290 | 176,900 |
300 | 183,000 |
310 | 189,100 |
320 | 195,200 |
Cheques/Demand Drafts to be drawn in favour of : | |
" Tata Steel - FPO - Escrow Account - R " |
No comments:
Post a Comment