Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
1 | Qualified Institutional Buyers (QIBs) | 419189323 | 7765160520 | 18.5200 |
1(a) | Foreign Institutional Investors (FIIs) | | 4558978125 | |
1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | | 2728251565 | |
1(c) | Mutual Funds | | 467197640 | |
1(d) | Others | | 10733190 | |
2 | Non Institutional Investors | 125756797 | 3629919800 | 28.8600 |
2(a) | Corporates | | 2446439840 | |
2(b) | Individuals (Other than RIIs) | | 1169769575 | |
2(c) | Others | | 13710385 | |
3 | Retail Individual Investors (RIIs) | 293432526 | 1130756705 | 3.8500 |
3(a) | Cut Off | | 967213260 | |
3(b) | Price Bids | | 163543445 | |
4 | Employee Reservation | 3389600 | 3777540 | 1.1100 |
4(a) | Cut Off | | 2985905 | |
4(b) | Price Bids | | 791635 | |
| These are control totals | 841768246 | 12529614565 | 14.88 |
Stock exchange News, valuation, Stock picks,bombay stock exchange live, market analysis,stock trading,Stock exchange,stock mutual funds,market analysis,money market,mutual funds, online trading, stock trading, set index,live market,share bazar
Saturday, November 13, 2010
Powergrid FPD retail subscription
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment