Power Grid Corporation of India Limited - FPO | |||
Issue Opens: | 9-Nov-10 | ||
Issue Closes: (For QIBs) | 11-Nov-10 | ||
Issue Closes: (For Ret & NIBs) | 12-Nov-10 | ||
Price Band: | *Rs. 85 – 90 ( 5% to the offer price adjusted at the time of allotment to Retail and Employee Category ) | ||
Bid Lot: | 65 Equity Shares | ||
Cheque Details: | “Escrow Account– Powergrid– FPO - R” | ||
No. of Shares | Price Per Share (Rs.) | Cheque Amount (Rs.) | |
65 | 90 | 5850 | |
130 | 90 | 11700 | |
195 | 90 | 17550 | |
260 | 90 | 23400 | |
325 | 90 | 29250 | |
390 | 90 | 35100 | |
455 | 90 | 40950 | |
520 | 90 | 46800 | |
585 | 90 | 52650 | |
650 | 90 | 58500 | |
715 | 90 | 64350 | |
780 | 90 | 70200 | |
845 | 90 | 76050 | |
910 | 90 | 81900 | |
975 | 90 | 87750 | |
1040 | 90 | 93600 | |
1105 | 90 | 99450 |
Stock exchange News, valuation, Stock picks,bombay stock exchange live, market analysis,stock trading,Stock exchange,stock mutual funds,market analysis,money market,mutual funds, online trading, stock trading, set index,live market,share bazar
Tuesday, November 9, 2010
Power Grid FPO details
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment