| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Introduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Reserve Bank's annual credit policy for 2009-10 is significant as it comes amid fears of further deterioration in the global economy and its consequent impact on the country. The monetary policy stance of the Reserve Bank shifted from concerns related to inflation in the first half of 2008-09 to maintaining financial stability and arresting the moderation of growth in the second half. The broad-based industrial slowdown, dampened services sector growth, deceleration in private consumption and investment demand along with declining export demand are some of the major concerns the Indian economy is facing in the wake of the global recession at the present juncture. Reserve Bank of India (RBI) in its annual policy, gave highest priority to maintaining financial stability, growth of economy and maintaining orderly conditions in the financial markets. The RBI has cuts Repo and Reverse Repo by 25 bps each. Repo rate has been cut to 4.75% from the existing 5% and the reverse repo has been cut to 3.25% from the existing 3.5% while CRR has been left untouched at 5%. It is expected that an Interest rates cut will boost sagging economic growth and revive consumer demand. A decrease in interest rates means that those people who want to borrow money enjoy an interest rate cut. But this also means that those who are lending money, or buying securities such as bonds, have a decreased opportunity to make income from interest. Overall, the unifying effect of an interest rate cut is the psychological effect it has on investors and consumers; they see it as a benefit to personal and corporate borrowing, which in turn leads to greater profits and an expanding economy. Indian central bank revised the projection of overall real GDP growth for FY10 around at 6.0%. The RBI has raised the projection of money supply (M3) growth for 2010 to 17.0% from 19% earlier. The inflation target has been set at 4% by the end of March 2010, keeping in view the global trend in commodity prices and the domestic demand-supply balance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Economic Parameters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GDP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Central Statistical Organization (CSO)'s estimate of GDP growth is placed at 5.3% during the third quarter of 2008-09 as compared to 9% during the corresponding quarter of the previous year, reflecting deceleration in growth of all its constituent sectors. Consequently, the growth rate during the first three quarters (April-December) of 2008-09 slowed down significantly to 6.9% from 9% in the corresponding period of the previous year. The downside risks have since materialized and the GDP growth for 2008-09 is now projected to turn out to be in the range of 6.5 to 6.7%. CSO has placed the growth of real GDP originating in agriculture, industry and services at 0.6%, 3.5% and 9.7%, respectively, during April-December of 2008-09 as against 5.5%, 7.9% and 10.5% a year ago.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
However, in the context of the severity of the impact of the crisis on the real economy of countries around the world, the growth outcome (as compared to other countries) reflects the resilience of the Indian economy. Demand Components of GDP Private consumption and investment demand decelerated during Q3 of 2008-09. Government consumption demand, however, registered a sharp increase, reflecting the partial payout of the Sixth Pay Commission Award and other fiscal stimulus measures. As a result, the share of government consumption demand in GDP increased significantly. Deceleration in net exports growth in the successive quarters of 2008-09 had an adverse impact on the overall GDP growth. Impact The fiscal and monetary stimulus measures initiated during 2008-09 coupled with lower commodity prices could cushion the downturn in the growth momentum during 2009-10 by stabilizing domestic economic activity to some extent. While domestic financing conditions have improved, external financing conditions are expected to remain tight. Private investment demand is, therefore, expected to remain subdued. As a result, real GDP growth for 2009-10 is projected at around 6% in this year’s Annual Policy of 2009-10 by the RBI. Good news for the economy is that the India Meteorological Department (IMD) has said rainfall in the June-September 2009 monsoon season is expected to be 96% of the long-term average. The outlook is among the nation's most widely watched indicator as monsoon rains are a major influence on output of key crops, economic activity and also affects sentiment in the country's financial markets. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inflation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inflation conditions witnessed sharp volatility during the year as it firmed up considerably up to July 2008, but declined sharply thereafter. Inflation, based on the y-o-y changes in wholesale price index (WPI), increased sharply from 7.7% at end-March 2008 to an intra-year peak of 12.9% on August 2, 2008, reflecting the impact of some pass-through of higher international crude oil prices to domestic prices as well as continued increase in the prices of metals, chemicals, machinery and machinery tools, oilseeds/edible oils/oil cakes and raw cotton. Subsequently, WPI inflation declined sharply to 0.3% as on March 28, 2009, led by the reductions in the administered prices of petroleum products and electricity as well as decline in the prices of freely priced petroleum products, oilseeds/edible oils/oil cakes, raw cotton, cotton textiles and iron & steel. WPI inflation declined further to 0.18% as on April 4, 2009.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Impact Sluggish real activities and rapid correction in commodity prices, in both international and domestic markets, have dampened inflationary pressures. In the coming weeks, we are likely to enter a phase of negative inflation. Apart from subdued demand and lower prices, a markedly favorable base effect may drive inflation further down y-o-y. With significant softening in inflation and rapid deceleration in economic activity, supporting growth will continue to be RBI’s primary concern. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fiscal Situation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monetary and Credit Condition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monetary and credit aggregates have witnessed deceleration since their peak levels in October 2008. The Reserve Bank is committed to providing ample liquidity for all productive activities on a continuous basis. As the upside risks to inflation have declined, monetary policy has been responding to slackening economic growth in the context of significant global stress. While money supply evolved consistent with indicative projections, credit to private sector reflected the conditions evolving in the real sector of the economy.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liquidity Position | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
As the global liquidity crisis started to affect the domestic money and foreign exchange markets in the last quarter of 2008, the Reserve Bank ensured adequate provision of both domestic and foreign exchange liquidity to the market through banks, with the aim of restoring normal functioning of the market, and thereby facilitating adequate flow of credit to the productive sectors of the economy. The liquidity situation has improved significantly following the measures taken by the Reserve Bank.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Above actions of the Reserve Bank since mid-September 2008 have resulted in augmentation of potential liquidity of over Rs.4,22,000 crore. However, despite comfortable liquidity in the system demand for bank credit is slackening. Dampened demand has dented corporate margins while the uncertainty surrounding the crisis has affected business confidence. The index of industrial production (IIP) has been nearly stagnant in the last five months (October 2008 to February 2009), of which two months registered negative growth. Exports have declined in absolute terms for five months in a row during October 2008-February 2009. Investment demand has also decelerated. All these indicators suggest that growth will moderate more than what had been expected earlier. Despite the adverse impact as noted above, there are several comforting factors that have helped India weather the crisis. First, the Indian financial markets, particularly banks, have continued to function normally. Second, India’s comfortable foreign exchange reserves provide confidence in our ability to manage our balance of payments notwithstanding lower export demand and dampened capital flows. Third, inflation as measured by the wholesale price index (WPI) has declined sharply. Consumer price inflation too has begun to moderate. Fourth, because of mandated agricultural lending and social safety-net programmes, rural demand continues to be robust. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Sector | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
India’s Balance of Payment
* Including errors and omissions. # On a BoP basis (i.e., excluding valuation): (-) indicates increase; (+) indicates decrease. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
India’s current account deficit (CAD) widened during 2008-09 (April-December) in comparison with the corresponding period of the previous year. As net capital inflows declined sharply, the overall balance of payments (BoP) position turned negative resulting in drawdown of reserves. As capital inflows during 2007-08 were far in excess of the normal absorptive capacity of the economy, there was substantial accretion to foreign exchange reserves by USD 110.5 billion. As capital inflows reduced sharply, the foreign exchange reserves declined by USD 53.7 billion from USD 309.7 billion at end-March 2008 to USD 256.0 billion by end-December 2008, including valuation losses. Excluding valuation effects, the decline was USD 20.4 billion during April-December 2008. India’s foreign exchange reserves were USD 252.0 billion as at end-March 2009 which increased to USD 253.0 billion by April 10, 2009. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monetary Measures and Regulatory Policies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The central bank cut in both the short-term lending (repo) and the borrowing (reverse repo) rates by 25 bps to shore up faltering growth in the face of the global economic slowdown. The bank regulator decided to leave the cash reserve ratio (CRR) unchanged. With these cuts, the RBI has delivered 425 bps in cuts to the repo rate and 275 bps in cuts to the reverse repo rate since the rate-cutting cycle began. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bank Rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bank rate is the rate of interest which a central bank charges on the short term loans and advances that it extends to commercial banks and other financial intermediaries. Any change in bank rate is a signal to the banks to revise deposit rates as well as prime lending rate. RBI has decided to maintain bank rate at its present level of 6%. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cash Reserve Ratio (CRR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cash Reserve Ratio is a bank regulation that sets the minimum reserves each bank must hold to customer deposits in the form of cash reserves or by way of current account with the RBI, the objective of which is to ensure the safety and liquidity of the deposits with the banks. RBI has kept CRR unchanged at 5%. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Repo Rate/ Reverse Repo Rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Repo rate is the rate at which the RBI buys Government securities to infuse liquidity in the system. A reduction in the repo rate will help banks to get money at a cheaper rate. RBI has reduced the repo rate by 25 bps to 4.75% with immediate effect from April 21, 2009. In the last three months, the repo rate has been reduced from 5.50% to 4.75%. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reverse repo rate is the return that banks earn on excess funds parked with the central bank against Government securities. RBI slashed reverse repo rate under LAF by 25 bps to 3.25% with immediate effect from April 21, 2009. The spread between Reverse repo and repo rate is on the 150 bps. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Impact The cut in rates essentially signaling to banks to lower their lending rates further. This will hopefully improve liquidity and spur demand. RBI added that most banks have reduced lending and deposit rates to some extent, but a few are yet to do so. This is a reiteration of the signal from RBI to banks and the credit market. The demand growth of home, auto and corporate loans are likely to become cheaper by this move. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financial Markets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keeping in view of the growing integration of the domestic financial markets with the international financial markets, RBI has taken several measures to improve the functions and efficiency of financial markets particularly the Money Market, the Government Securities Market and Foreign Exchange Market. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Money Market | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government Securities Market | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foreign Exchange Market | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prudential Measures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relaxations in the Branch Authorization Policy
Presence of Foreign Banks in India
Mitigating Procyclicality: Use of Floating Provisions
Credit Rating Agencies
Liquidity Risk
Financial Inclusion: Relaxing Eligibility Criteria for Banking Correspondents
Private Pool of Capital
Stress Testing
Securitization of Bank Loans
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Reacts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equity Market | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expectation: Indian banks have ample liquidity with them and have parked about Rs 1.5 lakh crore in government bonds over and above the regulatory requirement. In fact, banks are so flush with liquidity since the beginning of April 2009 that they have been parking a massive Rs 1.1 lakh crore with the RBI under the LAF window on an average on a daily basis. In light of this large liquidity overhang, RBI was likely to maintain status quo in respect of policy rates in the annual monetary policy, preferring to save the ammunition left with it for circumstances that are more demanding. However, the possibility of a 50bps cut in the Reverse Repo rate to further encourage banks to lend to the private sector was not rule out. Overall, it was expected that the RBI is to maintain an accommodative stance as the key priority for the economy is to maintain a downward trend in interest rates so that domestic demand starts reviving. However, the real challenge for the RBI is how to deal with the ever-enlarging fiscal deficit and getting long bond yields down. Reaction: Indian markets opened lower tracking weak Asian markets and uncertainty about interest rates ahead of a central bank policy review. Rate sensitive sectors like realty and banks were amongst the major losers in the opening session. Around 11 am (pre-announcement of credit policy) key benchmark indices Sensex and Nifty were under pressure by 1.38% and 1.12% respectively. BSE Midcap was down by 1.48% and BSE Smallcap was down by 1.48%. Among top sectoral losers were interest rate sensitives viz. BSE Bankex, Reality and Capital Goods lowered by 3.35%, 3.19% and 2.24% respectively. Around half hour post announcement of credit policy, key benchmark indices gained some grounds from the session low as investors showed some buying interest on the back of the Reserve Bank of India’s decision to cut repo and reverse repo rates by 25 bps. Sensex and Nifty were down 0.54% and 0.46% respectively. Broader market like BSE Midcap and BSE Smallcap too retrieved from lows to stand down by 0.95% and 0.82% respectively. Though interest rate sensitives were still among top losers, they also recovered from their lows. BSE Bankex, Reality and Capital Goods were lower by 2.08%, 1.78% and 1.77% respectively. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
However, the announcement of credit policy by RBI was a non-event for the markets as, at the end, markets landed in negative precinct after a volatile session. Sensex closed at 10,898.11, down 81.39 points or 0.74%. The index touched a high of 11,068.82 and low of 10,764.08 during today’s trade. Nifty ended at 3,365.30, down 11.80 points or 0.35%. The index touched a high of 3,414.70 and low of 3,309.35 during today’s trade. The market breadth indicating the overall health of the market remained weak as 1,288 stocks closed in red while 1,226 stocks closed in green and 83 stocks remained unchanged on BSE. Looking at broader market, BSE Mid Caps closed with losses of 5.77% at 3523.14 while Small Caps closed with gains 16.83 points at 4,027.98. BSE Bankex dropped by 2.86% or 156.75 points at 5,316.70 despite RBI’s rate cut as it is expected that the reduction would not translate into significantly higher credit growth. Scrips that lost were ICICI Bank (-6.51%), Bank of India (-5.59%), Punjab National Bank (-4.19%), Bank of Baroda (-4.06%) and Kotak Bank (-3.31%). BSE Realty index advanced by 2.27% or 49.96 points to close at 2,249.31 on expectations that lower rates will spur housing demand. Main gainers were Anat Raj (9.97%), Orbit Co (8.47%), Indiabull Real (5.44%), Housing Dev (5.17%) and DLF Ltd (2.84%). BSE Auto index lost 2.52% or 87.14 points to close at 3,364.41 on profit booking after a recent sharp rally in past trading session. Losers were Maruti Suzuki (-5.38%), Tata Motors (-5.18%), Amtek Auto (-2.57%), M&M Ltd (-2.45%) and Hero Honda Motors (-2.11%). BSE Capital Goods index also ended lower by 2.39% or 190.93 points at 7,791.31. Punj Lloyd (-8.62%), Siemens Ltd (-4.65%), Crompton Greaves (-4.35%), Kalpat Power T (-3.61%) and L&T Ltd (-3.41%) ended in negative territory. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Market | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government bond yields slipped to fresh 1-½ month lows in today’s early trade, taking cues from lower US treasury yields and supported by easy cash in the banking system. Around 9.50 am, the yield on the 10-year benchmark bond (6.05% GS 2019) was at 6.32%, below Monday's close of 6.39%. Yield on the 6.05% note due 2019 was at 6.26% just before the announcement of the policy and slipped to as low as 6.19% after RBI reduced both signaling interest rates for a third time this year. During, mid afternoon, the bond rally picked up further steam with the yield, on the benchmark 10-year bond rallying to a one and a half month high, of 6.16%. At the end, the yield on the 10 year benchmark bond ended at 6.29%. Analyst said surplus cash in the banking system was adding to the good mood in the bond market rally. |
Stock exchange News, valuation, Stock picks,bombay stock exchange live, market analysis,stock trading,Stock exchange,stock mutual funds,market analysis,money market,mutual funds, online trading, stock trading, set index,live market,share bazar
Wednesday, June 3, 2009
Annual Credit Policy 2009- 10
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment