Equity Diversified | 1 Yr. | |
Reliance Reg Sav-Eq-G | -2.53 % | |
ICICI Pru Infra-IP-1-G | -8.13 % | |
Sahara Growth-G | -8.39 % | |
Equity Tax Saving | 1 Yr. | |
Magnum TaxGain93-G | -5.19 % | |
Taurus Tax Shield-G | -8.52 % | |
Sundaram Tax Saver-G | -13.58 % | |
Balanced | 1 Yr. | |
Kotak Wlth Builder I-G | 7.26 % | |
HDFC Multiple Yield-G | 6.15 % | |
HDFC Multiple Yield 05-G | 4.57 % | |
Income (Debt) | 1 Yr. | |
Canara Income-G | 17.10 % | |
ING Income-IP-G | 12.06 % | |
HDFC High Interest-ST-G | 11.57 % | |
Money Market | 1 Yr. | |
LICMF FRF-STP-G | 9.71 % | |
UTI-FRF-STP-G | 9.50 % | |
DWS Cr Opp Cash-G | 9.41 % | |
Gilt | 1 Yr. | |
Canara Gilt PGS-G | 15.76 % | |
Sahara Gilt-G | 14.93 % | |
ICICI Pru Gilt-Invest-PF | 12.99 % | |
No comments:
Post a Comment