| | | | | | |
---|
ABN AMRO Asset Management (India) Private Limited | 04-Nov-03 | Pvt. Sector - Joint Ventures ( Foreign) | 174 | 232 | 8532.16 | 31-Aug-08 |
AIG Global Asset Management Company (India) Private Limited | 30-Oct-06 | Pvt. Sector - Foreign | 59 | 25 | 3439.38 | 31-Aug-08 |
Baroda Pioneer Asset Management Company Limited | 05-Nov-92 | Bank Sponsered | 18 | 1 | 61.05 | 31-Aug-08 |
Bharti AXA Investment Managers Private Limited | 13-Aug-07 | Pvt. Sector - Joint Ventures (Indian) | 31 | 22 | 408.44 | 31-Aug-08 |
Birla Sunlife Asset Management Company Limited | 05-Sep-94 | Pvt. Sector - Joint Ventures (Indian) | 191 | 171 | 38201.96 | 31-Aug-08 |
Canara Robeco Asset Management Company Limited | 02-Mar-93 | Bank Sponsered | 54 | 34 | 4902.39 | 31-Aug-08 |
DBS Cholamandalam Asset Management Limited | 30-Apr-96 | Pvt. Sector - Indian | 52 | 21 | 1611.62 | 31-Aug-08 |
Deutsche Asset Management (India) Private Limited | 21-Mar-02 | Pvt. Sector - Indian | 87 | 98 | 11465.05 | 31-Aug-08 |
DSP Merrill Lynch Fund Managers Limited | 13-May-96 | Pvt. Sector - Joint Ventures (Indian) | 104 | 90 | 19418.56 | 31-Aug-08 |
Escorts Asset Management Limited | 01-Dec-95 | Pvt. Sector - Indian | 28 | 8 | 173.23 | 31-Aug-08 |
FIL Fund Management Private Limited | 02-Jul-04 | Pvt. Sector - Joint Venture ( Foreign) | 45 | 12 | 7677.06 | 31-Aug-08 |
Franklin Templeton Asset Management (India) Private Limited | 06-Oct-95 | Pvt. Sector - Foreign | 140 | 112 | 27936.03 | 31-Aug-08 |
HDFC Asset Management Company Limited | 10-Dec-99 | Pvt. Sector - Joint Ventures (Indian) | 163 | 252 | 53858.63 | 31-Aug-08 |
HSBC Asset Management (India) Private Limited | 12-Dec-01 | Pvt. Sector - Joint Venture ( Foreign) | 92 | 105 | 16900.57 | 31-Aug-08 |
ICICI Prudential Asset Management Company Limited | 22-Jun-93 | Pvt. Sector - Joint Ventures (Indian) | 218 | 227 | 53124.45 | 31-Aug-08 |
IDFC Asset Management Company Private Limited | 20-Nov-99 | Institutions | 101 | 102 | 12272.45 | 31-Aug-08 |
ING Investment Management (India) Private Limited | 06-Apr-98 | Pvt. Sector - Joint Venture ( Foreign) | 131 | 110 | 7113.53 | 31-Aug-08 |
JM Financial Asset Management Private Limited | 09-Jun-94 | Pvt. Sector - Indian | 101 | 85 | 11987.59 | 31-Aug-08 |
JPMorgan Asset Management India Private Limited | 20-Sep-07 | Pvt. Sector - Joint Venture ( Foreign) | 29 | 2 | 2722.81 | 31-Aug-08 |
Kotak Mahindra Asset Management Company Limited | 05-Aug-94 | Pvt. Sector - Indian | 78 | 102 | 18675.94 | 31-Aug-08 |
No comments:
Post a Comment