Company | Scheme | Class | Plan | Type | Returns (%) |
---|---|---|---|---|---|
UTI Asset Management Co. Ltd. | UTI Gold Exchange Traded Fund | Special Fund | Growth | Open Ended | 33.76 |
Reliance Capital Asset Management Ltd. | Reliance Gold Exchange Traded Fund | Special Fund | Dividend | Open Ended | 33.56 |
SBI Funds Management Pvt. Ltd. | SBI Gold Exchange Traded Scheme | Special Fund | Growth | Open Ended | 33.42 |
Quantum Asset Management Co. Pvt. Ltd. | Quantum Gold Exchange Traded Fund | Special Fund | Growth | Open Ended | 33.41 |
Religare Asset Management Company Ltd. | Religare Gold Exchange Traded Fund | Special Fund | Growth | Open Ended | 33.40 |
HDFC Asset Management Company Ltd. | HDFC Gold Exchange Traded Fund | Special Fund | Growth | Open Ended | 33.05 |
Kotak Mahindra Asset Management Company Ltd. | Kotak Gold ETF | Special Fund | Growth | Open Ended | 33.04 |
Goldman Sachs Asset Management (India) Pvt. Ltd. | Goldman Sachs Gold Exchange Traded Scheme | Special Fund | Growth | Open Ended | 32.85 |
ICICI Prudential Asset Management Co. Ltd. | ICICI Prudential Gold Exchange Traded Fund | Special Fund | Growth | Open Ended | 32.62 |
Sundaram Asset Management Company Ltd. | Sundaram Fixed Income Interval Fund - QS - Plan C - IP | Debt - Income | Growth | Open Ended | 15.15 |
Canara Robeco Asset Management Company Ltd. | Canara Robeco InDiGo Fund | Debt - Income | Growth | Open Ended | 14.63 |
Sahara Asset Management Co. Pvt Ltd. | Sahara Short Term Bond Fund | Debt - Income | Growth | Open Ended | 13.32 |
Tata Asset Management Ltd. | Tata Fixed Income Portfolio Fund - Scheme C3 | Debt - Income | Growth | Open Ended | 12.19 |
Peerless Funds Management Co. Ltd. | Peerless Short Term Fund | Debt - Income | Growth | Open Ended | 12.16 |
Sundaram Asset Management Company Ltd. | Sundaram Select Debt - Short Term Asset Plan | Debt - Short Term | Growth | Open Ended | 11.79 |
Sundaram Asset Management Company Ltd. | Sundaram Select Debt - Short Term Asset Plan | Debt - Short Term | Dividend-Annual | Open Ended | 11.65 |
Sundaram Asset Management Company Ltd. | Sundaram Select Debt - Short Term Asset Plan | Debt - Short Term | Dividend-Half Yearly | Open Ended | 11.30 |
Sundaram Asset Management Company Ltd. | Sundaram Select Debt - Short Term Asset Plan | Debt - Short Term | Dividend-Quarterly | Open Ended | 11.07 |
Canara Robeco Asset Management Company Ltd. | Canara Robeco InDiGo Fund | Debt - Income | Dividend-Quarterly | Open Ended | 10.84 |
BNP Paribas Asset Management India Pvt. Ltd. | BNP Paribas Fixed Term Fund - Series 16 A | Debt - FMP | Growth | Closed Ended | 10.83 |
BNP Paribas Asset Management India Pvt. Ltd. | BNP Paribas Fixed Term Fund - Series 16 A | Debt - FMP | Dividend | Closed Ended | 10.83 |
Peerless Funds Management Co. Ltd. | Peerless Short Term Fund | Debt - Income | Dividend-Quarterly | Open Ended | 10.68 |
Escorts Asset Management Ltd. | Escorts Liquid Plan | Liquid Fund | Growth | Open Ended | 9.98 |
UTI Asset Management Co. Ltd. | UTI Short Term Income Fund - Institutional Plan | Liquid Fund | Growth | Open Ended | 9.54 |
Escorts Asset Management Ltd. | Escorts Income Plan | Debt - Income | Growth | Open Ended | 9.37 |
Stock exchange News, valuation, Stock picks,bombay stock exchange live, market analysis,stock trading,Stock exchange,stock mutual funds,market analysis,money market,mutual funds, online trading, stock trading, set index,live market,share bazar
Tuesday, October 4, 2011
Top performing mutual funs in low risk low return category
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment