Event | GMT | Consensus | Previous |
JPY Consumer Confidence | 05:00 | 35.50 | 34.20 |
JPY Machine Tool Orders (YoY) (JUN P) | 06:00 | 34.00% | |
EUR French Industrial Production (MoM) | 06:45 | 0.50% | -0.30% |
EUR French Industrial Production (YoY) | 06:45 | 0.50% | 2.60% |
EUR French Manufacturing Production (MoM) | 06:45 | 0.30% | 0.20% |
EUR French Manufacturing Production (YoY) | 06:45 | 3.40% | 4.10% |
GBP BRC Sales Like-For-Like (YoY) | 23:01 | -1.40% | -2.10% |
GBP RICS House Price Balance | 23:01 | -25.00% | -28.00% |
JPY Tertiary Industry Index (MoM) | 23:50 | 0.70% | 2.60% |
JPY Domestic Corporate Goods Price Index (MoM) | 23:50 | -0.20% | -0.10% |
JPY Domestic Corporate Goods Price Index (YoY) | 23:50 | 2.40% | 2.20% |
Stock exchange News, valuation, Stock picks,bombay stock exchange live, market analysis,stock trading,Stock exchange,stock mutual funds,market analysis,money market,mutual funds, online trading, stock trading, set index,live market,share bazar
Monday, July 11, 2011
Today’s Economic Data
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment