Open | Change in | LTP | Net | Volume | Strike Price | Volume | Net | LTP | Open | Change in |
Interest | Open Interest | Change | Change | Interest | Open Interest | |||||
70,350 | - | 3,840.00 | -28.2 | 1 | 1 | 1 | 2.5 | 650 | - | |
- | - | - | - | - | - | - | 120 | - | - | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | 4.3 | 101,450 | - | |
- | - | - | - | - | - | - | 1 | 350,900 | - | |
- | - | - | - | - | - | - | 1.05 | 1,200 | - | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | 2 | 250 | - | |
800 | - | 2,240.00 | - | - | - | - | 2.5 | 63,150 | - | |
- | - | - | - | - | - | - | 3.05 | 1,900 | - | |
- | - | - | - | - | - | - | 2.55 | 100 | - | |
- | - | - | - | - | - | - | 1.35 | 7,650 | - | |
- | - | - | - | - | - | - | 1.25 | 47,550 | - | |
95,800 | - | 1,944.00 | 74 | 60 | 59 | -0.15 | 1.65 | 910,800 | 100 | |
- | - | - | - | - | 17 | -0.1 | 1.6 | 48,500 | -850 | |
- | - | - | - | - | 21 | -1 | 1.5 | 223,900 | - | |
- | - | - | - | - | 24 | -0.25 | 2.25 | 208,200 | - | |
- | - | - | - | - | - | -0.45 | 1.5 | 149,300 | - | |
55,800 | - | 1,530.00 | - | - | 58 | -0.45 | 2.25 | 327,850 | -50 | |
55,450 | - | 1,340.00 | -10 | 6 | 8 | 0.35 | 2.85 | 255,300 | -50 | |
8,200 | - | 720.25 | - | - | 14 | -0.65 | 2.1 | 444,200 | - | |
295,000 | 50 | 1,122.00 | 43 | 4 | 103 | -0.65 | 2.25 | 502,650 | 150 | |
108,950 | 100 | 1,028.00 | 47.5 | 5 | 744 | -0.65 | 3.35 | 518,400 | -50 | |
497,500 | -4,050 | 933.8 | 53.8 | 114 | 2,094 | -0.7 | 3.8 | 1,455,500 | 950 | |
72,050 | - | 788.85 | - | - | 1,867 | -0.5 | 5 | 919,350 | 6,700 | |
156,550 | -1,700 | 741.8 | 52.55 | 56 | 2,581 | -1.05 | 6.5 | 1,794,250 | 12,400 | |
130,850 | -3,950 | 652.5 | 63.5 | 102 | 14,608 | -2.05 | 9.3 | 3,136,050 | -51,000 | |
307,050 | -4,450 | 558 | 51 | 240 | 28,941 | -3.7 | 13.3 | 3,395,300 | -162,100 | |
1,467,900 | 2,200 | 459.15 | 46.2 | 1,360 | 43,415 | -6.75 | 19.85 | 5,555,650 | 26,950 | |
903,550 | -2,600 | 372 | 44.8 | 2,067 | 56,836 | -10.8 | 31.3 | 7,211,100 | 130,750 | |
1,113,350 | 5,050 | 284.8 | 38.7 | 3,122 | 77,262 | -16.7 | 46.95 | 6,783,000 | 299,500 | |
2,533,350 | -14,300 | 209.6 | 33.05 | 27,758 | 112,185 | -23.9 | 69.5 | 6,798,950 | 671,450 | |
4,326,050 | 324,100 | 143.65 | 24.8 | 91,854 | 81,631 | -32.35 | 101.45 | 3,872,100 | 787,650 | |
6,901,650 | 345,800 | 89.6 | 17.15 | 124,453 | 22,544 | -41.8 | 145.1 | 3,121,950 | 271,200 | |
4,295,800 | 321,250 | 49 | 9.65 | 76,076 | 1,902 | -46.3 | 204 | 1,094,200 | 13,550 | |
5,283,200 | 417,500 | 23.25 | 4.45 | 55,422 | 2,279 | -51.55 | 277 | 655,200 | 200 | |
4,263,350 | 172,150 | 10.8 | 2.1 | 24,484 | 639 | -56.2 | 363 | 426,600 | -12,600 | |
2,694,750 | 57,500 | 6.1 | 0.95 | 13,760 | 113 | -63.35 | 453.25 | 181,050 | -3,550 | |
2,181,750 | 250 | 4.35 | 0.35 | 5,964 | 200 | -42.1 | 564 | 144,650 | -7,100 | |
991,550 | 57,650 | 3.25 | -0.15 | 3,674 | 1 | -37.9 | 652.1 | 16,800 | - | |
582,750 | -3,400 | 2.65 | -0.15 | 965 | 41 | -20 | 770 | 162,850 | -1,050 | |
281,050 | -2,100 | 2.3 | -0.1 | 327 | - | - | 927.4 | 6,950 | - | |
343,250 | -300 | 2 | - | 89 | - | - | 1,000.00 | 91,550 | - | |
81,100 | - | 1.9 | - | - | - | - | 1,436.00 | 3,350 | - |
Stock exchange News, valuation, Stock picks,bombay stock exchange live, market analysis,stock trading,Stock exchange,stock mutual funds,market analysis,money market,mutual funds, online trading, stock trading, set index,live market,share bazar
Wednesday, December 1, 2010
Indian Stock Market : Correction to 5800 expected
Heavy concentration of puts near 5800 and 5600 levels suggest a correction in short term.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment