Friday, January 29, 2010

Performance of Top "20" Indian Industries.


NameLatest Equity
(Rs Cr.)
Sales
(Rs Cr.)
NP
(Rs Cr.)
Mkt. Cap.
(Rs Cr.)
All Industries 357,911.26 3,961,044.88 284,584.68 5,948,920.47
Refineries 10,776.42 825,683.74 20,895.11 480,858.76
Power Generation 64,841.54 116,958.03 17,799.06 479,114.89
Computer-SW Larg 1,633.14 94,987.57 20,216.71 467,903.44
OilExplr/Allied 5,037.60 83,794.38 20,614.20 324,139.35
Banks-Pub Sector 14,129.85 327,369.57 36,198.70 302,277.75
Banks-Pvt Sector 12,264.82 154,757.78 18,427.01 269,217.73
Mining/Minerals 19,131.52 66,878.78 14,177.77 233,013.09
Trading-Large 1,079.23 120,059.88 1,153.54 202,268.21
Telecom-Service 18,612.34 115,192.42 11,791.84 197,627.67
Steel - Large 14,268.44 160,456.55 14,861.86 181,455.12
ElecEqu-Gen-Larg 819.58 39,387.59 4,050.24 139,086.43
Phrm-I-BD For/Lr 1,364.18 33,649.86 3,316.04 137,927.13
Metal-Cu/CuAlloy 898.40 15,413.14 1,087.25 118,643.27
Engg-Tunkey Serv 1,969.04 46,194.57 3,243.27 108,794.26
Cigarettes 444.48 17,053.26 3,375.23 98,111.75
Const-Hsg-Large 1,113.85 6,373.25 2,500.83 79,481.81
Fin-Hsg-Large 3,050.43 20,800.64 3,718.89 78,476.73
Per Care-MNC 488.07 27,064.04 3,471.97 73,103.84
Stl.-Spong Iron 871.62 14,988.61 1,935.27 64,234.28
Gas Distribution 2,204.13 34,403.78 3,686.95 61,921.47

No comments: