GDP (purchasing power parity) | $4.735 trillion (2012 est.) $4.492 trillion (2011 est.) $4.205 trillion (2010 est.) note: data are in 2012 US dollars | $514.6 billion (2012 est.) $496.3 billion (2011 est.) $481.7 billion (2010 est.) note: data are in 2012 US dollars |
GDP - real growth rate | 5.4% (2012 est.) 6.8% (2011 est.) 10.1% (2010 est.) | 3.7% (2012 est.) 3% (2011 est.) 3.1% (2010 est.) |
GDP - per capita (PPP) | $3,900 (2012 est.) $3,700 (2011 est.) $3,500 (2010 est.) note: data are in 2012 US dollars | $2,900 (2012 est.) $2,800 (2011 est.) $2,800 (2010 est.) note: data are in 2012 US dollars |
GDP - composition by sector | agriculture: 17% industry: 18% services: 65% (2011 est.) | agriculture: 20.1% industry: 25.5% services: 54.4% (2012 est.) |
Population below poverty line | 29.8% (2010 est.) | 22.3% (FY05/06 est.) |
Household income or consumption by percentage share | lowest 10%: 3.6% highest 10%: 31.1% (2005) | lowest 10%: 9.9% highest 10%: 39.3% (FY07/08) |
Inflation rate (consumer prices) | 9.2% (2012 est.) 8.9% (2011 est.) | 11.3% (2012 est.) 11.9% (2011 est.) |
Labor force | 498.4 million (2012 est.) | 60.36 million note: extensive export of labor, mostly to the Middle East, and use of child labor (2012 est.) |
Labor force - by occupation | agriculture: 53% industry: 19% services: 28% (2011 est.) | agriculture: 45.1% industry: 20.7% services: 34.2% (2010 est.) |
Unemployment rate | 9.9% (2012 est.) 9.8% (2011 est.) | 5.6% (2012 est.) 5.6% (2011 est.) note: substantial underemployment exists |
Distribution of family income - Gini index | 36.8 (2004) 37.8 (1997) | 30.6 (FY07/08) 41 (FY98/99) |
Budget | revenues: $171.5 billion expenditures: $281 billion (2012 est.) | revenues: $29.51 billion expenditures: $44.19 billion (2012 est.) |
Industries | textiles, chemicals, food processing, steel, transportation equipment, cement, mining, petroleum, machinery, software, pharmaceuticals | textiles and apparel, food processing, pharmaceuticals, construction materials, paper products, fertilizer, shrimp |
Industrial production growth rate | 4.8% (2011 est.) | 3% (2011 est.) |
Agriculture - products | rice, wheat, oilseed, cotton, jute, tea, sugarcane, lentils, onions, potatoes; dairy products, sheep, goats, poultry; fish | cotton, wheat, rice, sugarcane, fruits, vegetables; milk, beef, mutton, eggs |
Exports | $309.1 billion (2012 est.) $305 billion (2011 est.) | $24.66 billion (2012 est.) $26.3 billion (2011 est.) |
Exports - commodities | petroleum products, precious stones, machinery, iron and steel, chemicals, vehicles, apparel | textiles (garments, bed linen, cotton cloth, yarn), rice, leather goods, sports goods, chemicals, manufactures, carpets and rugs |
Exports - partners | UAE 12.7%, US 10.8%, China 6.2%, Singapore 5.3%, Hong Kong 4.1% (2011) | US 15%, UAE 9.7%, Afghanistan 9.5%, China 9.2%, UK 5%, Germany 4.5% (2012 est.) |
Imports | $500.3 billion (2012 est.) $490 billion (2011 est.) | $40.82 billion (2012 est.) $38.93 billion (2011 est.) |
Imports - commodities | crude oil, precious stones, machinery, fertilizer, iron and steel, chemicals | petroleum, petroleum products, machinery, plastics, transportation equipment, edible oils, paper and paperboard, iron and steel, tea |
Imports - partners | China 11.9%, UAE 7.7%, Switzerland 6.8%, Saudi Arabia 6.1%, US 4.9% (2011) | UAE 17.2%, China 15%, Saudi Arabia 11.2%, Kuwait 8.9%, Malaysia 5.4%, Japan 4.3% (2012 est.) |
Debt - external | $299.2 billion (31 December 2012 est.) $287.5 billion (31 December 2011 est.) | $55.98 billion (31 December 2012 est.) $58.27 billion (31 December 2011 est.) |
Exchange rates | Indian rupees (INR) per US dollar - 53.17 (2012 est.) 46.671 (2011 est.) 45.726 (2010 est.) 48.405 (2009) 43.319 (2008) | Pakistani rupees (PKR) per US dollar - 95.1 (2012 est.) 86.3434 (2011 est.) 85.194 (2010 est.) 81.71 (2009) 70.64 (2008) |
Fiscal year | 1 April - 31 March | 1 July - 30 June |
Investment (gross fixed) | 30% of GDP (2012 est.) | 10.9% of GDP (2012 est.) |
Public debt | 51.9% of GDP (2012 est.) 50.5% of GDP (2011 est.) note: data cover central government debt, and exclude debt instruments issued (or owned) by government entities other than the treasury; the data include treasury debt held by foreign entities; the data exclude debt issued by subnational entities, as well as intra-governmental debt; intra-governmental debt consists of treasury borrowings from surpluses in the social funds, such as for retirement, medical care, and unemployment; debt instruments for the social funds are not sold at public auctions | 50.4% of GDP (2012 est.) 60.1% of GDP (2011 est.) |
Reserves of foreign exchange and gold | $287.2 billion (31 December 2012 est.) $297.9 billion (31 December 2011 est.) | $13.5 billion (30 November 2012 est.) $18.09 billion (31 December 2011 est.) |
Current Account Balance | -$80.15 billion (2012 est.) -$46.91 billion (2011 est.) | -$4.632 billion (2012 est.) $268 million (2011 est.) |
GDP (official exchange rate) | $1.947 trillion (2012 est.) | $230.5 billion (2012 est.) |
Stock of direct foreign investment - at home | $256.6 billion (31 December 2012 est.) $232.7 billion (31 December 2011 est.) | $22.38 billion (31 December 2012 est.) $21.88 billion (31 December 2011 est.) |
Stock of direct foreign investment - abroad | $121.3 billion (31 December 2012 est.) $106.3 billion (31 December 2011 est.) | $1.482 billion (31 December 2012 est.) $1.432 billion (31 December 2011 est.) |
Market value of publicly traded shares | $1.015 trillion (31 December 2011) $1.616 trillion (31 December 2010) $1.179 trillion (31 December 2009) | $32.76 billion (31 December 2011) $38.17 billion (31 December 2010) $33.24 billion (31 December 2009) |
Central bank discount rate | 5.5% (31 December 2010 est.) 6% (31 December 2009 est.) note: the Indian central bank's policy rate - the repurchase rate - was 8% during December 2012 | 12% (31 January 2012 est.) 14% (31 December 2010 est.) |
Commercial bank prime lending rate | 10.8% (31 December 2012 est.) 10.19% (31 December 2011 est.) | 12.2% (31 December 2012 est.) 14.12% (31 December 2011 est.) |
Stock of money | $278.8 billion (31 December 2009) $239.8 billion (31 December 2008) | $NA (31 December 2008) $52.76 billion (31 December 2007) |
Stock of quasi money | $853.4 billion (31 December 2009) $687.7 billion (31 December 2008) | $NA (31 December 2008) $18.42 billion (31 December 2007) |
Stock of domestic credit | $1.402 trillion (31 December 2012 est.) $1.249 trillion (31 December 2011 est.) | $92.06 billion (31 December 2012 est.) $86.19 billion (31 December 2011 est.) |
Stock of narrow money | $342.3 billion (31 December 2012 est.) $305.7 billion (31 December 2011 est.) | $60.68 billion (31 December 2012 est.) $56.34 billion (31 December 2011 est.) |
Stock of broad money | $1.451 trillion (31 December 2012 est.) $1.293 trillion (31 December 2011 est.) | $76.16 billion (31 December 2011 est.) $71.36 billion (31 December 2010 est.) |
Taxes and other revenues | 8.8% of GDP (2012 est.) | 12.8% of GDP (2012 est.) |
Budget surplus (+) or deficit (-) | -5.6% of GDP (2012 est.) | -6.4% of GDP (2012 est.) |
Unemployment, youth ages 15-24 | total: 10.5% male: 10.4% female: 10.8% (2004) | total: 7.7% male: 7% female: 10.5% (2008) |
Stock exchange News, valuation, Stock picks,bombay stock exchange live, market analysis,stock trading,Stock exchange,stock mutual funds,market analysis,money market,mutual funds, online trading, stock trading, set index,live market,share bazar
Tuesday, August 20, 2013
India vs. Pakistan : Economy Comparison
Subscribe to:
Posts (Atom)