Company | Scheme | Class | Plan | Type | Returns (%) |
DSP BlackRock Investment Managers Pvt. Ltd. | DSP BlackRock World Mining Fund | Funds of Funds | Growth | Open Ended | 34.25 |
DSP BlackRock Investment Managers Pvt. Ltd. | DSP BlackRock World Mining Fund | Funds of Funds | Dividend | Open Ended | 34.25 |
Escorts Asset Management Ltd. | Escorts Income Bond | Debt-with Marginal Equity | Dividend | Open Ended | 32.53 |
DSP BlackRock Investment Managers Pvt. Ltd. | DSP BlackRock World Energy Fund | Funds of Funds | Growth | Open Ended | 31.44 |
DSP BlackRock Investment Managers Pvt. Ltd. | DSP BlackRock World Energy Fund | Funds of Funds | Dividend | Open Ended | 31.44 |
FIL Fund Management Private Ltd. | Fidelity Global Real Assets Fund | Funds of Funds | Growth | Open Ended | 29.7 |
FIL Fund Management Private Ltd. | Fidelity Global Real Assets Fund | Funds of Funds | Dividend | Open Ended | 29.7 |
Deutsche Asset Management (India) Pvt. Ltd. | DWS Global Agribusiness Offshore Fund | Funds of Funds | Growth | Open Ended | 26.81 |
Deutsche Asset Management (India) Pvt. Ltd. | DWS Global Agribusiness Offshore Fund | Funds of Funds | Dividend | Open Ended | 26.81 |
JP Morgan Asset Management India Pvt. Ltd. | JPMorgan JF Greater China Equity Offshore Fund | Funds of Funds | Growth | Open Ended | 26.51 |
ING Investment Management (India) Pvt. Ltd. | ING OptiMix Global Commodities Fund | Funds of Funds | Growth | Open Ended | 25.12 |
ING Investment Management (India) Pvt. Ltd. | ING OptiMix Global Commodities Fund | Funds of Funds | Dividend | Open Ended | 25.04 |
Mirae Asset Global Investments (India) Pvt. Ltd. | Mirae Asset China Advantage Fund | Funds of Funds | Growth | Open Ended | 24.06 |
Mirae Asset Global Investments (India) Pvt. Ltd. | Mirae Asset China Advantage Fund | Funds of Funds | Dividend | Open Ended | 24.06 |
Sundaram Asset Management Company Ltd. | Sundaram Global Advantage Fund | Funds of Funds | Growth | Open Ended | 23.57 |
Sundaram Asset Management Company Ltd. | Sundaram Global Advantage Fund | Funds of Funds | Dividend | Open Ended | 23.57 |
AIG Global Asset Management Company (India) Pvt. Ltd. | AIG World Gold Fund | Funds of Funds | Growth | Open Ended | 20.24 |
ING Investment Management (India) Pvt. Ltd. | ING Global Real Estate Fund | Funds of Funds | Growth | Open Ended | 20.02 |
ING Investment Management (India) Pvt. Ltd. | ING Global Real Estate Fund | Funds of Funds | Dividend | Open Ended | 20 |
DSP BlackRock Investment Managers Pvt. Ltd. | DSP BlackRock World Gold Fund | Funds of Funds | Growth | Open Ended | 19.15 |
Escorts Asset Management Ltd. | Escorts Income Bond | Debt-with Marginal Equity | Growth | Open Ended | 18.76 |
HDFC Asset Management Company Ltd. | HDFC Balanced Fund | Equity - Balanced Fund | Growth | Open Ended | 16.72 |
Deutsche Asset Management (India) Pvt. Ltd. | DWS Global Thematic Offshore Fund | Funds of Funds | Growth | Open Ended | 15.65 |
Deutsche Asset Management (India) Pvt. Ltd. | DWS Global Thematic Offshore Fund | Funds of Funds | Dividend | Open Ended | 15.65 |
ING Investment Management (India) Pvt. Ltd. | ING Latin America Equity Fund | Funds of Funds | Dividend | Open Ended | 14.14 |
ING Investment Management (India) Pvt. Ltd. | ING Latin America Equity Fund | Funds of Funds | Growth | Open Ended | 16.51 |
ICICI Prudential Asset Management Co. Ltd. | ICICI Prudential Balanced Fund | Equity - Balanced Fund | Growth | Open Ended | 13.01 |
HDFC Asset Management Company Ltd. | HDFC Prudence Fund | Equity - Balanced Fund | Growth | Open Ended | 12.99 |
DSP BlackRock Investment Managers Pvt. Ltd. | DSP BlackRock World Gold Fund | Funds of Funds | Dividend | Open Ended | 12.67 |
AIG Global Asset Management Company (India) Pvt. Ltd. | AIG World Gold Fund | Funds of Funds | Dividend | Open Ended | 11.66 |
Birla Sunlife Asset Management Co. Ltd. | Birla Sun Life 95 Fund | Equity - Balanced Fund | Growth | Open Ended | 11.23 |
Baroda Pioneer Asset Management Company Ltd. | Baroda Pioneer Balance Fund | Equity - Balanced Fund | Growth | Open Ended | 11.18 |
ICICI Prudential Asset Management Co. Ltd. | ICICI Prudential Aggressive Plan | Funds of Funds | Growth | Open Ended | 11.11 |
ICICI Prudential Asset Management Co. Ltd. | ICICI Prudential Aggressive Plan | Funds of Funds | Dividend | Open Ended | 11.11 |
Franklin Templeton Asset Management (India) Pvt. Ltd. | FT India Life Stage Fund of Funds - 20s Plan | Funds of Funds | Growth | Open Ended | 10.87 |
ING Investment Management (India) Pvt. Ltd. | ING Optimix 5 Star Multimanager FOF Scheme | Funds of Funds | Growth | Open Ended | 10.45 |
ING Investment Management (India) Pvt. Ltd. | ING Optimix 5 Star Multimanager FOF Scheme | Funds of Funds | Dividend | Open Ended | 10.45 |
Baroda Pioneer Asset Management Company Ltd. | Baroda Pioneer Balance Fund | Equity - Balanced Fund | Dividend | Open Ended | 10.11 |
Quantum Asset Management Co. Pvt. Ltd. | Quantum Equity Fund of Funds | Funds of Funds | Growth | Open Ended | 10.02 |
Quantum Asset Management Co. Pvt. Ltd. | Quantum Equity Fund of Funds | Funds of Funds | Dividend | Open Ended | 10.01 |
ICICI Prudential Asset Management Co. Ltd. | ICICI Prudential Balanced Fund | Equity - Balanced Fund | Dividend | Open Ended | 9.56 |
Franklin Templeton Asset Management (India) Pvt. Ltd. | FT India Life Stage Fund of Funds - 30s Plan | Funds of Funds | Growth | Open Ended | 9.54 |
DSP BlackRock Investment Managers Pvt. Ltd. | DSP BlackRock Balanced Fund | Equity - Balanced Fund | Growth | Open Ended | 9.53 |
LIC Nomura Mutual Fund Asset Management Company Ltd. | LIC Nomura MF Balanced Fund - Gr | Equity - Balanced Fund | Growth | Open Ended | 9.38 |
Tata Asset Management Ltd. | Tata Balanced Fund | Equity - Balanced Fund | Growth | Open Ended | 9.38 |
Tata Asset Management Ltd. | Tata Balanced Fund | Equity - Balanced Fund | Dividend | Open Ended | 9.38 |
LIC Nomura Mutual Fund Asset Management Company Ltd. | LIC Nomura MF Balanced Fund - Div | Equity - Balanced Fund | Dividend | Open Ended | 9.34 |
ICICI Prudential Asset Management Co. Ltd. | ICICI Prudential Very Aggressive Plan | Funds of Funds | Growth | Open Ended | 9.2 |
ICICI Prudential Asset Management Co. Ltd. | ICICI Prudential Very Aggressive Plan | Funds of Funds | Dividend | Open Ended | 9.2 |
ICICI Prudential Asset Management Co. Ltd. | ICICI Prudential Blended Plan - Option A | Equity - Balanced Fund | Growth | Open Ended | 8.86 |
Franklin Templeton Asset Management (India) Pvt. Ltd. | FT India Dynamic PE Ratio Fund of Funds | Funds of Funds | Growth | Open Ended | 8.73 |
Sundaram Asset Management Company Ltd. | Sundaram Balanced Fund - Growth | Equity - Balanced Fund | Growth | Open Ended | 8.73 |
Franklin Templeton Asset Management (India) Pvt. Ltd. | FT India Balanced Fund | Equity - Balanced Fund | Growth | Open Ended | 8.72 |
Escorts Asset Management Ltd. | Escorts Short Term Debt Fund | Debt - Floaters | Growth | Open Ended | 8.68 |
SBI Funds Management Pvt. Ltd. | SBI Magnum Monthly Income Plan Floater | Debt - MIP Fund | Growth | Open Ended | 8.64 |
Franklin Templeton Asset Management (India) Pvt. Ltd. | FT India Life Stage Fund of Funds - 40s Plan | Funds of Funds | Growth | Open Ended | 8.49 |
Canara Robeco Asset Management Company Ltd. | Canara Robeco Balance | Equity - Balanced Fund | Dividend | Open Ended | 8.32 |
Canara Robeco Asset Management Company Ltd. | Canara Robeco Balance | Equity - Balanced Fund | Growth | Open Ended | 8.3 |
ICICI Prudential Asset Management Co. Ltd. | ICICI Prudential Blended Plan - Option A | Equity - Balanced Fund | Dividend | Open Ended | 7.9 |
Kotak Mahindra Asset Management Company Ltd. | Kotak Equity Arbitrage Fund | Equity - Balanced Fund | Growth | Open Ended | 7.89 |
Franklin Templeton Asset Management (India) Pvt. Ltd. | Templeton Floating Rate Income Fund LT - Super Institutional Plan | Debt - Floaters | Growth | Open Ended | 7.8 |
HDFC Asset Management Company Ltd. | HDFC Monthly Income Plan - Long Term Plan | Debt - MIP Fund | Growth | Open Ended | 7.67 |
Birla Sunlife Asset Management Co. Ltd. | Birla Sun Life Floating Rate Fund - Long Term Plan - Institutional Plan | Debt - Floaters | Growth | Open Ended | 7.63 |
IDFC Asset Management Company Ltd. | IDFC Asset Allocation Fund of Fund - Aggressive Plan | Funds of Funds | Growth | Open Ended | 7.61 |
UTI Asset Management Co. Ltd. | UTI Floating Rate Fund - Short Term Plan - Institutional Plan | Debt - Floaters | Growth | Open Ended | 7.61 |
UTI Asset Management Co. Ltd. | UTI Balanced Fund | Equity - Balanced Fund | Growth | Open Ended | 7.57 |
ICICI Prudential Asset Management Co. Ltd. | ICICI Prudential Moderate Plan | Funds of Funds | Growth | Open Ended | 7.52 |
ICICI Prudential Asset Management Co. Ltd. | ICICI Prudential Moderate Plan | Funds of Funds | Dividend | Open Ended | 7.52 |
Tata Asset Management Ltd. | Tata Floater Fund | Debt - Floaters | Growth | Open Ended | 7.5 |
SBI Funds Management Pvt. Ltd. | SBI Magnum Income Fund - F R P - Savings Plus Bond Plan | Debt - Floaters | Growth | Open Ended | 7.46 |
SBI Funds Management Pvt. Ltd. | SBI Magnum Monthly Income Plan Floater | Debt - MIP Fund | Dividend-Annual | Open Ended | 7.45 |
ICICI Prudential Asset Management Co. Ltd. | ICICI Prudential Floating Rate Plan - Option D | Debt - Floaters | Growth | Open Ended | 7.43 |
IDFC Asset Management Company Ltd. | IDFC Money Manager Fund - Treasury Plan C | Debt - Floaters | Growth | Open Ended | 7.4 |
L&T Investment Management Ltd. | L&T Floating Rate Fund | Debt - Floaters | Growth | Open Ended | 7.38 |
Franklin Templeton Asset Management (India) Pvt. Ltd. | Templeton Floating Rate Income Fund LT - Institutional Plan | Debt - Floaters | Growth | Open Ended | 7.37 |
Stock exchange News, valuation, Stock picks,bombay stock exchange live, market analysis,stock trading,Stock exchange,stock mutual funds,market analysis,money market,mutual funds, online trading, stock trading, set index,live market,share bazar
Wednesday, June 1, 2011
Top Performing Mutual funds from medium-risk, medium-returns category
Subscribe to:
Posts (Atom)