| Fund | Latest NAV | Latest NAV Date | NAV (1 Year back) | NAV Date | Return |
| Canara Robeco Income (Income) | 15.60 | 29 May 2009 | 29 May 2008 | 30.77 | |
| Canara Robeco Income (Growth) | 18.85 | 29 May 2009 | 29 May 2008 | 30.58 | |
| IDFC SSIF - STP - MF (D) | 10.03 | 29 May 2009 | 29 May 2008 | 26.39 | |
| LICMF Floater MIP - Option A - Yrly Income | 10.87 | 29 May 2009 | 29 May 2008 | 25.82 | |
| ICICI Pru Income Plan - Inst (G) | 30.13 | 29 May 2009 | 29 May 2008 | 22.86 | |
| ICICI Pru Income Plan - Inst (Div-Q) | 12.00 | 29 May 2009 | 29 May 2008 | 22.85 | |
| ICICI Pru Income Plan - (D) | 11.84 | 29 May 2009 | 29 May 2008 | 22.58 | |
| ICICI Pru Income Plan - (G) | 29.07 | 29 May 2009 | 29 May 2008 | 22.54 | |
| ICICI Pru Income Plan - (Div-Q) | 12.95 | 29 May 2009 | 29 May 2008 | 22.52 | |
| Reliance Monthly Income Plan (G) | 17.65 | 29 May 2009 | 29 May 2008 | 22.10 | |
| Reliance Monthly Income Plan (Div-Q) | 12.74 | 29 May 2009 | 29 May 2008 | 22.10 | |
| Reliance Monthly Income Plan (Div-M) | 11.10 | 29 May 2009 | 29 May 2008 | 21.95 | |
| Birla Sun Life MIP II - Savings 5 (G) | 15.66 | 29 May 2009 | 29 May 2008 | 20.33 | |
| Birla Sun Life MIP II - Savings 5 (Payment) | 15.66 | 29 May 2009 | 29 May 2008 | 20.33 | |
| Reliance Interval Fund - Annual - Sr.I - Inst (D) | 12.14 | 29 May 2009 | 29 May 2008 | 19.73 | |
| Canara Robeco Income (Bonus) | 15.83 | 29 May 2009 | 29 May 2008 | 19.70 | |
| Fortis Flexi Debt Fund (G) | 15.30 | 29 May 2009 | 29 May 2008 | 19.68 | |
| Fortis Flexi Debt Fund (Div-Q) | 10.57 | 29 May 2009 | 29 May 2008 | 19.62 | |
| Fortis Flexi Debt Fund (Div-HY) | 10.57 | 29 May 2009 | 29 May 2008 | 19.62 | |
| Birla Sun Life MIP II - Savings 5 (Div-M) | 11.36 | 29 May 2009 | 29 May 2008 | 19.59 | |
| Fortis Flexi Debt Fund (Div-W) | 10.04 | 29 May 2009 | 29 May 2008 | 19.33 | |
| Kotak Twin Advantage - Series II (G) | 13.28 | 29 May 2009 | 29 May 2008 | 19.03 | |
| Kotak Twin Advantage - Series II (D) | 13.28 | 29 May 2009 | 29 May 2008 | 19.03 | |
| Fortis Flexi Debt Fund (Div-D) | 10.07 | 29 May 2009 | 29 May 2008 | 18.48 | |
| Canara Robeco Cigo (Income) | 13.93 | 29 May 2009 | 29 May 2008 | 18.05 | |
| ING Income Fund - Inst (Div-Q) | 11.10 | 29 May 2009 | 29 May 2008 | 18.02 | |
| Canara Robeco Cigo (Growth) | 25.71 | 29 May 2009 | 29 May 2008 | 17.67 | |
| IDFC Dynamic Bond Fund - A (Div-Q) | 11.00 | 29 May 2009 | 29 May 2008 | 17.56 | |
| ING Income Fund - Inst (Bonus) | 15.08 | 29 May 2009 | 29 May 2008 | 17.54 | |
| ING Income Fund - Inst (Div-A) | 10.74 | 29 May 2009 | 29 May 2008 | 17.54 | |
| IDFC Dynamic Bond Fund - A (Div-A) | 11.58 | 29 May 2009 | 29 May 2008 | 17.52 | |
| IDFC Dynamic Bond Fund - A (G) | 18.02 | 29 May 2009 | 29 May 2008 | 17.44 | |
| Kotak Bond - Regular Plan (Div-Q) | 11.14 | 29 May 2009 | 29 May 2008 | 17.42 | |
| Kotak Bond - Regular Plan (Div-A) | 16.96 | 29 May 2009 | 29 May 2008 | 17.41 | |
| Kotak Bond - Regular Plan (Bonus) | 16.91 | 29 May 2009 | 29 May 2008 | 17.41 | |
| Kotak Bond - Regular Plan (G) | 25.38 | 29 May 2009 | 29 May 2008 | 17.41 | |
| ICICI Pru FMP - Series 42 - 18Mth (G) | 12.13 | 27 May 2009 | 21 May 2008 | 17.13 | |
| ICICI Pru FMP - Series 42 - 18Mth (D) | 12.13 | 27 May 2009 | 21 May 2008 | 17.13 | |
| Sahara Classic Fund (G) | 12.10 | 29 May 2009 | 29 May 2008 | 17.10 | |
| Sahara Classic Fund (D) | 12.10 | 29 May 2009 | 29 May 2008 | 17.10 | |
| ING Income Fund - (G) | 23.84 | 29 May 2009 | 29 May 2008 | 17.09 | |
| ING Income Fund - (Div-A) | 10.79 | 29 May 2009 | 29 May 2008 | 17.09 | |
| ING Income Fund - Bonus | 14.53 | 29 May 2009 | 29 May 2008 | 17.09 | |
| ING Income Fund - (Div-HY) | 10.83 | 29 May 2009 | 29 May 2008 | 17.07 | |
| Reliance Income Fund - (G) | 29.97 | 29 May 2009 | 29 May 2008 | 17.03 | |
| Kotak Bond - Deposit Plan (G) | 23.63 | 29 May 2009 | 29 May 2008 | 16.98 | |
| Kotak Bond - Deposit Plan (D) | 13.16 | 29 May 2009 | 29 May 2008 | 16.97 | |
| ING Income Fund - (Div-Q) | 11.49 | 29 May 2009 | 29 May 2008 | 16.96 | |
| Reliance Income Fund - (Bonus) | 14.12 | 29 May 2009 | 29 May 2008 | 16.93 | |
| Reliance Income Fund - (Div-HY) | 12.24 | 29 May 2009 | 29 May 2008 | 16.93 | |
| Reliance Income Fund - (Div-Q) | 13.40 | 29 May 2009 | 29 May 2008 | 16.93 | |
| Reliance Income Fund - (Div-A) | 12.58 | 29 May 2009 | 29 May 2008 | 16.91 | |
| JM Short Term Fund - Inst Plan (G) | 12.40 | 29 May 2009 | 29 May 2008 | 16.57 | |
| Birla Sun Life Income Plus - Retail (Div-Q) | 11.44 | 29 May 2009 | 29 May 2008 | 16.32 | |
| Birla Sun Life Income Plus - Retail (G) | 40.51 | 29 May 2009 | 29 May 2008 | 16.31 | |
| Sahara Income Fund (D) | 13.82 | 29 May 2009 | 29 May 2008 | 16.23 | |
| Sahara Income Fund (G) | 16.78 | 29 May 2009 | 29 May 2008 | 16.20 | |
| HSBC Flexi Debt Fund (Div-Q) | 11.17 | 29 May 2009 | 29 May 2008 | 16.18 | |
| ICICI Pru Short Term Plan - Inst (Div-M) | 12.11 | 29 May 2009 | 29 May 2008 | 16.15 | |
| DWS Premier Bond Fund (Div-M) | 12.25 | 29 May 2009 | 29 May 2008 | 16.12 | |
| DWS Premier Bond Fund (Div-A) | 12.43 | 29 May 2009 | 29 May 2008 | 16.10 | |
| DWS Premier Bond Fund (Div-Q) | 11.64 | 29 May 2009 | 29 May 2008 | 16.09 | |
| JM Short Term Fund - (G) | 17.27 | 29 May 2009 | 29 May 2008 | 16.09 | |
| ICICI Pru Short Term Plan - Inst (G) | 18.48 | 29 May 2009 | 29 May 2008 | 16.08 | |
| DWS Premier Bond Fund (G) | 14.92 | 29 May 2009 | 29 May 2008 | 16.06 | |
| ICICI Pru Short Term Plan - Inst (Div-Frt) | 12.08 | 29 May 2009 | 29 May 2008 | 16.02 | |
| ICICI Pru Short Term Plan (D) | 11.80 | 29 May 2009 | 29 May 2008 | 15.96 | |
| ICICI Pru Short Term Plan (G) | 18.22 | 29 May 2009 | 29 May 2008 | 15.95 | |
| ICICI Pru Short Term Plan - (Div-Fortnightly) | 11.83 | 29 May 2009 | 29 May 2008 | 15.94 | |
| HSBC Flexi Debt Fund - Inst (G) | 12.13 | 29 May 2009 | 29 May 2008 | 15.14 | |
| JM Short Term Fund - Inst Plan (D) | 10.35 | 29 May 2009 | 29 May 2008 | 14.93 | |
| HSBC Flexi Debt Fund - Inst (Div-M) | 10.56 | 29 May 2009 | 29 May 2008 | 14.88 | |
| IDFC SSIF - Invest - A (Div-Q) | 10.80 | 29 May 2009 | 29 May 2008 | 14.76 | |
| HDFC Short Term Plan (G) | 17.09 | 29 May 2009 | 29 May 2008 | 14.75 | |
| HSBC Flexi Debt Fund (G) | 12.06 | 29 May 2009 | 29 May 2008 | 14.74 | |
| HSBC Flexi Debt Fund - Inst (Div-Frt) | 9.95 | 29 May 2009 | 29 May 2008 | 14.72 | |
| IDFC All Seasons Bond Fund - Plan A (Div-Q) | 11.18 | 29 May 2009 | 29 May 2008 | 14.72 | |
| IDFC All Seasons Bond Fund - Plan A (G) | 14.44 | 29 May 2009 | 29 May 2008 | 14.71 | |
| IDFC All Seasons Bond Fund - Plan A (Div-H) | 11.32 | 29 May 2009 | 29 May 2008 | 14.68 | |
| IDFC All Seasons Bond Fund - Plan A (Div-A) | 11.40 | 29 May 2009 | 29 May 2008 | 14.68 | |
| IDFC SSIF - Invest - A (Div-HY) | 11.04 | 29 May 2009 | 29 May 2008 | 14.67 | |
| IDFC SSIF - Invest - A (Div-A) | 11.32 | 29 May 2009 | 29 May 2008 | 14.66 | |
| HSBC Flexi Debt Fund (Div-Frt) | 10.73 | 29 May 2009 | 29 May 2008 | 14.65 | |
| JM Short Term Fund - (D) | 11.41 | 29 May 2009 | 29 May 2008 | 14.58 | |
| IDFC SSIF - Invest - A (G) | 21.73 | 29 May 2009 | 29 May 2008 | 14.54 | |
| HSBC Flexi Debt Fund (Div-M) | 10.40 | 29 May 2009 | 29 May 2008 | 14.54 | |
| DWS Short Maturity Fund (G) | 15.81 | 29 May 2009 | 29 May 2008 | 14.43 | |
| DWS Short Maturity Fund (Div-M) | 11.42 | 29 May 2009 | 29 May 2008 | 14.41 | |
| HDFC Short Term Plan (Div-M) | 10.29 | 29 May 2009 | 29 May 2008 | 14.40 | |
| DWS Short Maturity Fund (Div-W) | 10.26 | 29 May 2009 | 29 May 2008 | 13.97 | |
| Reliance Short Term Fund - (D) | 10.60 | 29 May 2009 | 29 May 2008 | 13.93 | |
| Reliance Short Term Fund - (G) | 16.60 | 29 May 2009 | 29 May 2008 | 13.93 | |
| Reliance Short Term Fund (Div-Q) | 13.78 | 29 May 2009 | 29 May 2008 | 13.92 | |
| HDFC Income Fund (G) | 20.64 | 29 May 2009 | 29 May 2008 | 13.76 | |
| IDFC SSIF - MTP - Plan A (Div-D) | 9.97 | 29 May 2009 | 29 May 2008 | 13.74 | |
| Birla Sun Life Dynamic Bond Fund (Div-Q) | 11.14 | 29 May 2009 | 29 May 2008 | 13.73 | |
| HDFC Income Fund (D) | 10.98 | 29 May 2009 | 29 May 2008 | 13.69 | |
| Reliance Income Fund - (Div-M) | 10.32 | 29 May 2009 | 29 May 2008 | 13.65 | |
| LICMF Bond Fund - (G) | 25.07 | 29 May 2009 | 29 May 2008 | 13.56 | |
| HDFC High Interest Fund - STP (Div-Frt) | 10.57 | 29 May 2009 | 29 May 2008 | 13.54 | |
| LICMF Bond Fund - (D) | 10.88 | 29 May 2009 | 29 May 2008 | 13.49 | |
| Birla Sun Life Dynamic Bond Fund (G) | 14.61 | 29 May 2009 | 29 May 2008 | 13.43 | |
| ICICI Pru Interval - Anual Interval - III (D) | 10.87 | 29 May 2009 | 29 May 2008 | 13.40 | |
| HDFC High Interest Fund - STP (G) | 17.34 | 29 May 2009 | 29 May 2008 | 13.35 | |
| IDFC SSIF - STP - Plan A (Div-Frtnly) | 10.02 | 29 May 2009 | 29 May 2008 | 13.28 | |
| HDFC Monthly Income Plan - LTP (G) | 18.40 | 29 May 2009 | 29 May 2008 | 13.16 | |
| HDFC Monthly Income Plan - LTP (Div-Q) | 12.02 | 29 May 2009 | 29 May 2008 | 13.14 | |
| HDFC Monthly Income Plan - LTP (Div-M) | 11.65 | 29 May 2009 | 29 May 2008 | 13.13 | |
| ICICI Pru Interval - II - Qrtly Interval - E (G) | 11.60 | 29 May 2009 | 29 May 2008 | 13.08 | |
| ICICI Pru Interval - II - Qrtly Interval - D (D) | 10.27 | 29 May 2009 | 29 May 2008 | 12.96 | |
| ICICI Pru Interval - II - Qrtly Interval - D (G) | 11.81 | 29 May 2009 | 29 May 2008 | 12.95 | |
| HDFC High Interest Fund (G) | 30.11 | 29 May 2009 | 29 May 2008 | 12.87 | |
| HDFC High Interest Fund (Half-Yrly Div) | 10.93 | 29 May 2009 | 29 May 2008 | 12.87 | |
| HDFC High Interest Fund (Annual Div) | 11.46 | 29 May 2009 | 29 May 2008 | 12.87 | |
| HDFC High Interest Fund (Qtly Div) | 11.22 | 29 May 2009 | 29 May 2008 | 12.86 | |
| HSBC Income Fund - Invest - Inst Plan (D) | 11.03 | 29 May 2009 | 29 May 2008 | 12.86 | |
| Reliance Money Manager Fund - Inst (Div-Q) | 1205.13 | 29 May 2009 | 29 May 2008 | 12.75 | |
| IDFC SSIF - STP - MF (G) | 11.80 | 29 May 2009 | 29 May 2008 | 12.74 | |
| IDFC SSIF - STP - Super Inst (D) | 10.02 | 29 May 2009 | 29 May 2008 | 12.71 | |
| DSP BR Bond Fund - Retail Plan (G) | 29.61 | 29 May 2009 | 29 May 2008 | 12.64 | |
| DSP BR Bond Fund - Retail Plan (D) | 10.75 | 29 May 2009 | 29 May 2008 | 12.63 | |
| DSP BR Bond Fund - Retail Plan (Div-M) | 10.94 | 29 May 2009 | 29 May 2008 | 12.54 | |
| Kotak Bond - Short Term Plan (G) | 16.89 | 29 May 2009 | 29 May 2008 | 12.47 | |
| Kotak Bond - Short Term Plan (D) | 10.09 | 29 May 2009 | 29 May 2008 | 12.47 | |
| IDFC SSIF - STP - (D) | 10.02 | 29 May 2009 | 29 May 2008 | 12.43 | |
| IDFC SSIF - STP - (G) | 18.47 | 29 May 2009 | 29 May 2008 | 12.42 | |
| SBI Debt Fund Series - 18 Mths - 2 (D) | 10.00 | 04 May 2009 | 30 Apr 2008 | 12.38 | |
| Escorts Income Plan - (G) | 27.86 | 29 May 2009 | 29 May 2008 | 12.22 | |
| Escorts Income Plan - (D) | 11.32 | 29 May 2009 | 29 May 2008 | 12.22 | |
| Escorts Income Plan - Bonus | 14.67 | 29 May 2009 | 29 May 2008 | 12.21 | |
| Templeton India Short Term Income - Inst (Div-W) | 1010.20 | 29 May 2009 | 29 May 2008 | 12.19 | |
| Templeton India Short Term Income (Div-W) | 1073.26 | 29 May 2009 | 29 May 2008 | 12.18 | |
| SBI Debt Fund Series - 18 Mths - 2 - Inst (D) | 10.00 | 04 May 2009 | 30 Apr 2008 | 11.90 | |
| Birla Sun Life Monthly Income (Div-M) | 10.94 | 29 May 2009 | 29 May 2008 | 11.88 | |
| Templeton India Short Term Income - Inst (Div-M) | 1128.44 | 29 May 2009 | 29 May 2008 | 11.86 | |
| ING Short Term Income Fund (G) | 16.53 | 29 May 2009 | 29 May 2008 | 11.74 | |
| Birla Sun Life Monthly Income (G) | 31.29 | 29 May 2009 | 29 May 2008 | 11.73 | |
| Birla Sun Life Monthly Income (Div-Q) | 11.40 | 29 May 2009 | 29 May 2008 | 11.72 | |
| ICICI Pru Interval - Qrtly Interval - II (D) | 10.16 | 29 May 2009 | 29 May 2008 | 11.71 | |
| Tata Short Term Bond Fund - (G) | 16.60 | 29 May 2009 | 29 May 2008 | 11.70 | |
| Templeton India Short Term Income (Div-M) | 1097.22 | 29 May 2009 | 29 May 2008 | 11.68 | |
| HSBC Income Fund - Invest Plan (D) | 11.55 | 29 May 2009 | 29 May 2008 | 11.64 | |
| HSBC Income Fund - Invest Plan (G) | 15.34 | 29 May 2009 | 29 May 2008 | 11.64 | |
| DWS Money Plus Advantage Fund - Inst (D) | 10.67 | 29 May 2009 | 29 May 2008 | 11.56 | |
| Fortis Interval Fund - Mthly A (Div-M-Ren) | 10.01 | 29 May 2009 | 05 May 2008 | 11.56 | |
| Tata Short Term Bond Fund - (D) | 12.00 | 29 May 2009 | 29 May 2008 | 11.50 | |
| Templeton India Short Term Income - Inst (G) | 1363.98 | 29 May 2009 | 29 May 2008 | 11.49 | |
| HDFC Quarterly Interval - Plan B (G) | 12.21 | 29 May 2009 | 29 May 2008 | 11.42 | |
| Templeton India Short Term Income (G) | 1702.63 | 29 May 2009 | 29 May 2008 | 11.38 | |
| Templeton India Short Term Income (Div-Q) | 1080.39 | 29 May 2009 | 29 May 2008 | 11.38 | |
| Principal Income Fund - Inst Plan (G) | 15.06 | 29 May 2009 | 29 May 2008 | 11.33 | |
| IDFC SSIF - MTP - Plan A (G) | 14.44 | 29 May 2009 | 29 May 2008 | 11.33 | |
| IDFC SSIF - MTP - Plan A (Div-Frtnly) | 10.04 | 29 May 2009 | 29 May 2008 | 11.32 | |
| DWS Money Plus Advantage Fund (G) | 11.72 | 29 May 2009 | 29 May 2008 | 11.29 | |
| DWS Money Plus Advantage Fund (D) | 10.63 | 29 May 2009 | 29 May 2008 | 11.24 | |
| UTI-Fixed Income Interval - Annual-Sr.II -Inst (G) | 11.89 | 29 May 2009 | 29 May 2008 | 11.17 | |
| UTI-Fixed Income Interval - Annual-Sr.II -Inst (D) | 10.89 | 29 May 2009 | 29 May 2008 | 11.17 | |
| Reliance Regular Savings Fund - Balanced (G) | 15.54 | 29 May 2009 | 29 May 2008 | 11.16 | |
| ICICI Pru Interval - Anual Interval - III (G) | 11.65 | 29 May 2009 | 29 May 2008 | 11.13 | |
| UTI-Mahila Unit Plan (G) | 34.52 | 29 May 2009 | 29 May 2008 | 11.12 | |
| SBI Debt Fund Series - 18 Mths - 3(05/08) (D) | 10.74 | 27 May 2009 | 21 May 2008 | 11.05 | |
| Kotak Wealth Builder - Series I (G) | 12.17 | 29 May 2009 | 29 May 2008 | 11.04 | |
| Kotak Wealth Builder - Series I (D) | 12.17 | 29 May 2009 | 29 May 2008 | 11.04 | |
| ICICI Pru Interval - Anual Interval - II - Inst(G) | 11.74 | 29 May 2009 | 29 May 2008 | 11.03 | |
| Principal Income Fund - Inst Plan (Div-Q) | 11.97 | 29 May 2009 | 29 May 2008 | 11.02 | |
| Tata Monthly Income Fund - (Div-Q) | 12.73 | 29 May 2009 | 29 May 2008 | 10.98 | |
| Tata Monthly Income Fund - (App) | 17.63 | 29 May 2009 | 29 May 2008 | 10.97 | |
| UTI-Short Term Income Fund (G) | 14.95 | 29 May 2009 | 29 May 2008 | 10.97 | |
| UTI-Short Term Income Fund (D) | 11.55 | 29 May 2009 | 29 May 2008 | 10.96 | |
| UTI-Fixed Income Interval - Annual-Sr.II (D) | 10.86 | 29 May 2009 | 29 May 2008 | 10.78 | |
| UTI-Fixed Income Interval - Annual-Sr.II (G) | 11.81 | 29 May 2009 | 29 May 2008 | 10.78 | |
| Fortis Interval Fund - Mthly A (G-Ren) | 11.59 | 29 May 2009 | 29 May 2008 | 10.73 | |
| ICICI Pru MIP (D) (Mnthly) | 11.48 | 29 May 2009 | 29 May 2008 | 10.67 | |
| SBI Debt Fund Series - 18 Mths - 3(05/08) -Inst(D) | 10.74 | 27 May 2009 | 21 May 2008 | 10.66 | |
| UTI-MIS Advantage Plan (D) | 17.37 | 29 May 2009 | 29 May 2008 | 10.62 | |
| ICICI Pru Interval - II - Qrtly Interval - A (D) | 10.09 | 29 May 2009 | 29 May 2008 | 10.62 | |
| SBI Debt Fund Series - 18 Mths - 3(05/08) -Inst(G) | 11.12 | 27 May 2009 | 21 May 2008 | 10.61 | |
| UTI-MIS Advantage Plan (G) | 17.37 | 29 May 2009 | 29 May 2008 | 10.60 | |
| SBI Debt Fund Series - 18 Mths - 3(05/08) (G) | 11.12 | 27 May 2009 | 21 May 2008 | 10.60 | |
| UTI-MIS Advantage Plan - Flexi (D) | 17.37 | 29 May 2009 | 29 May 2008 | 10.59 | |
| Principal Short Term Plan - Inst (G) | 15.26 | 29 May 2009 | 29 May 2008 | 10.58 | |
| ING FMP - Series XXXII - Inst (G) | 11.82 | 29 May 2009 | 29 May 2008 | 10.58 | |
| Principal Short Term Plan - Inst (Div-W) | 10.81 | 29 May 2009 | 29 May 2008 | 10.57 | |
| Fortis Short Term Income - Inst (Div-D) | 10.00 | 29 May 2009 | 29 May 2008 | 10.57 | |
| ING FMP - Series XXXII - Inst (D) | 10.42 | 29 May 2009 | 29 May 2008 | 10.57 | |
| ICICI Pru Interval - II - Qrtly Interval - A (G) | 11.59 | 29 May 2009 | 29 May 2008 | 10.54 | |
| UTI-Fixed Income Interval - Annual-Sr.I - Inst (G) | 11.83 | 29 May 2009 | 29 May 2008 | 10.50 | |
| UTI-Fixed Income Interval - Annual-Sr.I - Inst (D) | 10.92 | 29 May 2009 | 29 May 2008 | 10.50 | |
| LICMF FMP: Series 36 - 14Mth (G) | 11.15 | 29 May 2009 | 29 May 2008 | 10.47 | |
| LICMF FMP: Series 36 - 14Mth (D) | 11.15 | 29 May 2009 | 29 May 2008 | 10.47 | |
| Principal Income Fund - (G) | 12.63 | 29 May 2009 | 29 May 2008 | 10.44 | |
| Principal Income Fund - (Div-H Yrly) | 10.95 | 29 May 2009 | 29 May 2008 | 10.43 | |
| Principal Income Fund - (Div-A) | 11.21 | 29 May 2009 | 29 May 2008 | 10.43 | |
| ING Short Term Income Fund (D) | 11.93 | 29 May 2009 | 29 May 2008 | 10.43 | |
| Principal Income Fund - (Div-Q) | 11.08 | 29 May 2009 | 29 May 2008 | 10.42 | |
| Sundaram BNP Paribas FTP - 16Mth - Inst (G) | 11.10 | 29 May 2009 | 29 May 2008 | 10.41 | |
| Fortis Short Term Income (Div-W) | 10.00 | 29 May 2009 | 29 May 2008 | 10.38 | |
| Sundaram BNP Paribas Bond Saver - Inst - (Bonus) | 14.07 | 29 May 2009 | 29 May 2008 | 10.36 | |
| Principal Short Term Plan (G) | 16.35 | 29 May 2009 | 29 May 2008 | 10.34 | |
| HSBC Income Fund - STP - Inst Plan (G) | 11.93 | 29 May 2009 | 29 May 2008 | 10.34 | |
| Sundaram BNP Paribas FTP - 16Mth - Inst (D) | 10.63 | 29 May 2009 | 29 May 2008 | 10.33 | |
| Templeton India Income Fund - (G) | 30.78 | 29 May 2009 | 29 May 2008 | 10.33 | |
| Templeton India Income Fund - (D) | 10.80 | 29 May 2009 | 29 May 2008 | 10.31 | |
| HSBC Income Fund - STP - Inst Plan (D) | 10.54 | 29 May 2009 | 29 May 2008 | 10.31 | |
| ICICI Pru FMP - Series 43 - 14Mth - Plan B-Inst(G) | 11.07 | 27 May 2009 | 21 May 2008 | 10.30 | |
| ICICI Pru FMP - Series 41 - 15Mth - Inst (G) | 11.22 | 25 May 2009 | 21 May 2008 | 10.30 | |
| LICMF Interval Fund - Qrtly - Sr.1 (G) | 11.09 | 29 May 2009 | 29 May 2008 | 10.29 | |
| LICMF Interval Fund - Qrtly - Sr.1 (D) | 10.02 | 29 May 2009 | 29 May 2008 | 10.28 | |
| ICICI Pru Interval - Anual Interval - IV (G) | 11.50 | 29 May 2009 | 29 May 2008 | 10.25 | |
| Kotak Interval Plan - Quarterly - Sr.2 (G) | 11.66 | 29 May 2009 | 29 May 2008 | 10.23 | |
| Kotak Interval Plan - Quarterly - Sr.2 (D) | 10.15 | 29 May 2009 | 29 May 2008 | 10.23 | |
| Tata Monthly Income Fund - (Reg) | 12.54 | 29 May 2009 | 29 May 2008 | 10.22 | |
| Fidelity Flexi Bond Fund (G) | 12.38 | 29 May 2009 | 29 May 2008 | 10.20 | |
| Fidelity Flexi Bond Fund (D) | 10.12 | 29 May 2009 | 29 May 2008 | 10.20 | |
| HDFC FMP - 18Mth - April 2008(2)(7) - WP (G) | 11.06 | 29 May 2009 | 29 May 2008 | 10.18 | |
| Religare Interval Fund - Qrtly F (D) | 10.14 | 29 May 2009 | 29 May 2008 | 10.17 | |
| ICICI Pru Interval - Anual Interval - II (G) | 11.60 | 29 May 2009 | 29 May 2008 | 10.15 | |
| ICICI Pru Interval - Anual Interval - II (D) | 10.88 | 29 May 2009 | 29 May 2008 | 10.15 | |
| LICMF Interval Fund - Monthly - Sr.1 (D) | 10.04 | 29 May 2009 | 29 May 2008 | 10.15 | |
| Fortis Short Term Income (G) | 13.71 | 29 May 2009 | 29 May 2008 | 10.14 | |
| Religare Interval Fund - Qrtly F (G) | 11.46 | 29 May 2009 | 29 May 2008 | 10.14 | |
| Fortis Short Term Income (Div-M) | 10.05 | 29 May 2009 | 29 May 2008 | 10.13 | |
| UTI-CRTS (D) | 111.21 | 29 May 2009 | 29 May 2008 | 10.11 | |
| UTI-CRTS (G) | 138.55 | 29 May 2009 | 29 May 2008 | 10.09 | |
| ICICI Pru FMP - Series 43 - 14Mth - Plan B (G) | 11.05 | 27 May 2009 | 21 May 2008 | 10.09 | |
| HDFC Quarterly Interval - Plan A (G) | 12.27 | 29 May 2009 | 29 May 2008 | 10.09 | |
| JM Interval Fund - Qrtly Plan - 2 - Inst (G) | 11.42 | 29 May 2009 | 29 May 2008 | 10.08 | |
| JM Interval Fund - Qrtly Plan - 2 - Inst (D) | 10.10 | 29 May 2009 | 29 May 2008 | 10.07 | |
| LICMF Interval Fund - Monthly - Sr.1 (G) | 11.07 | 29 May 2009 | 29 May 2008 | 10.06 | |
| Sundaram BNP Paribas FII Fund - Qrtly B (D) | 10.10 | 29 May 2009 | 29 May 2008 | 10.04 | |
| HSBC Income Fund - STP - Inst Plan (Div-W) | 10.32 | 29 May 2009 | 29 May 2008 | 10.02 | |
| HDFC Quarterly Interval - Plan C (G) | 12.02 | 29 May 2009 | 29 May 2008 | 10.01 | |
| Kotak Twin Advantage - Series III (D) | 11.88 | 29 May 2009 | 29 May 2008 | 10.00 | |
| Kotak Twin Advantage - Series III (G) | 11.88 | 29 May 2009 | 29 May 2008 | 10.00 | |
Stock exchange News, valuation, Stock picks,bombay stock exchange live, market analysis,stock trading,Stock exchange,stock mutual funds,market analysis,money market,mutual funds, online trading, stock trading, set index,live market,share bazar
No comments:
Post a Comment