| Fund | Return in % | NAV | Date |
| Reliance Diversified Power Sector (G)<> | 104.5 | 34.82 | 28 Feb 2007 |
| Reliance Diversified Power Sector (Bonus) | 104.5 | 34.82 | 28-Feb-07 |
| Reliance Diversified Power Sector (D) | 104.48 | 34.88 | 28-Feb-07 |
| JM Financial Services Sector Fund (G) | 81.9 | 9.03 | 28-Feb-07 |
| JM Financial Services Sector Fund (D) | 81.86 | 9.03 | 28-Feb-07 |
| Reliance Regular Savings Fund - Equity (G) | 77.78 | 14.47 | 28-Feb-07 |
| Stan Chart Premier Equity Fund (G) | 76.9 | 13.27 | 28-Feb-07 |
| Stan Chart Premier Equity Fund (D) | 76.9 | 13.27 | 28-Feb-07 |
| ICICI Pru Infrastructure Fund - (G) | 75.13 | 17.45 | 28-Feb-07 |
| ICICI Pru Infrastructure Fund - (D) | 74.38 | 17.45 | 28-Feb-07 |
| DWS Investment Opportunity Fund (D) | 73.05 | 22.05 | 28-Feb-07 |
| DWS Investment Opportunity Fund (G) | 72.81 | 22.03 | 28-Feb-07 |
| DBS Chola Opportunities Fund - (Cumulative) | 72.77 | 25.38 | 28-Feb-07 |
| DBS Chola Opportunities Fund - (Regular) | 72.73 | 26.36 | 28-Feb-07 |
| JM Basic Fund (G) | 71.56 | 148 | 28-Feb-07 |
| Magnum Comma Fund (G) | 69.35 | 14.65 | 28-Feb-07 |
| Magnum Comma Fund (D) | 69.32 | 14.66 | 28-Feb-07 |
| Sundaram BNP Paribas CAPEX Opportunities Fund (D) | 67.41 | 16.09 | 28-Feb-07 |
| Canara Robeco Infrastructure (G) | 66.54 | 13.15 | 28-Feb-07 |
| Sundaram BNP Paribas CAPEX Opportunities Fund (G) | 66.54 | 16.08 | 28-Feb-07 |
| Taurus Discovery Stock | 66.29 | 14.89 | 28-Feb-07 |
| Tata Infrastructure Fund (G) | 64.89 | 22.06 | 28-Feb-07 |
| Tata Infrastructure Fund (D) | 64.86 | 22.19 | 28-Feb-07 |
| Kotak Opportunities (G) | 61.71 | 27.69 | 28-Feb-07 |
| Sahara Infrastructure - Variable Pricing (G) | 61.53 | 10.59 | 28-Feb-07 |
| Kotak Opportunities (D) | 61.52 | 27.66 | 28-Feb-07 |
| Sahara Infrastructure - Variable Pricing (D) | 60.59 | 10.59 | 28-Feb-07 |
| Sahara Infrastructure - Fixed Pricing (G) | 60.37 | 10.53 | 28-Feb-07 |
| Taurus Starshare | 60.01 | 37.76 | 28-Feb-07 |
| Sahara Infrastructure - Fixed Pricing (D) | 59.44 | 10.53 | 28-Feb-07 |
| UTI-Infrastructure Fund (G) | 57.81 | 25.98 | 28-Feb-07 |
| UTI-Infrastructure Fund (D) | 57.49 | 28.42 | 28-Feb-07 |
| Tata Equity P/E Fund - (G) | 57.33 | 23.97 | 28-Feb-07 |
| Tata Equity P/E Fund - (D) | 57.22 | 23.99 | 28-Feb-07 |
| JM Emerging Leaders Fund (G) | 56.83 | 9.94 | 28-Feb-07 |
| JM Emerging Leaders Fund (D) | 56.69 | 9.97 | 28-Feb-07 |
| DSP ML India T.I.G.E.R. Fund (G) | 56.25 | 31.44 | 28-Feb-07 |
| DSP ML India T.I.G.E.R. Fund (D) | 56.2 | 31.52 | 28-Feb-07 |
| ING C.U.B. Fund (D) | 55.64 | 11.7 | 28-Feb-07 |
| ING C.U.B. Fund (G) | 55.64 | 11.7 | 28-Feb-07 |
| ING C.U.B. Fund (Bonus) | 55.64 | 11.7 | 28-Feb-07 |
| UTI-Opportunities Fund (D) | 54.77 | 13.17 | 28-Feb-07 |
| UTI-Opportunities Fund (G) | 54.74 | 13.19 | 28-Feb-07 |
| Sundaram BNP Paribas S.M.I.L.E Fund (G) | 54.52 | 17.34 | 28-Feb-07 |
| Sundaram BNP Paribas S.M.I.L.E Fund (D) | 54.34 | 17.34 | 28-Feb-07 |
| DWS Alpha Equity Fund (D) | 53.84 | 47.98 | 28-Feb-07 |
| DWS Alpha Equity Fund (G) | 53.62 | 48.1 | 28-Feb-07 |
| Sundaram BNP Paribas Select Focus - (G) | 53.24 | 56.71 | 28-Feb-07 |
| Kotak 30 (G) | 53.19 | 64.31 | 28-Feb-07 |
| Sundaram BNP Paribas Select Focus - (D) | 53.17 | 56.49 | 28-Feb-07 |
| Escorts Growth Plan (G) | 53 | 53.05 | 27-Feb-07 |
| Kotak 30 (D) | 52.91 | 87.09 | 28-Feb-07 |
| Escorts Growth Plan (D) | 52.51 | 88.15 | 27-Feb-07 |
| HDFC Growth Fund (D) | 51.94 | 44.11 | 28-Feb-07 |
| HDFC Growth Fund (G) | 51.93 | 45.05 | 28-Feb-07 |
| Birla Midcap Fund (D) | 51.39 | 61.31 | 28-Feb-07 |
| Birla Midcap Fund (G) | 51.38 | 61.52 | 28-Feb-07 |
| Principal Large Cap Fund (G) | 51.12 | 16.1 | 28-Feb-07 |
| Sundaram BNP Paribas Rural India Fund (G) | 51.11 | 10.68 | 28-Feb-07 |
| Sundaram BNP Paribas Rural India Fund (D) | 51.09 | 10.68 | 28-Feb-07 |
| HSBC Equity Fund (D) | 50.9 | 66.77 | 28-Feb-07 |
| Principal Large Cap Fund (D) | 50.84 | 16.1 | 28-Feb-07 |
| BOB Diversified Fund | 50.8 | 31.89 | 28-Feb-07 |
| Sundaram BNP Paribas Growth Fund - (G) | 50.7 | 86.43 | 28-Feb-07 |
| Sundaram BNP Paribas Growth Fund - (D) | 50.68 | 62.68 | 28-Feb-07 |
| Sahara Midcap Fund (G) | 49.95 | 17.33 | 28-Feb-07 |
| Tata Equity Opportunities Fund - (App) | 49.81 | 54.9 | 28-Feb-07 |
| Tata Equity Opportunities Fund - (Reg) | 49.81 | 61.38 | 28-Feb-07 |
| UTI-Mastershare (G) | 48.97 | 32.53 | 28-Feb-07 |
| HSBC Equity Fund (G) | 48.94 | 66.58 | 28-Feb-07 |
| Tata Dividend Yield Fund (G) | 48.92 | 16.36 | 28-Feb-07 |
| Tata Dividend Yield Fund (D) | 48.81 | 16.35 | 28-Feb-07 |
| UTI-Mastershare (D) | 48.77 | 108.47 | 28-Feb-07 |
| Templeton India Growth Fund - (D) | 48.74 | 69.8 | 28-Feb-07 |
| Templeton India Growth Fund - (G) | 48.72 | 62.3 | 28-Feb-07 |
| JM HI FI Fund (G) | 48.65 | 9.53 | 28-Feb-07 |
| JM HI FI Fund (D) | 48.65 | 9.53 | 28-Feb-07 |
| Stan Chart Classic Equity Fund (G) | 47.73 | 14.8 | 28-Feb-07 |
| Stan Chart Classic Equity Fund (D) | 47.67 | 14.81 | 28-Feb-07 |
| BOB Baroda Global Fund (D) | 47.61 | 10.06 | 28-Feb-07 |
| BOB Baroda Global Fund (G) | 47.57 | 10.09 | 28-Feb-07 |
| Sundaram BNP Paribas India Leadership Fund - (G) | 47.08 | 27.34 | 28-Feb-07 |
| Birla Infrastructure Fund (G) | 47.05 | 11.37 | 28-Feb-07 |
| Birla Infrastructure Fund (D) | 47.05 | 11.37 | 28-Feb-07 |
| Sundaram BNP Paribas India Leadership Fund - (D) | 47.01 | 26.29 | 28-Feb-07 |
| Sahara Growth Fund (G) | 46.96 | 47.85 | 28-Feb-07 |
| DSP ML Equity Fund (D) | 46.95 | 109.55 | 28-Feb-07 |
| Reliance Growth Fund - (Bonus) | 46.73 | 259.38 | 28-Feb-07 |
| Sahara Growth Fund (D) | 46.63 | 55.02 | 28-Feb-07 |
| UTI-Dividend Yield Fund (G) | 46.12 | 15.35 | 28-Feb-07 |
| UTI-Dividend Yield Fund (D) | 46.1 | 15.26 | 28-Feb-07 |
| Birla Sun Life Equity Fund (G) | 45.8 | 170.55 | 28-Feb-07 |
| Birla Sun Life Equity Fund (D) | 45.8 | 169.81 | 28-Feb-07 |
| Magnum SFU - Contra Fund (G) | 45.39 | 35.69 | 28-Feb-07 |
| Magnum SFU - Contra Fund (D) | 45.35 | 90.96 | 28-Feb-07 |
| Taurus Bonanza Exclusive Growth Scheme | 45.25 | 47.25 | 28-Feb-07 |
| HSBC Advantage India Fund (G) | 45.23 | 11.68 | 28-Feb-07 |
| Canara Robeco Equity Diversified (G) | 45.19 | 28.72 | 28-Feb-07 |
| HSBC Advantage India Fund (D) | 45.13 | 11.68 | 28-Feb-07 |
| Canara Robeco Equity Diversified (D) | 45.09 | 28.69 | 28-Feb-07 |
| Birla Sun Life Frontline Equity Fund (G) | 44.84 | 47.77 | 28-Feb-07 |
| Birla Sun Life Frontline Equity Fund (D) | 44.8 | 47.69 | 28-Feb-07 |
| UTI-Wealth Builder Fund (D) | 44.69 | 9.98 | 28-Feb-07 |
| LICMF India Vision Fund (G) | 44.69 | 9.42 | 28-Feb-07 |
| LICMF India Vision Fund (D) | 44.69 | 9.42 | 28-Feb-07 |
| UTI-Wealth Builder Fund (G) | 44.59 | 9.98 | 28-Feb-07 |
| Tata Select Equity Fund - (D) | 44.48 | 45.08 | 28-Feb-07 |
| Tata Select Equity Fund - (G) | 44.45 | 72.86 | 28-Feb-07 |
| Tata Pure Equity Fund - (G) | 44.24 | 127.97 | 28-Feb-07 |
| HDFC Top 200 Fund (D) | 44.24 | 139.79 | 28-Feb-07 |
| HDFC Top 200 Fund (G) | 44.22 | 103.27 | 28-Feb-07 |
| HDFC Capital Builder -(D) | 44.18 | 61.33 | 28-Feb-07 |
| Tata Pure Equity Fund - (D) | 44.16 | 66.87 | 28-Feb-07 |
| HDFC Capital Builder -(G) | 44.16 | 61.26 | 28-Feb-07 |
| ABN AMRO Opportunities Fund (G) | 43.83 | 19.68 | 28-Feb-07 |
| ABN AMRO Opportunities Fund (D) | 43.81 | 19.71 | 28-Feb-07 |
| ABN AMRO Equity Fund (G) | 43.43 | 24.96 | 28-Feb-07 |
| ABN AMRO Equity Fund (D) | 43.35 | 24.99 | 28-Feb-07 |
| LICMF Equity Fund - (D) | 43.3 | 19.16 | 28-Feb-07 |
| LICMF Equity Fund - (G) | 43.18 | 19.5 | 28-Feb-07 |
| DSP ML Top 100 Equity Fund (D) | 43.03 | 54.54 | 28-Feb-07 |
| Magnum Multiplier Plus 93 (D) | 42.96 | 75.72 | 28-Feb-07 |
| DSP ML Top 100 Equity Fund (G) | 42.96 | 54.56 | 28-Feb-07 |
| Magnum Multiplier Plus 93 (G) | 42.94 | 50.61 | 28-Feb-07 |
| Reliance Vision Fund - (G) | 41.83 | 171.42 | 28-Feb-07 |
| Reliance Vision Fund - (Bonus) | 41.8 | 172.38 | 28-Feb-07 |
| Reliance Vision Fund - (D) | 41.8 | 169.69 | 28-Feb-07 |
| Magnum Equity Fund (D) | 41.71 | 97.68 | 28-Feb-07 |
| Magnum Equity Fund (G) | 41.64 | 26.49 | 28-Feb-07 |
| UTI-Mastergrowth (D) | 41.52 | 77.77 | 28-Feb-07 |
| UTI-Mastergrowth (G) | 41.46 | 41.17 | 28-Feb-07 |
| Stan Chart Imperial Equity Fund (G) | 40.91 | 11.47 | 28-Feb-07 |
| Stan Chart Imperial Equity Fund (D) | 40.91 | 11.47 | 28-Feb-07 |
| Tata Contra Fund (G) | 40.3 | 10.76 | 28-Feb-07 |
| Tata Contra Fund (D) | 40.28 | 10.76 | 28-Feb-07 |
| DSP ML Opportunities Fund (D) | 40.22 | 52.15 | 28-Feb-07 |
| DSP ML Opportunities Fund (G) | 40.22 | 52.16 | 28-Feb-07 |
| ING Domestic Opportunities Fund (D) | 40.19 | 25.92 | 28-Feb-07 |
| Sundaram BNP Paribas Equity Multiplier Fund (D) | 40.11 | 9.81 | 28-Feb-07 |
| ING Domestic Opportunities Fund (Bonus) | 40.05 | 25.82 | 28-Feb-07 |
| ING Domestic Opportunities Fund (G) | 40.05 | 25.82 | 28-Feb-07 |
| Templeton India Equity Income Fund (G) | 39.68 | 11.64 | 28-Feb-07 |
| Templeton India Equity Income Fund (D) | 39.68 | 11.64 | 28-Feb-07 |
| Sundaram BNP Paribas Equity Multiplier Fund (G) | 39.64 | 9.81 | 28-Feb-07 |
| Magnum SFU - Emerging Businesses Fund (D) | 39.55 | 28.31 | 28-Feb-07 |
| Magnum SFU - Emerging Businesses Fund (G) | 39.47 | 28.35 | 28-Feb-07 |
| Franklin India Opportunities Fund - (G) | 39.21 | 23.91 | 28-Feb-07 |
| Franklin India Opportunities Fund - (D) | 39.21 | 23.87 | 28-Feb-07 |
| ING Dividend Yield Fund (D) | 38.23 | 11.12 | 28-Feb-07 |
| ING Dividend Yield Fund (Bonus) | 38.18 | 11.08 | 28-Feb-07 |
| ING Dividend Yield Fund (G) | 38.18 | 11.08 | 28-Feb-07 |
| Sahara Wealth Plus - Variable Pricing (D) | 37.58 | 13.88 | 28-Feb-07 |
| Sahara Wealth Plus - Variable Pricing (G) | 37.58 | 13.88 | 28-Feb-07 |
| Principal Infrastructure & Services Industries (G) | 37.52 | 10.98 | 28-Feb-07 |
| Principal Infrastructure & Services Industries (D) | 37.52 | 10.98 | 28-Feb-07 |
| Canara Robeco Emerging Equities (B) | 37.51 | 14.78 | 28-Feb-07 |
| Canara Robeco Emerging Equities (G) | 37.48 | 14.78 | 28-Feb-07 |
| UTI-MasterPlus (G) | 37.44 | 61.67 | 28-Feb-07 |
| UTI-Master Value Fund (G) | 37.38 | 27.98 | 28-Feb-07 |
| Kotak Equity FOF (G) | 37.27 | 23.98 | 28-Feb-07 |
| Kotak Equity FOF (D) | 37.27 | 23.98 | 28-Feb-07 |
| UTI-MasterPlus (D) | 37.25 | 89.53 | 28-Feb-07 |
| UTI-Master Value Fund (D) | 37.06 | 73.23 | 28-Feb-07 |
| Principal Resurgent India Equity Fund (G) | 36.81 | 70.55 | 28-Feb-07 |
| Canara Robeco Emerging Equities (D) | 36.75 | 14.79 | 28-Feb-07 |
| UTI-Leadership Equity Fund (G) | 36.74 | 11.65 | 28-Feb-07 |
| UTI-Leadership Equity Fund (D) | 36.74 | 11.65 | 28-Feb-07 |
| DBS Chola Growth Fund (G) | 36.59 | 58.48 | 28-Feb-07 |
| Sahara Wealth Plus - Fixed Pricing (D) | 36.59 | 13.76 | 28-Feb-07 |
| Sahara Wealth Plus - Fixed Pricing (G) | 36.59 | 13.76 | 28-Feb-07 |
| Principal Resurgent India Equity Fund (D) | 36.57 | 68.54 | 28-Feb-07 |
| DBS Chola Growth Fund (D) | 36.57 | 51.69 | 28-Feb-07 |
| Franklin India Prima Plus - (G) | 36.55 | 132.62 | 28-Feb-07 |
| Franklin India Prima Plus - (D) | 36.55 | 132.54 | 28-Feb-07 |
| Magnum Multicap Fund (D) | 36.41 | 14.43 | 28-Feb-07 |
| Reliance NRI Equity Fund (G) | 36.35 | 23.29 | 28-Feb-07 |
| Reliance NRI Equity Fund (Bonus) | 36.35 | 23.29 | 28-Feb-07 |
| Reliance NRI Equity Fund (D) | 36.22 | 23.25 | 28-Feb-07 |
| Principal Dividend Yield Fund (G) | 36.07 | 14.5 | 28-Feb-07 |
| Canara Robeco Multicap (G) | 36.04 | 9.6 | 28-Feb-07 |
| Canara Robeco Multicap (D) | 36.04 | 9.6 | 28-Feb-07 |
| Principal Dividend Yield Fund (D) | 36.04 | 14.49 | 28-Feb-07 |
| Fidelity Equity Fund (D) | 36.02 | 20.21 | 28-Feb-07 |
| Fidelity Equity Fund (G) | 36.02 | 20.21 | 28-Feb-07 |
| UTI-Equity Fund (G) | 35.82 | 30.79 | 28-Feb-07 |
| ING L.I.O.N Fund (B) | 35.76 | 11.83 | 28-Feb-07 |
| ING L.I.O.N Fund (G) | 35.76 | 11.83 | 28-Feb-07 |
| ING L.I.O.N Fund (D) | 35.76 | 11.83 | 28-Feb-07 |
| Franklin India Bluechip Fund - (G) | 35.76 | 244.7 | 28-Feb-07 |
| Franklin India Bluechip Fund - (D) | 35.74 | 147.92 | 28-Feb-07 |
| ICICI Pru Emerging S.T.A.R. Fund-Inst Option-1 (G) | 35.59 | 10.76 | 28-Feb-07 |
| UTI-Equity Fund (D) | 35.46 | 49.44 | 28-Feb-07 |
| Principal Growth Fund - (D) | 35.43 | 45.28 | 28-Feb-07 |
| Principal Growth Fund - (G) | 35.42 | 46.58 | 28-Feb-07 |
| ABN AMRO Dividend Yield Fund (G) | 35.14 | 9.92 | 28-Feb-07 |
| ABN AMRO Dividend Yield Fund (D) | 35.12 | 9.92 | 28-Feb-07 |
| Reliance Equity Fund (G) | 34.92 | 10.94 | 28-Feb-07 |
| Reliance Equity Fund (Bonus) | 34.92 | 10.94 | 28-Feb-07 |
| Reliance Equity Fund (D) | 34.92 | 10.94 | 28-Feb-07 |
| HSBC India Opportunities Fund (D) | 34.7 | 24.83 | 28-Feb-07 |
| JM Equity Fund - (G) | 34.69 | 34.2 | 28-Feb-07 |
| Magnum Multicap Fund (G) | 34.67 | 14.42 | 28-Feb-07 |
| JM Equity Fund - (D) | 34.65 | 42.99 | 28-Feb-07 |
| UTI-Master Equity Plan Unit Scheme | 34.62 | 40.97 | 28-Feb-07 |
| HSBC India Opportunities Fund (G) | 34.57 | 26.58 | 28-Feb-07 |
| LICMF Growth Fund (G) | 34.47 | 9.95 | 28-Feb-07 |
| Franklin India Flexi Cap Fund (D) | 33.91 | 19.62 | 28-Feb-07 |
| Franklin India Flexi Cap Fund (G) | 33.89 | 19.62 | 28-Feb-07 |
| Fidelity India Special Situations Fund (G) | 33.44 | 11.91 | 28-Feb-07 |
| Fidelity India Special Situations Fund (D) | 33.44 | 11.91 | 28-Feb-07 |
| HDFC Equity Fund - (G) | 33.29 | 141.23 | 28-Feb-07 |
| HDFC Equity Fund - (D) | 33.26 | 138.42 | 28-Feb-07 |
| Tata Mid Cap Fund - (G) | 33.1 | 13.4 | 28-Feb-07 |
| Tata Mid Cap Fund - (D) | 33.05 | 13.4 | 28-Feb-07 |
| ICICI Pru Growth Fund - Inst Option - 1 (G) | 32.99 | 11.64 | 28-Feb-07 |
| Quantum Long-Term Equity Fund (G) | 32.87 | 11.47 | 28-Feb-07 |
| Quantum Long-Term Equity Fund (D) | 32.75 | 11.48 | 28-Feb-07 |
| ICICI Pru Power - Inst Option - 1 (G) | 32.54 | 20.71 | 28-Feb-07 |
| HDFC Core & Satellite Fund (D) | 32.48 | 23.92 | 28-Feb-07 |
| HDFC Core & Satellite Fund (G) | 32.46 | 23.88 | 28-Feb-07 |
| LICMF Opportunities Fund (D) | 32.45 | 15.94 | 28-Feb-07 |
| HDFC Premier Multi-Cap Fund (D) | 32.37 | 17.39 | 28-Feb-07 |
| HDFC Premier Multi-Cap Fund (G) | 32.37 | 17.39 | 28-Feb-07 |
| ICICI Pru Services Industries Fund (G) | 32.18 | 14.98 | 28-Feb-07 |
| Canara Robeco Fortune `94 | 31.97 | 31 | 28-Feb-07 |
| LICMF Opportunities Fund (G) | 31.95 | 15.97 | 28-Feb-07 |
| ICICI Pru Services Industries Fund (D) | 31.85 | 14.98 | 28-Feb-07 |
| ICICI Pru Growth Fund - (G) | 31.37 | 87.63 | 28-Feb-07 |
| ICICI Pru Power (G) | 31.17 | 77.66 | 28-Feb-07 |
| Kotak Contra (G) | 31.09 | 14 | 28-Feb-07 |
| ICICI Pru Power (D) | 31.09 | 77.46 | 28-Feb-07 |
| ING A.T.M.(Against The Market)Fund (G) | 31.07 | 10.62 | 28-Feb-07 |
| ING A.T.M.(Against The Market)Fund (D) | 31.07 | 10.62 | 28-Feb-07 |
| ING A.T.M (Against The Market) Fund (Bonus) | 31.07 | 10.62 | 28-Feb-07 |
| UTI-Contra Fund (G) | 31.06 | 8.95 | 28-Feb-07 |
| ICICI Pru Growth Fund - (D) | 31.03 | 87.64 | 28-Feb-07 |
| Kotak Contra (D) | 31.03 | 14 | 28-Feb-07 |
| UTI-Contra Fund (D) | 30.95 | 8.95 | 28-Feb-07 |
| Birla Dividend Yield Plus (G) | 30.72 | 40.01 | 28-Feb-07 |
| Birla Dividend Yield Plus (D) | 30.72 | 37.51 | 28-Feb-07 |
| DSP ML Small And Mid Cap Fund (G) | 30.67 | 9.93 | 28-Feb-07 |
| DSP ML Small And Mid Cap Fund (D) | 30.67 | 9.93 | 28-Feb-07 |
| Tata Capital Builder Fund (G) | 30.48 | 11.1 | 21-Feb-07 |
| Tata Capital Builder Fund (D) | 30.47 | 11.1 | 21-Feb-07 |
| UTI-Services Industries Fund (G) | 30.43 | 46.33 | 28-Feb-07 |
| Birla Advantage Fund (D) | 30.31 | 143.61 | 28-Feb-07 |
| India Advantage (offshore) Fund | 30.31 | 234.83 | 28-Feb-07 |
| Birla Advantage Fund (G) | 30.26 | 118.39 | 28-Feb-07 |
| Birla Top 100 Fund (D) | 30.23 | 14.87 | 28-Feb-07 |
| Birla Top 100 Fund (G) | 30.21 | 14.88 | 28-Feb-07 |
| Birla India GenNext Fund (D) | 30.16 | 15.13 | 28-Feb-07 |
| Birla India GenNext Fund (G) | 30.14 | 15.13 | 28-Feb-07 |
| SBI BlueChip Fund (G) | 29.94 | 10.72 | 28-Feb-07 |
| UTI-Services Industries Fund (D) | 29.94 | 92.74 | 28-Feb-07 |
| ICICI Pru Fusion Fund - Inst Option - 1 (G) | 29.7 | 11.92 | 28-Feb-07 |
| India Excel (offshore) Fund | 29.61 | 144.68 | 28-Feb-07 |
| SBI BlueChip Fund (D) | 29.59 | 10.72 | 28-Feb-07 |
| Franklin India Smaller Companies Fund (G) | 29.29 | 10.23 | 28-Feb-07 |
| Franklin India Smaller Companies Fund (D) | 29.29 | 10.23 | 28-Feb-07 |
| Reliance Long-Term Equity Fund (G) | 28.75 | 10 | 28-Feb-07 |
| Reliance Long-Term Equity Fund (D) | 28.75 | 10 | 28-Feb-07 |
| ICICI Pru Fusion Fund (D) | 28.52 | 11.79 | 28-Feb-07 |
| Magnum Global Fund (D) | 28.4 | 65.59 | 28-Feb-07 |
| Magnum Global Fund (G) | 28.38 | 42.1 | 28-Feb-07 |
| ICICI Pru Fusion Fund (G) | 28.33 | 11.79 | 28-Feb-07 |
| ICICI Pru Dynamic Plan - Inst Option - 1 (G) | 27.82 | 9.52 | 28-Feb-07 |
| Stan Chart Enterprise Equity Fund (G) | 27.32 | 12.01 | 21-Feb-07 |
| Stan Chart Enterprise Equity Fund (D) | 27.31 | 12.01 | 21-Feb-07 |
| ICICI Pru Dynamic Plan | 26.69 | 62.9 | 28-Feb-07 |
| Morgan Stanley Growth Fund | 26.53 | 65.11 | 28-Feb-07 |
| UTI-Energy Fund (D) | 26.3 | 111.89 | 28-Feb-07 |
| Canara Robeco Equity Diversified (Bonus) | 26.1 | 34.56 | 28-Feb-07 |
| ICICI Pru Dynamic Plan (D) | 25.56 | 27.18 | 28-Feb-07 |
| Escorts High Yield Equity Plan (D) | 25.54 | 10.11 | 27-Feb-07 |
| Escorts High Yield Equity Plan (B) | 25.47 | 10.11 | 27-Feb-07 |
| Escorts High Yield Equity Plan (G) | 25.38 | 10.11 | 27-Feb-07 |
| UTI-Energy Fund (G) | 25.2 | 24.8 | 28-Feb-07 |
| OptiMix Equity Multi-Manager FoF (G) | 24.93 | 9.99 | 27-Feb-07 |
| OptiMix Equity Multi-Manager FoF (D) | 24.93 | 9.99 | 27-Feb-07 |
| Reliance Equity Opportunities Fund (G) | 24.87 | 20.48 | 28-Feb-07 |
| Reliance Equity Opportunities Fund (B) | 24.87 | 20.48 | 28-Feb-07 |
| Reliance Equity Opportunities Fund (D) | 24.85 | 20.46 | 28-Feb-07 |
| HDFC Long Term Equity Fund (D) | 23.93 | 10.84 | 28-Feb-07 |
| HDFC Long Term Equity Fund (G) | 23.92 | 10.84 | 28-Feb-07 |
| ABN AMRO Future Leaders Fund (G) | 23.37 | 9.61 | 28-Feb-07 |
| ABN AMRO Future Leaders Fund (D) | 23.36 | 9.61 | 28-Feb-07 |
| Kotak Global India (D) | 22.85 | 27.19 | 28-Feb-07 |
| Kotak Global India (G) | 22.76 | 25.27 | 28-Feb-07 |
| ICICI Pru Discovery Fund - Inst Option - 1 (G) | 21.88 | 10.65 | 28-Feb-07 |
| Tata Service Industries Fund (G) | 20.85 | 19.04 | 28-Feb-07 |
| ICICI Pru Discovery Fund (D) | 20.63 | 25.02 | 28-Feb-07 |
| Tata Service Industries Fund (D) | 20.6 | 19.1 | 28-Feb-07 |
| ICICI Pru Discovery Fund (G) | 20.49 | 25.04 | 28-Feb-07 |
| ICICI Pru Equity & Deriv -Income Optimis (D) | 19.87 | 10.2 | 28-Feb-07 |
| Birla Long Term Advantage Fund (D) | 19.44 | 10.29 | 28-Feb-07 |
| Birla Long Term Advantage Fund (G) | 19.44 | 10.29 | 28-Feb-07 |
| JM Telecom Sector Fund (D) | 18.95 | 10.18 | 28-Feb-07 |
| JM Telecom Sector Fund (G) | 18.94 | 10.18 | 28-Feb-07 |
| DBS Chola Multi-Cap Fund (D) | 18.35 | 17.35 | 28-Feb-07 |
| DBS Chola Multi-Cap Fund (G) | 18.32 | 17.3 | 28-Feb-07 |
| Kotak Dynamic FOF (G) | 18.15 | 16.32 | 28-Feb-07 |
| Kotak LifeStyle Fund (G) | 17.25 | 11.52 | 28-Feb-07 |
| Kotak LifeStyle Fund (D) | 17.22 | 11.52 | 28-Feb-07 |
| Sundaram BNP Paribas Select Small Cap (G) | 17.18 | 9.96 | 28-Feb-07 |
| Sundaram BNP Paribas Select Small Cap (D) | 17.14 | 9.96 | 28-Feb-07 |
| DBS Chola Contra Fund (G) | 17.09 | 10.71 | 28-Feb-07 |
| DBS Chola Contra Fund (D) | 17.09 | 10.71 | 28-Feb-07 |
| ICICI Pru Equity & Deriv -Income Optimis -Inst(D) | 16.9 | 10.21 | 28-Feb-07 |
| SBI One India Fund - Repurch NAV (G) | 16.84 | 9.38 | 28-Feb-07 |
| SBI One India Fund - Repurch NAV (D) | 16.84 | 9.38 | 28-Feb-07 |
| ICICI Pru Equity & Deriv -Wealth Optimis (G) | 16.78 | 9.95 | 28-Feb-07 |
| ICICI Pru Equity & Deriv -Wealth Optimis (D) | 16.73 | 9.95 | 28-Feb-07 |
| Principal Global Opportunities Fund (G) | 16.02 | 15.03 | 27-Feb-07 |
| Principal Global Opportunities Fund (D) | 16.02 | 15.03 | 27-Feb-07 |
| Tata Equity Management Fund (G) | 15.45 | 10.7 | 28-Feb-07 |
| Tata Equity Management Fund (D) | 15.44 | 10.7 | 28-Feb-07 |
| SBI One India Fund (G) | 14.16 | 9.89 | 28-Feb-07 |
| SBI One India Fund (D) | 14.16 | 9.89 | 28-Feb-07 |
| Canara Robeco Expo (Income) | 13.68 | 55.59 | 28-Feb-07 |
| Canara Robeco Expo (Growth) | 13.54 | 50.15 | 28-Feb-07 |
| ICICI Pru Equity & Deriv -Income Optimis -Inst(G) | 10.77 | 10.21 | 28-Feb-07 |
| ICICI Pru Equity & Deriv -Income Optimis (G) | 10.49 | 10.2 | 28-Feb-07 |
| SBI Arbitrage Opportunities Fund (G) | 9.49 | 10.36 | 28-Feb-07 |
| SBI Arbitrage Opportunities Fund (D) | 9.49 | 10.36 | 28-Feb-07 |
| UTI-SPrEAD Fund (G) | 9.47 | 10.52 | 28-Feb-07 |
| UTI-SPrEAD Fund (D) | 9.46 | 10.52 | 28-Feb-07 |
| JM Arbitrage Advantage Fund (G) | 9.16 | 10.52 | 28-Feb-07 |
| JM Arbitrage Advantage Fund (D) | 9.14 | 10.52 | 28-Feb-07 |
