| Company | IPO Detail | Open Date | Close Date | Issue Price (Rs) |
| Globus Spirits Ltd. | view | Feb 19, 08 | Feb 22, 08 | 148.00 |
| Rural Electrification Corporation Ltd. | view | Feb 19, 08 | Feb 22, 08 | 105.00 |
| V-Guard Industries Ltd. | view | Feb 18, 08 | Feb 21, 08 | 85.00 |
| GSS America Infotech Ltd. | view | Feb 11, 08 | Feb 15, 08 | 440.00 |
| SVEC Constructions Ltd. | view | Feb 04, 08 | Feb 13, 08 | 90.00 |
| Emaar MGF Land Ltd. | view | Feb 01, 08 | Feb 11, 08 | 630.00 |
| Wockhardt Hospitals Ltd. | view | Jan 31, 08 | Feb 07, 08 | 260.00 |
No comments:
Post a Comment