| FORTH COMING ISSUES As on 07th January,2008 | | | | | |
| Expected date | Issue Price | COMPANY | ISSUE SIZE | LEAD ARRANGERS | SHARES |
| 11-16th Jan,08 | 700-765 | Future Capital Holding Ltd | 495CR | Kotak ; Enam ; JM ; UBS | 6,422,800 |
| 15-18th Jan,08 | 405-435 | Reliance Power | 10260cr-11503 cr | Kotak/UBS/abn/ deustche/ Enam/ isec/jm/Jp Morgan/ (co brlm : Macquire & sbi) | 1,300,000,000 |
| 18-23rd Jan,08 | | J Kumar Infraprojects Ltd. | 100 CR | Anand Rathi | 6,500,000 |
| 20th or 24th Jan,08 | | Gammon Infra Projects | 350+CR | SSKI;Macquarie India Adviosry | 16,550,000 |
| 21-24th Jan,08 | | Cords Cable Industries Ltd | 100CR | Inga Collins Stewart | 3,500,000 |
| 24-27th Jan,08 | | KNR Constructions Ltd. | 140-150 CR | AXIS BANK | 7,874,570 |
| 31st Jan - 5- 6 th Feb,08 | | Wockhard Hospital | 1000CR | Citigroup/Kotak/ Enam | 30,000,000 |
| 30-31st Jan,08 | | Manjushree Extrusions Ltd | 35.7 | Centrum | |
| Jan last Week | | Techpro Systems | 250 cr approx | SBI , Kotak | 7,300,000 |
| JAN-FEB | | GSS America Infotech Ltd. | 150 cr approx | RELIGARE Sec | 3,497,495 |
| JAN-FEB | | EMAAR MGF | 5000+cr | DSPML/ENAM/JM/ JPM/KOTAK/ UBS | 117,389,914 |
| 31st Jan - 5 th Feb,08 | | IRB Infra Developers Ltd. | 1100-1150CR | Deustche ; Kotak Sec | 51,057,666 |
| 04-07th Feb,08 | | Globus Spirit Ltd. | 68cr | SREI Capital | |
| 04-08th Feb,08 | | SVEC Constructions Ltd. | 40-50CR | Karvy ; Centrum | 4,000,000 |
| 2nd Week of Feb 08 | | Vascon Engineering | 400-500 cr approx | DSPML ; Kotak | 10,680,000 |
| 2nd Week Feb,08 | | Jhaveri Flexo India Ltd | 50CR | SREI Capital | |
| 1-2nd Week Feb,08 | | Onmobile Global Ltd. | 400cr | Deustche ; ICICI Sec | 10,900,545 |
| Feb,08 | | Vascon Engginerring | | | |
| Feb,08 | | Alkali Metal Ltd | 55cr | RELIGARE Sec | 3,848,100 |
| Feb-Mar,08 | | Rural Electrification Corporation | 957 cr | ILFS/SBI/ISEC | 156,120,000 |
| Feb-Mar,08 | | OIL INDIA | 450-500CR | CITI/HSBC/JM- MS | |
Stock exchange News, valuation, Stock picks,bombay stock exchange live, market analysis,stock trading,Stock exchange,stock mutual funds,market analysis,money market,mutual funds, online trading, stock trading, set index,live market,share bazar
No comments:
Post a Comment