| Key Economic Indicators | ||||
| Weekly | 01-Dec-07 | 24-Nov-07 | ||
| WPI Inflation (%) | 3.75 | 3.01 | ||
| 07-Dec-07 | 30-Nov-07 | |||
| Foreign Exchange Reserves ($bn) | 273.6 | 273.5 | ||
| Fortnightly | 23-Nov-07 | 09-Nov-07 | ||
| M3 % Growth | 22.9 | 23.8 | ||
| Bank Deposit % Growth | 25.4 | 26.5 | ||
| Bank Credit % Growth | 23.2 | 23.5 | ||
| Monthly | Oct-07 | Sep-07 | ||
| Exports (% Growth) | 35.7 | 19.3 | ||
| Imports (% Growth) | 24.3 | 2.3 | ||
| Monthly | Oct-07 | Sep-07 | ||
| IIP % Growth | 11.8 | 6.4 | ||
| Mining | 3.7 | 6.0 | ||
| Manufacturing | 13.3 | 6.6 | ||
| Electricity | 4.2 | 4.5 | ||
| Quarterly growth rates (1999 - 00 prices) | 2007-08 Q2 | 2007-08 Q1 | ||
| GDP | 8.9 | 9.3 | ||
| Agriculture, forestory and fishing | 3.6 | 3.8 | ||
| Industry | 11.1 | 10.6 | ||
| Services | 7.8 | 10.6 | ||
Stock exchange News, valuation, Stock picks,bombay stock exchange live, market analysis,stock trading,Stock exchange,stock mutual funds,market analysis,money market,mutual funds, online trading, stock trading, set index,live market,share bazar
No comments:
Post a Comment