| Deal Date | Company Name | Client Name | Deal Type | Quantity | |
| 12-NOV-07 | Aplab Limited | ROHNIL R BORADIA | Buy | 29916 | 118.33 | 119.5 |
| 12-NOV-07 | Aplab Limited | ROHNIL R BORADIA | Sell | 25916 | 120.16 | 119.5 |
| 12-NOV-07 | Dish TV India Limited | SHIVANAND SHANKAR MANKEKAR HUF | Buy | 3080000 | 63.74 | 61.25 |
| 12-NOV-07 | Asian Oilfield Services Limited | AAP INVESTMENTS | Sell | 39521 | 178.3 | 177 |
| 12-NOV-07 | Birla Power Solutions Limited | AYODHYAPATI INVESTMENT PVT LTD | Buy | 483854 | 64.99 | 65.7 |
| 12-NOV-07 | Birla Power Solutions Limited | AYODHYAPATI INVESTMENT PVT LTD | Sell | 487754 | 65.1 | 65.7 |
| 12-NOV-07 | Birla Power Solutions Limited | N C JAIN | Buy | 111596 | 65.32 | 65.7 |
| 12-NOV-07 | Birla Power Solutions Limited | N C JAIN | Sell | 114097 | 65.05 | 65.7 |
| 12-NOV-07 | Birla Power Solutions Limited | NAMAN SEC AND FIN PVT LTD | Buy | 92981 | 64.15 | 65.7 |
| 12-NOV-07 | Birla Power Solutions Limited | NAMAN SEC AND FIN PVT LTD | Sell | 88167 | 63.98 | 65.7 |
| 12-NOV-07 | Birla Power Solutions Limited | SETU SECURITIES PVT LTD | Sell | 79358 | 61.9 | 65.7 |
| 12-NOV-07 | Ashco Industries Limited | DEEPAK J. S. | Buy | 106423 | 33.53 | 33.5 |
| 12-NOV-07 | Ashco Industries Limited | DEEPAK J. S. | Sell | 101423 | 33.34 | 33.5 |
| 12-NOV-07 | K Sera Sera Productions Limited | LILAC FARMS PRIVATE LIMITED | Buy | 311673 | 35.2 | 35 |
| 12-NOV-07 | K Sera Sera Productions Limited | LILAC FARMS PRIVATE LIMITED | Sell | 350081 | 35.04 | 35 |
| 12-NOV-07 | K Sera Sera Productions Limited | LOTUS GLOBAL INVESTMENTS LIMITED | Buy | 137626 | 35 | 35 |
| 12-NOV-07 | Gemstone Investments Limited | BHAVESH PRAKASH PABARI | Buy | 73700 | 44.78 | 43.1 |
| 12-NOV-07 | Gemstone Investments Limited | HEMANT MADHUSUDAN SHETH | Buy | 79090 | 44.47 | 43.1 |
| 12-NOV-07 | Gemstone Investments Limited | PREM MOHANLAL PARIKH | Sell | 138600 | 43.79 | 43.1 |
| 12-NOV-07 | G T C Industries Limited | DOVER SECURITIES LTD. | Buy | 300000 | 427.8 | 427.8 |
| 12-NOV-07 | G T C Industries Limited | PUSHKAR BANIJYA LTD | Sell | 100000 | 427.8 | 427.8 |
| 12-NOV-07 | Vishnu Chemicals Limited | AAP INVESTMENTS | Buy | 75000 | 108.23 | 108.35 |
| 12-NOV-07 | Vishnu Chemicals Limited | KRISHNA MURTHY CHERUKURI | Sell | 80000 | 108.03 | 108.35 |
| 12-NOV-07 | Kiduja Industries Limited | MADHOPRASAD ISWARIPRASAD JAJODIA HUF | Buy | 8828 | 73.64 | 73.7 |
| 12-NOV-07 | Maharashtra Industrial Leasing And Investment Limited | PRAGNESH HARSHADBHAI PATEL | Buy | 19800 | 41.82 | 42.2 |
| 12-NOV-07 | R T S Power Corporation Limited | HKB SHARES STOCK BROKING PVT | Sell | 34500 | 214.19 | 214.3 |
| 12-NOV-07 | R T S Power Corporation Limited | RANJEET SINGH LODHA | Sell | 41000 | 214.35 | 214.3 |
| 12-NOV-07 | Uniply Industries Limited | SUSHANT FINANCIAL SERVICES | Buy | 62475 | 28.91 | 28.55 |
| 12-NOV-07 | Unjha Formulations Limited | SALIM ABDULGANI MEMAN | Sell | 25800 | 5.31 | 6.6 |
No comments:
Post a Comment