| Fund | Latest NAV | Latest NAV Date | NAV (1 Year back) | NAV Date | Return |
| ICICI Pru Gilt Fund - Invest - PF Option | 18.09 | 29 May 2009 | 29 May 2008 | 40.31 | |
| JM G-Sec Fund - Regular Plan (G) | 28.94 | 29 May 2009 | 29 May 2008 | 31.23 | |
| JM G-Sec Fund - Regular Plan (D) | 13.84 | 29 May 2009 | 29 May 2008 | 31.20 | |
| Escorts Gilt Fund (G) | 20.36 | 29 May 2009 | 29 May 2008 | 31.19 | |
| JM G-Sec Fund - Regular Plan (Bonus) | 14.08 | 29 May 2009 | 29 May 2008 | 31.17 | |
| Escorts Gilt Fund (D) | 18.58 | 29 May 2009 | 29 May 2008 | 30.85 | |
| ICICI Pru Gilt Fund - Investment (G) | 31.72 | 29 May 2009 | 29 May 2008 | 30.22 | |
| ICICI Pru Gilt Fund - Investment (D) | 13.44 | 29 May 2009 | 29 May 2008 | 30.07 | |
| DSP BR G-Sec Fund - A (G) | 31.27 | 29 May 2009 | 29 May 2008 | 25.84 | |
| DSP BR G-Sec Fund - A (D) | 11.47 | 29 May 2009 | 29 May 2008 | 25.82 | |
| Templeton India G-Sec Fund - LTP (G) | 22.61 | 29 May 2009 | 29 May 2008 | 23.95 | |
| Templeton India G-Sec Fund - LTP (Div-Q) | 10.97 | 29 May 2009 | 29 May 2008 | 23.94 | |
| Birla Sun Life Govt Sec - Long Term (G) | 24.40 | 29 May 2009 | 29 May 2008 | 22.54 | |
| Birla Sun Life Govt Sec - Long Term (D) | 11.04 | 29 May 2009 | 29 May 2008 | 22.53 | |
| Templeton India G-Sec Fund - Composite (G) | 32.48 | 29 May 2009 | 29 May 2008 | 22.16 | |
| Templeton India G-Sec Fund - PF Plan (G) | 14.27 | 29 May 2009 | 29 May 2008 | 22.16 | |
| Templeton India G-Sec Fund - PF Plan (D) | 14.27 | 29 May 2009 | 29 May 2008 | 22.16 | |
| Templeton India G-Sec Fund - Composite (D) | 10.99 | 29 May 2009 | 29 May 2008 | 22.14 | |
| ICICI Pru Gilt Fund - Treasury (G) | 23.91 | 29 May 2009 | 29 May 2008 | 22.01 | |
| ICICI Pru Gilt Fund - Treasury (D) | 12.40 | 29 May 2009 | 29 May 2008 | 22.01 | |
| ICICI Pru Gilt Fund - Treasury (Div-HY) | 11.98 | 29 May 2009 | 29 May 2008 | 22.00 | |
| ICICI Pru Gilt Fund - Treasury - PF Option | 15.16 | 29 May 2009 | 29 May 2008 | 21.99 | |
| Canara Robeco Gilt (PGS)-(I) | 11.95 | 29 May 2009 | 29 May 2008 | 21.16 | |
| Canara Robeco Gilt (PGS)-(G) | 25.09 | 29 May 2009 | 29 May 2008 | 21.04 | |
| ING Gilt Fund (G) | 15.55 | 29 May 2009 | 29 May 2008 | 20.52 | |
| ING Gilt Fund (D) | 15.55 | 29 May 2009 | 29 May 2008 | 20.52 | |
| DSP BR G-Sec Fund - A (Div-M) | 10.72 | 29 May 2009 | 29 May 2008 | 19.07 | |
| ING Gilt PF - Dynamic - HY Div | 10.96 | 29 May 2009 | 29 May 2008 | 18.75 | |
| Sahara Gilt Fund (G) | 16.02 | 29 May 2009 | 29 May 2008 | 18.70 | |
| Sahara Gilt Fund (D) | 13.37 | 29 May 2009 | 29 May 2008 | 18.70 | |
| ING Gilt PF - Dynamic - Regular Gr | 14.75 | 29 May 2009 | 29 May 2008 | 18.50 | |
| ING Gilt PF - Dynamic Gr Auto Inc Payout | 14.75 | 29 May 2009 | 29 May 2008 | 18.50 | |
| ING Gilt PF - Dynamic - Yearly Div | 11.02 | 29 May 2009 | 29 May 2008 | 18.50 | |
| UTI-Gilt Advtg Long Term - PF - (PAAR Option) | 14.05 | 29 May 2009 | 29 May 2008 | 17.98 | |
| UTI-Gilt Advtg Long Term - PF - (PDAR Option) | 14.03 | 29 May 2009 | 29 May 2008 | 17.98 | |
| UTI-Gilt Advantage Fund - PF Plan (D) | 11.74 | 29 May 2009 | 29 May 2008 | 17.97 | |
| UTI-Gilt Advantage Fund - LTP (D) | 11.80 | 29 May 2009 | 29 May 2008 | 17.96 | |
| UTI-Gilt Advantage Fund - LTP (G) | 18.86 | 29 May 2009 | 29 May 2008 | 17.96 | |
| UTI-Gilt Advantage Fund - PF Plan (G) | 14.03 | 29 May 2009 | 29 May 2008 | 17.95 | |
| Birla Sun Life Gilt Plus - Regular (Div-Q) | 12.30 | 29 May 2009 | 29 May 2008 | 17.58 | |
| Birla Sun Life Gilt Plus - Regular (G) | 30.64 | 29 May 2009 | 29 May 2008 | 17.58 | |
| Birla Sun Life Gilt Plus - Regular (Div-A) | 23.94 | 29 May 2009 | 29 May 2008 | 17.57 | |
| Kotak Gilt Invest - PF & Trust Plan (D) | 11.47 | 29 May 2009 | 29 May 2008 | 17.19 | |
| Kotak Gilt Invest - PF & Trust Plan (G) | 30.43 | 29 May 2009 | 29 May 2008 | 17.17 | |
| Kotak Gilt - Invest Plan (D) | 13.44 | 29 May 2009 | 29 May 2008 | 17.03 | |
| Kotak Gilt - Invest Plan (G) | 29.86 | 29 May 2009 | 29 May 2008 | 17.02 | |
| IDFC G Sec Fund - PF Inst (Div-Q) | 11.06 | 29 May 2009 | 29 May 2008 | 16.94 | |
| IDFC G Sec Fund - PF Inst (G) | 14.60 | 29 May 2009 | 29 May 2008 | 16.94 | |
| IDFC G Sec Fund - PF (Div-Q) | 11.05 | 29 May 2009 | 29 May 2008 | 16.70 | |
| IDFC G Sec Fund - PF (G) | 14.53 | 29 May 2009 | 29 May 2008 | 16.70 | |
| IDFC G Sec Fund - PF (Div-A) | 11.46 | 29 May 2009 | 29 May 2008 | 16.69 | |
| IDFC G Sec Fund - Invst Plan - A (Div-A) | 11.47 | 29 May 2009 | 29 May 2008 | 14.68 | |
| IDFC G Sec Fund - Invst Plan - A (Div-HY) | 11.18 | 29 May 2009 | 29 May 2008 | 14.60 | |
| IDFC G Sec Fund - Invst Plan - A (G) | 17.35 | 29 May 2009 | 29 May 2008 | 14.03 | |
| Tata Gilt Securities Short Maturity Fund - Reg | 11.24 | 29 May 2009 | 29 May 2008 | 12.00 | |
| Tata Gilt Securities Short Maturity Fund - App | 14.69 | 29 May 2009 | 29 May 2008 | 11.96 | |
| HDFC Gilt Fund Long Term Plan (D) | 10.57 | 29 May 2009 | 29 May 2008 | 11.54 | |
| Magnum Gilt Fund - Short Term (G) | 18.15 | 29 May 2009 | 29 May 2008 | 10.97 | |
| LICMF G-Sec Fund - (G) | 22.41 | 29 May 2009 | 29 May 2008 | 10.61 | |
| LICMF G-Sec Fund - PF Plan (G) | 12.92 | 29 May 2009 | 29 May 2008 | 10.61 | |
| LICMF G-Sec Fund - PF Plan (D) | 12.92 | 29 May 2009 | 29 May 2008 | 10.61 | |
| Principal Govt Securities - Invest (Div-A) | 14.46 | 29 May 2009 | 29 May 2008 | 10.53 | |
| Principal Govt Securities - Invest (Div-HY) | 11.76 | 29 May 2009 | 29 May 2008 | 10.53 | |
| Principal Govt Securities - Invest (G) | 19.51 | 29 May 2009 | 29 May 2008 | 10.53 | |
| Principal Govt Securities - Invest (Div-Q) | 11.85 | 29 May 2009 | 29 May 2008 | 10.53 | |
| Magnum Gilt Fund - Short Term (D) | 10.99 | 29 May 2009 | 29 May 2008 | 10.33 | |
| HDFC Gilt Fund Long Term Plan (G) | 18.53 | 29 May 2009 | 29 May 2008 | 10.31 | |
| Templeton India G-Sec Fund - LTP (Bonus) | 12.12 | 29 May 2009 | 29 May 2008 | 8.07 | |
| LICMF G-Sec Fund - (D) | 10.94 | 29 May 2009 | 29 May 2008 | 7.80 | |
| IDFC G Sec Fund - Invst Plan - A (Div-Q) | 10.78 | 29 May 2009 | 29 May 2008 | 7.62 | |
| UTI-G-Sec Fund - STP (D) | 10.94 | 29 May 2009 | 29 May 2008 | 7.58 | |
| UTI-G-Sec Fund - STP (G) | 13.50 | 29 May 2009 | 29 May 2008 | 7.57 | |
| Tata Gilt Retirement Plan (31-03-25) App | 12.27 | 29 May 2009 | 29 May 2008 | 6.97 | |
| Tata Gilt Retirement Plan (31-03-25) Div | 12.24 | 29 May 2009 | 29 May 2008 | 6.96 | |
| Tata Gilt Retirement Plan (31-03-11) App | 12.36 | 29 May 2009 | 29 May 2008 | 6.96 | |
| Tata Gilt RIP (G) | 27.07 | 29 May 2009 | 29 May 2008 | 6.96 | |
| Tata Gilt Retirement Plan (31-03-10) App | 12.37 | 29 May 2009 | 29 May 2008 | 6.96 | |
| Tata Gilt Retirement Plan (31-03-16) G | 12.26 | 29 May 2009 | 29 May 2008 | 6.96 | |
| Tata Gilt Retirement Plan (31-03-13) App | 12.44 | 29 May 2009 | 29 May 2008 | 6.96 | |
| Tata Gilt Securities High Invest (G) | 16.58 | 29 May 2009 | 29 May 2008 | 6.96 | |
| Tata Gilt RIP (D) | 12.40 | 29 May 2009 | 29 May 2008 | 6.94 | |
| Tata Gilt Securities High Invest (D) | 12.80 | 29 May 2009 | 29 May 2008 | 6.93 | |
| Tata Gilt Retirement Plan (31-03-13) Reg | 12.51 | 29 May 2009 | 29 May 2008 | 6.89 | |
| Tata Gilt RIP (Bonus) | 13.57 | 29 May 2009 | 29 May 2008 | 6.79 | |
| HDFC Gilt Fund Short Term Plan (G) | 15.58 | 29 May 2009 | 29 May 2008 | 6.50 | |
| HDFC Gilt Fund Short Term Plan (D) | 10.72 | 29 May 2009 | 29 May 2008 | 6.49 | |
| DSP BR G-Sec Fund - B (Div-M) | 10.11 | 29 May 2009 | 29 May 2008 | 6.22 | |
| Templeton India G-Sec Fund - Treasury Plan (G) | 15.96 | 29 May 2009 | 29 May 2008 | 6.20 | |
| Templeton India G-Sec Fund - Treasury Plan (D) | 10.39 | 29 May 2009 | 29 May 2008 | 6.20 | |
| Birla Sun Life Gilt Plus - PF Plan (Div-Q) | 10.18 | 29 May 2009 | 29 May 2008 | 6.16 | |
| Birla Sun Life Gilt Plus - PF Plan (G) | 23.55 | 29 May 2009 | 29 May 2008 | 6.16 | |
| Birla Sun Life Gilt Plus - PF Plan (Div-A) | 18.63 | 29 May 2009 | 29 May 2008 | 6.16 | |
| Kotak Gilt - Savings Plan (G) | 20.84 | 29 May 2009 | 29 May 2008 | 6.12 | |
| Kotak Gilt - Savings Plan (Div-A) | 13.94 | 29 May 2009 | 29 May 2008 | 6.12 | |
| Kotak Gilt - Savings Plan (D) | 10.41 | 29 May 2009 | 29 May 2008 | 6.12 | |
| Birla Sun Life Govt Sec - Short Term (G) | 17.71 | 29 May 2009 | 29 May 2008 | 6.10 | |
| UTI-G-Sec Fund - Invest (G) | 21.57 | 29 May 2009 | 29 May 2008 | 5.94 | |
| DSP BR G-Sec Fund - B (G) | 19.08 | 29 May 2009 | 29 May 2008 | 5.39 | |
| DSP BR G-Sec Fund - B (D) | 11.16 | 29 May 2009 | 29 May 2008 | 5.39 | |
| Birla Sun Life Govt Sec - Short Term (D) | 10.12 | 29 May 2009 | 29 May 2008 | 5.05 | |
| UTI-G-Sec Fund - Invest (D) | 10.62 | 29 May 2009 | 29 May 2008 | 4.42 | |
| Principal Govt Securities - Savings (Div-Q) | 10.65 | 29 May 2009 | 29 May 2008 | 4.41 | |
| Principal Govt Securities - Savings (G) | 15.36 | 29 May 2009 | 29 May 2008 | 4.40 | |
| Magnum Gilt Fund - Long Term (D) | 10.17 | 29 May 2009 | 29 May 2008 | 4.10 | |
| Magnum Gilt Fund - LTP - PF (D) | 10.23 | 29 May 2009 | 29 May 2008 | 4.04 | |
| Magnum Gilt Fund - LTP - PF 2 yr (D) | 10.22 | 29 May 2009 | 29 May 2008 | 3.95 | |
| Birla Sun Life Gilt Plus - Liquid (G) | 20.34 | 29 May 2009 | 29 May 2008 | 3.94 | |
| Birla Sun Life Gilt Plus - Liquid (Div-A) | 10.14 | 29 May 2009 | 29 May 2008 | 3.94 | |
| Birla Sun Life Gilt Plus - Liquid (Div-Q) | 10.31 | 29 May 2009 | 29 May 2008 | 3.94 | |
| Magnum Gilt Fund - LTP - PF (G) | 12.18 | 29 May 2009 | 29 May 2008 | 3.86 | |
| Magnum Gilt Fund - Long term (G) | 19.01 | 29 May 2009 | 29 May 2008 | 3.79 | |
| Magnum Gilt Fund - LTP - PF 1 yr (D) | 10.13 | 29 May 2009 | 29 May 2008 | 3.51 | |
| Sundaram BNP Paribas Gilt Fund - (G) | 14.59 | 29 May 2009 | 29 May 2008 | 3.38 | |
| Sundaram BNP Paribas Gilt Fund - (D) | 11.18 | 29 May 2009 | 29 May 2008 | 3.37 | |
| Magnum Gilt Fund - LTP - PF 1 yr (G) | 11.99 | 29 May 2009 | 29 May 2008 | 3.33 | |
| Magnum Gilt Fund - LTP - PF 2 yr (G) | 11.88 | 29 May 2009 | 29 May 2008 | 3.18 | |
| Magnum Gilt Fund - LTP - PF 3 yr (D) | 10.07 | 29 May 2009 | 29 May 2008 | 3.18 | |
| Magnum Gilt Fund - LTP - PF 3 yr (G) | 11.71 | 29 May 2009 | 29 May 2008 | 3.03 | |
| Baroda Pioneer Gilt Fund (G) | 12.17 | 29 May 2009 | 29 May 2008 | 2.40 | |
| Baroda Pioneer Gilt Fund (D) | 12.17 | 29 May 2009 | 29 May 2008 | 2.40 | |
| Taurus Gilt Fund (G) | 13.70 | 29 May 2009 | 29 May 2008 | 2.34 | |
| Taurus Gilt Fund (D) | 13.43 | 29 May 2009 | 29 May 2008 | 2.20 | |
| IDFC G Sec Fund - STP (Div-M) | 10.02 | 29 May 2009 | 29 May 2008 | 2.03 | |
| IDFC G Sec Fund - STP (Div-Q) | 10.14 | 29 May 2009 | 29 May 2008 | 2.02 | |
| IDFC G Sec Fund - STP (G) | 13.59 | 29 May 2009 | 29 May 2008 | 2.02 | |
| DBS Chola Gilt Investment Plan-(G) | 20.60 | 29 May 2009 | 29 May 2008 | 1.94 | |
| Reliance GSF - Inst (D) | 10.66 | 29 May 2009 | 29 May 2008 | 1.93 | |
| DBS Chola Gilt Investment Plan-(D) | 10.95 | 29 May 2009 | 29 May 2008 | 1.92 | |
| Reliance Gilt Sec Fund - (G) | 11.70 | 29 May 2009 | 29 May 2008 | -3.38 | |
| HSBC Gilt Fund (G) | 11.09 | 29 May 2009 | 29 May 2008 | -5.61 | |
| HSBC Gilt Fund (D) | 9.78 | 29 May 2009 | 29 May 2008 | -5.61 | |
| JM G-Sec Fund - PF Plus (G) | 10.19 | 29 May 2009 | 29 May 2008 | -8.81 | |
| JM G-Sec Fund - PF Plus (D) | 10.19 | 29 May 2009 | 29 May 2008 | -8.81 | |
| Reliance GSF - Inst - PF-Automatic Reinvst | 11.70 | 29 May 2009 | 29 May 2008 | -16.25 | |
| Reliance GSF - Inst - PF-Automatic Cap Appr-Payout | 11.70 | 29 May 2009 | 29 May 2008 | -16.25 | |
| Reliance GSF - Inst - PF-Defined Maturity Date | 11.70 | 29 May 2009 | 29 May 2008 | -16.25 | |
| Reliance GSF - Inst (G) | 11.70 | 29 May 2009 | 29 May 2008 | -16.25 |
Tuesday, June 2, 2009
Top performing Gilt funds in India
Top performing tax planning funds
Fund Latest NAV Latest NAV Date NAV (1 Year back) NAV Date Return Canara Robeco Equity - Tax Saver (D) 17.39 29 May 2009 88.17 29 May 2008 6.56 UTI-Long Term Advantage Fund - Sr.II (G) 10.28 29 May 2009 10.01 29 May 2008 2.70 UTI-Long Term Advantage Fund - Sr.II (D) 10.28 29 May 2009 10.01 29 May 2008 2.70 Sundaram BNP Paribas Tax Saver (D) 12.79 29 May 2009 67.10 29 May 2008 1.48 Sundaram BNP Paribas Tax Saver (G) 34.88 29 May 2009 34.39 29 May 2008 1.43 Sahara Tax Gain Fund (D) 14.47 29 May 2009 198.65 29 May 2008 0.85 Sahara Tax Gain Fund (G) 25.42 29 May 2009 211.98 29 May 2008 0.84 HDFC Tax Saver Fund (G) 144.83 29 May 2009 148.40 29 May 2008 -2.41 HDFC Tax Saver Fund (D) 45.05 29 May 2009 407.63 29 May 2008 -2.42 Reliance Tax Saver (ELSS) Fund - (G) 14.05 29 May 2009 14.61 29 May 2008 -3.82 Reliance Tax Saver (ELSS) Fund - (D) 12.32 29 May 2009 14.61 29 May 2008 -3.84 Taurus Tax Shield (D) 21.24 29 May 2009 27.42 29 May 2008 -4.12 Taurus Tax Shield (G) 26.27 29 May 2009 43.34 29 May 2008 -4.19 Reliance Equity Linked Saving Fund - Sr.I (G) 9.73 29 May 2009 10.17 29 May 2008 -4.30 Reliance Equity Linked Saving Fund - Sr.I (D) 9.73 29 May 2009